Debt service on external debt, public and publicly guaranteed (PPG) in Botswana
Botswana: Debt service on external debt, public and publicly guaranteed (PPG) was 100.52 TDS, current US$ per person in 2024. ◆ Volatile
Debt service on external debt, public and publicly guaranteed (PPG) in Botswana, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
In 2024, debt service on external debt, public and publicly guaranteed (ppg) in Botswana stood at 100.52 TDS, current US$ per person. That is the highest value across all 55 years on record.
Compared with earlier readings it is up 16.1% on the previous year and up 280.3% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in Botswana peaked at 100.52 TDS, current US$ per person in 2024 and was at its lowest, 1.07 TDS, current US$ per person, in 1970.
Botswana ranks 57th of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, public and publicly guaranteed (PPG) in Botswana, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 1.07 TDS, current US$ per person | — |
| 1971 | 1.58 TDS, current US$ per person | +47.1% |
| 1972 | 2.63 TDS, current US$ per person | +66.9% |
| 1973 | 3.77 TDS, current US$ per person | +43.2% |
| 1974 | 4.79 TDS, current US$ per person | +27.0% |
| 1975 | 9.81 TDS, current US$ per person | +104.9% |
| 1976 | 5.65 TDS, current US$ per person | -42.4% |
| 1977 | 7.36 TDS, current US$ per person | +30.2% |
| 1978 | 9.64 TDS, current US$ per person | +31.1% |
| 1979 | 10.29 TDS, current US$ per person | +6.7% |
| 1980 | 13.48 TDS, current US$ per person | +31.1% |
| 1981 | 9.02 TDS, current US$ per person | -33.1% |
| 1982 | 13.67 TDS, current US$ per person | +51.5% |
| 1983 | 23.74 TDS, current US$ per person | +73.7% |
| 1984 | 29.6 TDS, current US$ per person | +24.7% |
| 1985 | 42.12 TDS, current US$ per person | +42.3% |
| 1986 | 39.02 TDS, current US$ per person | -7.4% |
| 1987 | 60.64 TDS, current US$ per person | +55.4% |
| 1988 | 61.64 TDS, current US$ per person | +1.6% |
| 1989 | 57.02 TDS, current US$ per person | -7.5% |
| 1990 | 80.48 TDS, current US$ per person | +41.2% |
| 1991 | 65.7 TDS, current US$ per person | -18.4% |
| 1992 | 69.91 TDS, current US$ per person | +6.4% |
| 1993 | 62.74 TDS, current US$ per person | -10.3% |
| 1994 | 62.82 TDS, current US$ per person | +0.1% |
| 1995 | 60.84 TDS, current US$ per person | -3.1% |
| 1996 | 98.2 TDS, current US$ per person | +61.4% |
| 1997 | 64.77 TDS, current US$ per person | -34.0% |
| 1998 | 47.2 TDS, current US$ per person | -27.1% |
| 1999 | 44.48 TDS, current US$ per person | -5.8% |
| 2000 | 40.16 TDS, current US$ per person | -9.7% |
| 2001 | 29.85 TDS, current US$ per person | -25.7% |
| 2002 | 34.26 TDS, current US$ per person | +14.7% |
| 2003 | 27.87 TDS, current US$ per person | -18.6% |
| 2004 | 26.38 TDS, current US$ per person | -5.4% |
| 2005 | 28.37 TDS, current US$ per person | +7.5% |
| 2006 | 29.2 TDS, current US$ per person | +2.9% |
| 2007 | 24.35 TDS, current US$ per person | -16.6% |
| 2008 | 35.17 TDS, current US$ per person | +44.4% |
| 2009 | 22.6 TDS, current US$ per person | -35.7% |
| 2010 | 37.14 TDS, current US$ per person | +64.3% |
| 2011 | 35.37 TDS, current US$ per person | -4.8% |
| 2012 | 26.03 TDS, current US$ per person | -26.4% |
| 2013 | 85.57 TDS, current US$ per person | +228.8% |
| 2014 | 26.43 TDS, current US$ per person | -69.1% |
| 2015 | 70.71 TDS, current US$ per person | +167.5% |
| 2016 | 70.87 TDS, current US$ per person | +0.2% |
| 2017 | 75.89 TDS, current US$ per person | +7.1% |
| 2018 | 75.56 TDS, current US$ per person | -0.4% |
| 2019 | 77.56 TDS, current US$ per person | +2.6% |
| 2020 | 71.46 TDS, current US$ per person | -7.9% |
| 2021 | 62.12 TDS, current US$ per person | -13.1% |
| 2022 | 65.2 TDS, current US$ per person | +5.0% |
| 2023 | 86.55 TDS, current US$ per person | +32.7% |
| 2024 | 100.52 TDS, current US$ per person | +16.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 5.66 TDS, current US$ per person | 1.07 TDS, current US$ per person | 10.29 TDS, current US$ per person | 10 |
| 1980s | 34.99 TDS, current US$ per person | 9.02 TDS, current US$ per person | 61.64 TDS, current US$ per person | 10 |
| 1990s | 65.71 TDS, current US$ per person | 44.48 TDS, current US$ per person | 98.2 TDS, current US$ per person | 10 |
| 2000s | 29.82 TDS, current US$ per person | 22.6 TDS, current US$ per person | 40.16 TDS, current US$ per person | 10 |
| 2010s | 58.11 TDS, current US$ per person | 26.03 TDS, current US$ per person | 85.57 TDS, current US$ per person | 10 |
| 2020s | 77.17 TDS, current US$ per person | 62.12 TDS, current US$ per person | 100.52 TDS, current US$ per person | 5 |
Countries ranked near Botswana
- 54 Uzbekistan 121.45 TDS, current US$ per person compare
- 55 Lao People's Democratic Republic 105.63 TDS, current US$ per person compare
- 56 Senegal 102.96 TDS, current US$ per person compare
- 58 Ukraine 95.39 TDS, current US$ per person compare
- 59 Djibouti 93.79 TDS, current US$ per person compare
- 60 Kenya 93.72 TDS, current US$ per person compare
More external debt data for Botswana
- IFC, private nonguaranteed 12.43 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 4.93 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0006 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.3% (2024)
- Net financial flows, IDA -45,000 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.0178 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 138.48 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.3% (2024)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in Botswana?
- Debt service on external debt, public and publicly guaranteed (ppg) in Botswana was 100.52 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in Botswana?
- The highest recorded value was 100.52 TDS, current US$ per person in 2024.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in Botswana?
- The lowest recorded value was 1.07 TDS, current US$ per person in 1970.
- How does Botswana rank for debt service on external debt, public and publicly guaranteed (ppg)?
- Botswana ranks 57th out of 122 countries with data for 2024.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in Botswana?
- Over the last ten years it is up 280.3%. The long-run trend across the full record is volatile.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ Population, total
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.