Debt service on external debt, public and publicly guaranteed (PPG) in Comoros
Comoros: Debt service on external debt, public and publicly guaranteed (PPG) was 18.65 TDS, current US$ per person in 2024. ◆ Volatile
Debt service on external debt, public and publicly guaranteed (PPG) in Comoros, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
Comoros recorded 18.65 TDS, current US$ per person for debt service on external debt, public and publicly guaranteed (ppg) in 2024.
The figure is up 52.0% on the previous year and up 1,609.2% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in Comoros peaked at 42.06 TDS, current US$ per person in 2007 and was at its lowest, 0.2334 TDS, current US$ per person, in 1971.
That places Comoros 91st out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, public and publicly guaranteed (PPG) in Comoros, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 0.256 TDS, current US$ per person | — |
| 1971 | 0.2334 TDS, current US$ per person | -8.8% |
| 1972 | 0.2898 TDS, current US$ per person | +24.2% |
| 1973 | 0.4446 TDS, current US$ per person | +53.4% |
| 1974 | 0.5633 TDS, current US$ per person | +26.7% |
| 1975 | 1.83 TDS, current US$ per person | +224.1% |
| 1976 | 1.78 TDS, current US$ per person | -2.6% |
| 1977 | 1.18 TDS, current US$ per person | -33.7% |
| 1978 | 0.5789 TDS, current US$ per person | -50.9% |
| 1979 | 0.7575 TDS, current US$ per person | +30.9% |
| 1980 | 0.8998 TDS, current US$ per person | +18.8% |
| 1981 | 1.43 TDS, current US$ per person | +58.8% |
| 1982 | 1.9 TDS, current US$ per person | +33.0% |
| 1983 | 3.83 TDS, current US$ per person | +101.5% |
| 1984 | 6.6 TDS, current US$ per person | +72.2% |
| 1985 | 4.85 TDS, current US$ per person | -26.5% |
| 1986 | 4.69 TDS, current US$ per person | -3.2% |
| 1987 | 2.75 TDS, current US$ per person | -41.3% |
| 1988 | 1.27 TDS, current US$ per person | -54.0% |
| 1989 | 2.14 TDS, current US$ per person | +69.4% |
| 1990 | 2.16 TDS, current US$ per person | +0.6% |
| 1991 | 17.84 TDS, current US$ per person | +726.7% |
| 1992 | 12.18 TDS, current US$ per person | -31.7% |
| 1993 | 4.47 TDS, current US$ per person | -63.3% |
| 1994 | 5.67 TDS, current US$ per person | +27.0% |
| 1995 | 1.76 TDS, current US$ per person | -69.0% |
| 1996 | 2.72 TDS, current US$ per person | +54.8% |
| 1997 | 4.37 TDS, current US$ per person | +60.6% |
| 1998 | 4.01 TDS, current US$ per person | -8.2% |
| 1999 | 5.53 TDS, current US$ per person | +37.9% |
| 2000 | 3.75 TDS, current US$ per person | -32.2% |
| 2001 | 3.6 TDS, current US$ per person | -4.0% |
| 2002 | 7.56 TDS, current US$ per person | +110.1% |
| 2003 | 4.53 TDS, current US$ per person | -40.0% |
| 2004 | 5.19 TDS, current US$ per person | +14.4% |
| 2005 | 6.49 TDS, current US$ per person | +25.2% |
| 2006 | 5.77 TDS, current US$ per person | -11.2% |
| 2007 | 42.06 TDS, current US$ per person | +629.0% |
| 2008 | 19.56 TDS, current US$ per person | -53.5% |
| 2009 | 15.69 TDS, current US$ per person | -19.8% |
| 2010 | 6.5 TDS, current US$ per person | -58.6% |
| 2011 | 5.88 TDS, current US$ per person | -9.5% |
| 2012 | 11.43 TDS, current US$ per person | +94.5% |
| 2013 | 0.8225 TDS, current US$ per person | -92.8% |
| 2014 | 1.09 TDS, current US$ per person | +32.6% |
| 2015 | 9.71 TDS, current US$ per person | +790.1% |
| 2016 | 6.12 TDS, current US$ per person | -37.0% |
| 2017 | 2.59 TDS, current US$ per person | -57.6% |
| 2018 | 5.68 TDS, current US$ per person | +119.3% |
| 2019 | 6.67 TDS, current US$ per person | +17.3% |
| 2020 | 9.81 TDS, current US$ per person | +47.2% |
| 2021 | 1.94 TDS, current US$ per person | -80.2% |
| 2022 | 1.99 TDS, current US$ per person | +2.7% |
| 2023 | 12.27 TDS, current US$ per person | +514.9% |
| 2024 | 18.65 TDS, current US$ per person | +52.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.7906 TDS, current US$ per person | 0.2334 TDS, current US$ per person | 1.83 TDS, current US$ per person | 10 |
| 1980s | 3.04 TDS, current US$ per person | 0.8998 TDS, current US$ per person | 6.6 TDS, current US$ per person | 10 |
| 1990s | 6.07 TDS, current US$ per person | 1.76 TDS, current US$ per person | 17.84 TDS, current US$ per person | 10 |
| 2000s | 11.42 TDS, current US$ per person | 3.6 TDS, current US$ per person | 42.06 TDS, current US$ per person | 10 |
| 2010s | 5.65 TDS, current US$ per person | 0.8225 TDS, current US$ per person | 11.43 TDS, current US$ per person | 10 |
| 2020s | 8.93 TDS, current US$ per person | 1.94 TDS, current US$ per person | 18.65 TDS, current US$ per person | 5 |
Countries ranked near Comoros
- 88 Uganda 25.59 TDS, current US$ per person compare
- 89 Ghana 24.57 TDS, current US$ per person compare
- 90 Guinea 22.59 TDS, current US$ per person compare
- 92 India 18.46 TDS, current US$ per person compare
- 93 Gambia 17.51 TDS, current US$ per person compare
- 94 Timor-Leste 17.37 TDS, current US$ per person compare
More external debt data for Comoros
- IFC, private nonguaranteed -3.45 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -3.98 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0021 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -1,914 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA 13.51 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 15.59 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0084 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 6.4% (2023)
- Net financial flows, IDA (NFL, current US$), per square kilometre 6,253 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in Comoros?
- Debt service on external debt, public and publicly guaranteed (ppg) in Comoros was 18.65 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in Comoros?
- The highest recorded value was 42.06 TDS, current US$ per person in 2007.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in Comoros?
- The lowest recorded value was 0.2334 TDS, current US$ per person in 1971.
- How does Comoros rank for debt service on external debt, public and publicly guaranteed (ppg)?
- Comoros ranks 91st out of 122 countries with data for 2024.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in Comoros?
- Over the last ten years it is up 1,609.2%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ Population, total
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.