Debt service on external debt, public and publicly guaranteed (PPG) in India
India: Debt service on external debt, public and publicly guaranteed (PPG) was 0.0071 TDS, current US$ per US$ of GDP in 2024. ◆ Volatile
Debt service on external debt, public and publicly guaranteed (PPG) in India, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per US$ of GDP.
Analysis
In 2024, debt service on external debt, public and publicly guaranteed (ppg) in India stood at 0.0071 TDS, current US$ per US$ of GDP.
That represents a change of up 12.7% on the previous year and up 7.7% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in India peaked at 0.0297 TDS, current US$ per US$ of GDP in 2003 and was at its lowest, 0.0037 TDS, current US$ per US$ of GDP, in 2010.
That places India 104th out of 122 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, public and publicly guaranteed (PPG) in India, year by year
| Year | TDS, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.018 TDS, current US$ per US$ of GDP | — |
| 1971 | 0.0081 TDS, current US$ per US$ of GDP | -55.0% |
| 1972 | 0.0085 TDS, current US$ per US$ of GDP | +5.2% |
| 1973 | 0.0076 TDS, current US$ per US$ of GDP | -11.3% |
| 1974 | 0.0073 TDS, current US$ per US$ of GDP | -3.7% |
| 1975 | 0.0077 TDS, current US$ per US$ of GDP | +6.2% |
| 1976 | 0.0074 TDS, current US$ per US$ of GDP | -4.5% |
| 1977 | 0.0066 TDS, current US$ per US$ of GDP | -10.9% |
| 1978 | 0.0069 TDS, current US$ per US$ of GDP | +5.1% |
| 1979 | 0.0066 TDS, current US$ per US$ of GDP | -4.3% |
| 1980 | 0.0061 TDS, current US$ per US$ of GDP | -8.5% |
| 1981 | 0.006 TDS, current US$ per US$ of GDP | -0.5% |
| 1982 | 0.0063 TDS, current US$ per US$ of GDP | +3.9% |
| 1983 | 0.0068 TDS, current US$ per US$ of GDP | +8.1% |
| 1984 | 0.0072 TDS, current US$ per US$ of GDP | +6.0% |
| 1985 | 0.0084 TDS, current US$ per US$ of GDP | +17.5% |
| 1986 | 0.0122 TDS, current US$ per US$ of GDP | +45.2% |
| 1987 | 0.0108 TDS, current US$ per US$ of GDP | -11.6% |
| 1988 | 0.011 TDS, current US$ per US$ of GDP | +2.0% |
| 1989 | 0.0145 TDS, current US$ per US$ of GDP | +31.7% |
| 1990 | 0.0171 TDS, current US$ per US$ of GDP | +17.8% |
| 1991 | 0.0206 TDS, current US$ per US$ of GDP | +20.1% |
| 1992 | 0.0203 TDS, current US$ per US$ of GDP | -1.5% |
| 1993 | 0.0234 TDS, current US$ per US$ of GDP | +15.3% |
| 1994 | 0.0252 TDS, current US$ per US$ of GDP | +7.9% |
| 1995 | 0.0282 TDS, current US$ per US$ of GDP | +11.8% |
| 1996 | 0.0247 TDS, current US$ per US$ of GDP | -12.4% |
| 1997 | 0.0257 TDS, current US$ per US$ of GDP | +4.2% |
| 1998 | 0.0244 TDS, current US$ per US$ of GDP | -5.0% |
| 1999 | 0.0174 TDS, current US$ per US$ of GDP | -28.6% |
| 2000 | 0.0204 TDS, current US$ per US$ of GDP | +16.8% |
| 2001 | 0.0173 TDS, current US$ per US$ of GDP | -15.3% |
| 2002 | 0.023 TDS, current US$ per US$ of GDP | +33.5% |
| 2003 | 0.0297 TDS, current US$ per US$ of GDP | +28.8% |
| 2004 | 0.0131 TDS, current US$ per US$ of GDP | -55.8% |
| 2005 | 0.0189 TDS, current US$ per US$ of GDP | +44.0% |
| 2006 | 0.0065 TDS, current US$ per US$ of GDP | -65.7% |
| 2007 | 0.0085 TDS, current US$ per US$ of GDP | +30.7% |
| 2008 | 0.0125 TDS, current US$ per US$ of GDP | +47.6% |
| 2009 | 0.005 TDS, current US$ per US$ of GDP | -60.3% |
| 2010 | 0.0037 TDS, current US$ per US$ of GDP | -25.1% |
| 2011 | 0.0044 TDS, current US$ per US$ of GDP | +18.6% |
| 2012 | 0.0042 TDS, current US$ per US$ of GDP | -5.2% |
| 2013 | 0.0058 TDS, current US$ per US$ of GDP | +39.7% |
| 2014 | 0.0066 TDS, current US$ per US$ of GDP | +13.4% |
| 2015 | 0.0065 TDS, current US$ per US$ of GDP | -1.8% |
| 2016 | 0.0098 TDS, current US$ per US$ of GDP | +51.4% |
| 2017 | 0.0053 TDS, current US$ per US$ of GDP | -45.8% |
| 2018 | 0.0087 TDS, current US$ per US$ of GDP | +64.0% |
| 2019 | 0.0058 TDS, current US$ per US$ of GDP | -33.4% |
| 2020 | 0.0097 TDS, current US$ per US$ of GDP | +67.0% |
| 2021 | 0.0051 TDS, current US$ per US$ of GDP | -47.4% |
| 2022 | 0.0054 TDS, current US$ per US$ of GDP | +5.9% |
| 2023 | 0.0063 TDS, current US$ per US$ of GDP | +16.6% |
| 2024 | 0.0071 TDS, current US$ per US$ of GDP | +12.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0085 TDS, current US$ per US$ of GDP | 0.0066 TDS, current US$ per US$ of GDP | 0.018 TDS, current US$ per US$ of GDP | 10 |
| 1980s | 0.0089 TDS, current US$ per US$ of GDP | 0.006 TDS, current US$ per US$ of GDP | 0.0145 TDS, current US$ per US$ of GDP | 10 |
| 1990s | 0.0227 TDS, current US$ per US$ of GDP | 0.0171 TDS, current US$ per US$ of GDP | 0.0282 TDS, current US$ per US$ of GDP | 10 |
| 2000s | 0.0155 TDS, current US$ per US$ of GDP | 0.005 TDS, current US$ per US$ of GDP | 0.0297 TDS, current US$ per US$ of GDP | 10 |
| 2010s | 0.0061 TDS, current US$ per US$ of GDP | 0.0037 TDS, current US$ per US$ of GDP | 0.0098 TDS, current US$ per US$ of GDP | 10 |
| 2020s | 0.0067 TDS, current US$ per US$ of GDP | 0.0051 TDS, current US$ per US$ of GDP | 0.0097 TDS, current US$ per US$ of GDP | 5 |
Countries ranked near India
- 101 Nepal 0.0089 TDS, current US$ per US$ of GDP compare
- 102 Liberia 0.0073 TDS, current US$ per US$ of GDP compare
- 103 Ethiopia 0.0073 TDS, current US$ per US$ of GDP compare
- 105 Burundi 0.007 TDS, current US$ per US$ of GDP compare
- 106 Lebanon 0.0068 TDS, current US$ per US$ of GDP compare
- 107 Thailand 0.0066 TDS, current US$ per US$ of GDP compare
More external debt data for India
- IFC, private nonguaranteed 1.60 billion NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.1 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 51.04 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA -2.06 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -1.42 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0005 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 1.88 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 3.1% (2024)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in India?
- Debt service on external debt, public and publicly guaranteed (ppg) in India was 0.0071 TDS, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in India?
- The highest recorded value was 0.0297 TDS, current US$ per US$ of GDP in 2003.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in India?
- The lowest recorded value was 0.0037 TDS, current US$ per US$ of GDP in 2010.
- How does India rank for debt service on external debt, public and publicly guaranteed (ppg)?
- India ranks 104th out of 122 countries with data for 2024.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in India?
- Over the last ten years it is up 7.7%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ GDP (current US$)
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.