Debt service on external debt, public and publicly guaranteed (PPG) in Botswana
Botswana: Debt service on external debt, public and publicly guaranteed (PPG) was 378.76 TDS, current US$ per square kilometre in 2023. ◆ Volatile
Debt service on external debt, public and publicly guaranteed (PPG) in Botswana, 1970–2023
Source: Statizoid (derived). Measured in TDS, current US$ per square kilometre.
Analysis
The most recent figure for debt service on external debt, public and publicly guaranteed (ppg) in Botswana is 378.76 TDS, current US$ per square kilometre, measured in 2023. That is the highest value across all 54 years on record.
The figure is up 34.9% on the previous year and up 17.2% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in Botswana peaked at 378.76 TDS, current US$ per square kilometre in 2023 and was at its lowest, 1.12 TDS, current US$ per square kilometre, in 1970.
Botswana ranks 103rd of 121 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, public and publicly guaranteed (PPG) in Botswana, year by year
| Year | TDS, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 1.12 TDS, current US$ per square kilometre | — |
| 1971 | 1.67 TDS, current US$ per square kilometre | +49.6% |
| 1972 | 2.89 TDS, current US$ per square kilometre | +73.0% |
| 1973 | 4.34 TDS, current US$ per square kilometre | +50.1% |
| 1974 | 5.79 TDS, current US$ per square kilometre | +33.5% |
| 1975 | 12.46 TDS, current US$ per square kilometre | +115.3% |
| 1976 | 7.56 TDS, current US$ per square kilometre | -39.3% |
| 1977 | 10.38 TDS, current US$ per square kilometre | +37.2% |
| 1978 | 14.45 TDS, current US$ per square kilometre | +39.2% |
| 1979 | 16.37 TDS, current US$ per square kilometre | +13.3% |
| 1980 | 22.3 TDS, current US$ per square kilometre | +36.3% |
| 1981 | 15.45 TDS, current US$ per square kilometre | -30.7% |
| 1982 | 24.34 TDS, current US$ per square kilometre | +57.6% |
| 1983 | 43.81 TDS, current US$ per square kilometre | +80.0% |
| 1984 | 56.6 TDS, current US$ per square kilometre | +29.2% |
| 1985 | 83.38 TDS, current US$ per square kilometre | +47.3% |
| 1986 | 79.91 TDS, current US$ per square kilometre | -4.2% |
| 1987 | 128.31 TDS, current US$ per square kilometre | +60.6% |
| 1988 | 134.37 TDS, current US$ per square kilometre | +4.7% |
| 1989 | 127.8 TDS, current US$ per square kilometre | -4.9% |
| 1990 | 185.42 TDS, current US$ per square kilometre | +45.1% |
| 1991 | 155.55 TDS, current US$ per square kilometre | -16.1% |
| 1992 | 170.23 TDS, current US$ per square kilometre | +9.4% |
| 1993 | 157.21 TDS, current US$ per square kilometre | -7.6% |
| 1994 | 161.83 TDS, current US$ per square kilometre | +2.9% |
| 1995 | 160.92 TDS, current US$ per square kilometre | -0.6% |
| 1996 | 266.14 TDS, current US$ per square kilometre | +65.4% |
| 1997 | 179.63 TDS, current US$ per square kilometre | -32.5% |
| 1998 | 133.83 TDS, current US$ per square kilometre | -25.5% |
| 1999 | 128.88 TDS, current US$ per square kilometre | -3.7% |
| 2000 | 118.88 TDS, current US$ per square kilometre | -7.8% |
| 2001 | 90.2 TDS, current US$ per square kilometre | -24.1% |
| 2002 | 105.46 TDS, current US$ per square kilometre | +16.9% |
| 2003 | 87.33 TDS, current US$ per square kilometre | -17.2% |
| 2004 | 84.12 TDS, current US$ per square kilometre | -3.7% |
| 2005 | 92.09 TDS, current US$ per square kilometre | +9.5% |
| 2006 | 96.59 TDS, current US$ per square kilometre | +4.9% |
| 2007 | 82.13 TDS, current US$ per square kilometre | -15.0% |
| 2008 | 121.02 TDS, current US$ per square kilometre | +47.3% |
| 2009 | 79.39 TDS, current US$ per square kilometre | -34.4% |
| 2010 | 133.22 TDS, current US$ per square kilometre | +67.8% |
| 2011 | 129.4 TDS, current US$ per square kilometre | -2.9% |
| 2012 | 96.84 TDS, current US$ per square kilometre | -25.2% |
| 2013 | 323.22 TDS, current US$ per square kilometre | +233.8% |
| 2014 | 101.3 TDS, current US$ per square kilometre | -68.7% |
| 2015 | 274.9 TDS, current US$ per square kilometre | +171.4% |
| 2016 | 279.44 TDS, current US$ per square kilometre | +1.7% |
| 2017 | 303.52 TDS, current US$ per square kilometre | +8.6% |
| 2018 | 306.54 TDS, current US$ per square kilometre | +1.0% |
| 2019 | 319.16 TDS, current US$ per square kilometre | +4.1% |
| 2020 | 298.3 TDS, current US$ per square kilometre | -6.5% |
| 2021 | 263.22 TDS, current US$ per square kilometre | -11.8% |
| 2022 | 280.7 TDS, current US$ per square kilometre | +6.6% |
| 2023 | 378.76 TDS, current US$ per square kilometre | +34.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 7.7 TDS, current US$ per square kilometre | 1.12 TDS, current US$ per square kilometre | 16.37 TDS, current US$ per square kilometre | 10 |
| 1980s | 71.63 TDS, current US$ per square kilometre | 15.45 TDS, current US$ per square kilometre | 134.37 TDS, current US$ per square kilometre | 10 |
| 1990s | 169.96 TDS, current US$ per square kilometre | 128.88 TDS, current US$ per square kilometre | 266.14 TDS, current US$ per square kilometre | 10 |
| 2000s | 95.72 TDS, current US$ per square kilometre | 79.39 TDS, current US$ per square kilometre | 121.02 TDS, current US$ per square kilometre | 10 |
| 2010s | 226.76 TDS, current US$ per square kilometre | 96.84 TDS, current US$ per square kilometre | 323.22 TDS, current US$ per square kilometre | 10 |
| 2020s | 305.25 TDS, current US$ per square kilometre | 263.22 TDS, current US$ per square kilometre | 378.76 TDS, current US$ per square kilometre | 4 |
Countries ranked near Botswana
- 100 Burkina Faso 850.22 TDS, current US$ per square kilometre compare
- 101 Zambia 469.85 TDS, current US$ per square kilometre compare
- 102 Guyana 466.3 TDS, current US$ per square kilometre compare
- 104 Liberia 355.82 TDS, current US$ per square kilometre compare
- 105 Mauritania 348.89 TDS, current US$ per square kilometre compare
- 106 Chad 315.98 TDS, current US$ per square kilometre compare
More external debt data for Botswana
- IFC, private nonguaranteed 12.43 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 4.93 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0006 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.3% (2024)
- Net financial flows, IDA -45,000 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.0178 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 138.48 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.3% (2024)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in Botswana?
- Debt service on external debt, public and publicly guaranteed (ppg) in Botswana was 378.76 TDS, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in Botswana?
- The highest recorded value was 378.76 TDS, current US$ per square kilometre in 2023.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in Botswana?
- The lowest recorded value was 1.12 TDS, current US$ per square kilometre in 1970.
- How does Botswana rank for debt service on external debt, public and publicly guaranteed (ppg)?
- Botswana ranks 103rd out of 121 countries with data for 2023.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in Botswana?
- Over the last ten years it is up 17.2%. The long-run trend across the full record is volatile.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ Land area (sq. km)
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.