Debt service on external debt, public and publicly guaranteed (PPG) in Philippines
Philippines: Debt service on external debt, public and publicly guaranteed (PPG) was 20,562 TDS, current US$ per square kilometre in 2023. ◆ Volatile
Debt service on external debt, public and publicly guaranteed (PPG) in Philippines, 1970–2023
Source: Statizoid (derived). Measured in TDS, current US$ per square kilometre.
Analysis
Philippines recorded 20,562 TDS, current US$ per square kilometre for debt service on external debt, public and publicly guaranteed (ppg) in 2023.
That represents a change of up 11.4% on the previous year and up 12.3% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in Philippines peaked at 32,836 TDS, current US$ per square kilometre in 2010 and was at its lowest, 326.17 TDS, current US$ per square kilometre, in 1971.
Philippines ranks 22nd of 121 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, public and publicly guaranteed (PPG) in Philippines, year by year
| Year | TDS, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 339.07 TDS, current US$ per square kilometre | — |
| 1971 | 326.17 TDS, current US$ per square kilometre | -3.8% |
| 1972 | 467.49 TDS, current US$ per square kilometre | +43.3% |
| 1973 | 801.26 TDS, current US$ per square kilometre | +71.4% |
| 1974 | 667.7 TDS, current US$ per square kilometre | -16.7% |
| 1975 | 792.05 TDS, current US$ per square kilometre | +18.6% |
| 1976 | 859.03 TDS, current US$ per square kilometre | +8.5% |
| 1977 | 1,067 TDS, current US$ per square kilometre | +24.2% |
| 1978 | 2,075 TDS, current US$ per square kilometre | +94.6% |
| 1979 | 2,628 TDS, current US$ per square kilometre | +26.7% |
| 1980 | 2,000 TDS, current US$ per square kilometre | -23.9% |
| 1981 | 2,903 TDS, current US$ per square kilometre | +45.2% |
| 1982 | 3,492 TDS, current US$ per square kilometre | +20.3% |
| 1983 | 4,026 TDS, current US$ per square kilometre | +15.3% |
| 1984 | 3,865 TDS, current US$ per square kilometre | -4.0% |
| 1985 | 4,146 TDS, current US$ per square kilometre | +7.3% |
| 1986 | 6,257 TDS, current US$ per square kilometre | +50.9% |
| 1987 | 7,830 TDS, current US$ per square kilometre | +25.2% |
| 1988 | 8,623 TDS, current US$ per square kilometre | +10.1% |
| 1989 | 7,453 TDS, current US$ per square kilometre | -13.6% |
| 1990 | 9,714 TDS, current US$ per square kilometre | +30.3% |
| 1991 | 9,250 TDS, current US$ per square kilometre | -4.8% |
| 1992 | 12,713 TDS, current US$ per square kilometre | +37.4% |
| 1993 | 14,269 TDS, current US$ per square kilometre | +12.2% |
| 1994 | 12,188 TDS, current US$ per square kilometre | -14.6% |
| 1995 | 14,400 TDS, current US$ per square kilometre | +18.2% |
| 1996 | 13,546 TDS, current US$ per square kilometre | -5.9% |
| 1997 | 11,001 TDS, current US$ per square kilometre | -18.8% |
| 1998 | 12,080 TDS, current US$ per square kilometre | +9.8% |
| 1999 | 14,288 TDS, current US$ per square kilometre | +18.3% |
| 2000 | 14,746 TDS, current US$ per square kilometre | +3.2% |
| 2001 | 18,349 TDS, current US$ per square kilometre | +24.4% |
| 2002 | 18,529 TDS, current US$ per square kilometre | +1.0% |
| 2003 | 18,918 TDS, current US$ per square kilometre | +2.1% |
| 2004 | 22,962 TDS, current US$ per square kilometre | +21.4% |
| 2005 | 19,325 TDS, current US$ per square kilometre | -15.8% |
| 2006 | 28,432 TDS, current US$ per square kilometre | +47.1% |
| 2007 | 17,026 TDS, current US$ per square kilometre | -40.1% |
| 2008 | 21,656 TDS, current US$ per square kilometre | +27.2% |
| 2009 | 22,410 TDS, current US$ per square kilometre | +3.5% |
| 2010 | 32,836 TDS, current US$ per square kilometre | +46.5% |
| 2011 | 25,955 TDS, current US$ per square kilometre | -21.0% |
| 2012 | 18,372 TDS, current US$ per square kilometre | -29.2% |
| 2013 | 18,305 TDS, current US$ per square kilometre | -0.4% |
| 2014 | 17,277 TDS, current US$ per square kilometre | -5.6% |
| 2015 | 18,728 TDS, current US$ per square kilometre | +8.4% |
| 2016 | 21,835 TDS, current US$ per square kilometre | +16.6% |
| 2017 | 17,658 TDS, current US$ per square kilometre | -19.1% |
| 2018 | 15,703 TDS, current US$ per square kilometre | -11.1% |
| 2019 | 21,892 TDS, current US$ per square kilometre | +39.4% |
| 2020 | 18,954 TDS, current US$ per square kilometre | -13.4% |
| 2021 | 26,016 TDS, current US$ per square kilometre | +37.3% |
| 2022 | 18,458 TDS, current US$ per square kilometre | -29.1% |
| 2023 | 20,562 TDS, current US$ per square kilometre | +11.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,002 TDS, current US$ per square kilometre | 326.17 TDS, current US$ per square kilometre | 2,628 TDS, current US$ per square kilometre | 10 |
| 1980s | 5,059 TDS, current US$ per square kilometre | 2,000 TDS, current US$ per square kilometre | 8,623 TDS, current US$ per square kilometre | 10 |
| 1990s | 12,345 TDS, current US$ per square kilometre | 9,250 TDS, current US$ per square kilometre | 14,400 TDS, current US$ per square kilometre | 10 |
| 2000s | 20,235 TDS, current US$ per square kilometre | 14,746 TDS, current US$ per square kilometre | 28,432 TDS, current US$ per square kilometre | 10 |
| 2010s | 20,856 TDS, current US$ per square kilometre | 15,703 TDS, current US$ per square kilometre | 32,836 TDS, current US$ per square kilometre | 10 |
| 2020s | 20,998 TDS, current US$ per square kilometre | 18,458 TDS, current US$ per square kilometre | 26,016 TDS, current US$ per square kilometre | 4 |
Countries ranked near Philippines
- 19 Sri Lanka 25,016 TDS, current US$ per square kilometre compare
- 20 Tonga 23,001 TDS, current US$ per square kilometre compare
- 21 Belarus 21,844 TDS, current US$ per square kilometre compare
- 23 Lebanon 19,565 TDS, current US$ per square kilometre compare
- 24 Azerbaijan 18,330 TDS, current US$ per square kilometre compare
- 25 Bulgaria 17,451 TDS, current US$ per square kilometre compare
More external debt data for Philippines
- IFC, private nonguaranteed 332.92 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 2.87 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0007 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 333.31 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.9% (2024)
- Net financial flows, IDA -2.33 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.0201 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 2.25 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 7.8% (2024)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in Philippines?
- Debt service on external debt, public and publicly guaranteed (ppg) in Philippines was 20,562 TDS, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in Philippines?
- The highest recorded value was 32,836 TDS, current US$ per square kilometre in 2010.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in Philippines?
- The lowest recorded value was 326.17 TDS, current US$ per square kilometre in 1971.
- How does Philippines rank for debt service on external debt, public and publicly guaranteed (ppg)?
- Philippines ranks 22nd out of 121 countries with data for 2023.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in Philippines?
- Over the last ten years it is up 12.3%. The long-run trend across the full record is volatile.
- Where does this Philippines data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ Land area (sq. km)
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.