Debt service on external debt, total (TDS, current US$), per capita in Bolivia, Plurinational State of
Bolivia, Plurinational State of: Debt service on external debt, total (TDS, current US$), per capita was 147.83 TDS, current US$ per person in 2024. ◆ Volatile
Debt service on external debt, total (TDS, current US$), per capita in Bolivia, Plurinational State of, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
The most recent figure for debt service on external debt, total (tds, current us$), per capita in Bolivia, Plurinational State of is 147.83 TDS, current US$ per person, measured in 2024.
The figure is up 6.1% on the previous year and up 63.0% over ten years.
Over the whole period, debt service on external debt, total (tds, current us$), per capita in Bolivia, Plurinational State of peaked at 199.15 TDS, current US$ per person in 2022 and was at its lowest, 7.51 TDS, current US$ per person, in 1970.
Bolivia, Plurinational State of ranks 67th of 121 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, total (TDS, current US$), per capita in Bolivia, Plurinational State of, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 7.51 TDS, current US$ per person | — |
| 1971 | 7.64 TDS, current US$ per person | +1.7% |
| 1972 | 10.74 TDS, current US$ per person | +40.6% |
| 1973 | 13.11 TDS, current US$ per person | +22.1% |
| 1974 | 16.36 TDS, current US$ per person | +24.7% |
| 1975 | 17.97 TDS, current US$ per person | +9.9% |
| 1976 | 27.31 TDS, current US$ per person | +52.0% |
| 1977 | 32.36 TDS, current US$ per person | +18.5% |
| 1978 | 68.57 TDS, current US$ per person | +111.9% |
| 1979 | 52.91 TDS, current US$ per person | -22.8% |
| 1980 | 64.39 TDS, current US$ per person | +21.7% |
| 1981 | 62.83 TDS, current US$ per person | -2.4% |
| 1982 | 91.18 TDS, current US$ per person | +45.1% |
| 1983 | 75.82 TDS, current US$ per person | -16.8% |
| 1984 | 86.23 TDS, current US$ per person | +13.7% |
| 1985 | 57.81 TDS, current US$ per person | -33.0% |
| 1986 | 39.1 TDS, current US$ per person | -32.4% |
| 1987 | 34.19 TDS, current US$ per person | -12.6% |
| 1988 | 55.37 TDS, current US$ per person | +61.9% |
| 1989 | 42.74 TDS, current US$ per person | -22.8% |
| 1990 | 54.97 TDS, current US$ per person | +28.6% |
| 1991 | 46.22 TDS, current US$ per person | -15.9% |
| 1992 | 39.64 TDS, current US$ per person | -14.2% |
| 1993 | 45.3 TDS, current US$ per person | +14.3% |
| 1994 | 45.86 TDS, current US$ per person | +1.2% |
| 1995 | 48.02 TDS, current US$ per person | +4.7% |
| 1996 | 52.21 TDS, current US$ per person | +8.7% |
| 1997 | 58.96 TDS, current US$ per person | +12.9% |
| 1998 | 52.82 TDS, current US$ per person | -10.4% |
| 1999 | 50.17 TDS, current US$ per person | -5.0% |
| 2000 | 74.53 TDS, current US$ per person | +48.6% |
| 2001 | 62.91 TDS, current US$ per person | -15.6% |
| 2002 | 54.27 TDS, current US$ per person | -13.7% |
| 2003 | 48.09 TDS, current US$ per person | -11.4% |
| 2004 | 56.67 TDS, current US$ per person | +17.8% |
| 2005 | 56.9 TDS, current US$ per person | +0.4% |
| 2006 | 46.69 TDS, current US$ per person | -18.0% |
| 2007 | 76.71 TDS, current US$ per person | +64.3% |
| 2008 | 96.52 TDS, current US$ per person | +25.8% |
| 2009 | 58.38 TDS, current US$ per person | -39.5% |
| 2010 | 64.4 TDS, current US$ per person | +10.3% |
| 2011 | 43.16 TDS, current US$ per person | -33.0% |
| 2012 | 61.88 TDS, current US$ per person | +43.4% |
| 2013 | 51.48 TDS, current US$ per person | -16.8% |
| 2014 | 90.69 TDS, current US$ per person | +76.2% |
| 2015 | 90.22 TDS, current US$ per person | -0.5% |
| 2016 | 69.38 TDS, current US$ per person | -23.1% |
| 2017 | 86.33 TDS, current US$ per person | +24.4% |
| 2018 | 87.52 TDS, current US$ per person | +1.4% |
| 2019 | 92.49 TDS, current US$ per person | +5.7% |
| 2020 | 99.49 TDS, current US$ per person | +7.6% |
| 2021 | 136.96 TDS, current US$ per person | +37.7% |
| 2022 | 199.15 TDS, current US$ per person | +45.4% |
| 2023 | 139.35 TDS, current US$ per person | -30.0% |
| 2024 | 147.83 TDS, current US$ per person | +6.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 25.45 TDS, current US$ per person | 7.51 TDS, current US$ per person | 68.57 TDS, current US$ per person | 10 |
| 1980s | 60.97 TDS, current US$ per person | 34.19 TDS, current US$ per person | 91.18 TDS, current US$ per person | 10 |
| 1990s | 49.42 TDS, current US$ per person | 39.64 TDS, current US$ per person | 58.96 TDS, current US$ per person | 10 |
| 2000s | 63.17 TDS, current US$ per person | 46.69 TDS, current US$ per person | 96.52 TDS, current US$ per person | 10 |
| 2010s | 73.75 TDS, current US$ per person | 43.16 TDS, current US$ per person | 92.49 TDS, current US$ per person | 10 |
| 2020s | 144.56 TDS, current US$ per person | 99.49 TDS, current US$ per person | 199.15 TDS, current US$ per person | 5 |
Countries ranked near Bolivia, Plurinational State of
- 64 Eswatini 166.64 TDS, current US$ per person compare
- 65 Honduras 165.11 TDS, current US$ per person compare
- 66 Philippines 155.41 TDS, current US$ per person compare
- 68 Mozambique 131.07 TDS, current US$ per person compare
- 69 Turkmenistan 129.97 TDS, current US$ per person compare
- 70 Djibouti 119.43 TDS, current US$ per person compare
More external debt data for Bolivia, Plurinational State of
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA -6.38 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.5138 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 115.71 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 14.9% (2024)
Frequently asked questions
- What is debt service on external debt, total (tds, current us$), per capita in Bolivia, Plurinational State of?
- Debt service on external debt, total (tds, current us$), per capita in Bolivia, Plurinational State of was 147.83 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, total (tds, current us$), per capita recorded in Bolivia, Plurinational State of?
- The highest recorded value was 199.15 TDS, current US$ per person in 2022.
- What is the lowest debt service on external debt, total (tds, current us$), per capita recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 7.51 TDS, current US$ per person in 1970.
- How does Bolivia, Plurinational State of rank for debt service on external debt, total (tds, current us$), per capita?
- Bolivia, Plurinational State of ranks 67th out of 121 countries with data for 2024.
- Is debt service on external debt, total (tds, current us$), per capita rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 63.0%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, total (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, total (TDS, current US$) ÷ Population, total
Computed from
- Debt service on external debt, total International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.