Debt service on external debt, total (TDS, current US$), per capita in Fiji
Fiji: Debt service on external debt, total (TDS, current US$), per capita was 262.95 TDS, current US$ per person in 2024. ◆ Volatile
Debt service on external debt, total (TDS, current US$), per capita in Fiji, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
In 2024, debt service on external debt, total (tds, current us$), per capita in Fiji stood at 262.95 TDS, current US$ per person.
That represents a change of up 11.1% on the previous year and up 58.0% over ten years.
Over the whole period, debt service on external debt, total (tds, current us$), per capita in Fiji peaked at 375.24 TDS, current US$ per person in 2015 and was at its lowest, 2.74 TDS, current US$ per person, in 1971.
That places Fiji 51st out of 121 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, total (TDS, current US$), per capita in Fiji, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 5.13 TDS, current US$ per person | — |
| 1971 | 2.74 TDS, current US$ per person | -46.6% |
| 1972 | 4.35 TDS, current US$ per person | +59.1% |
| 1973 | 6.17 TDS, current US$ per person | +41.7% |
| 1974 | 12.11 TDS, current US$ per person | +96.3% |
| 1975 | 20.31 TDS, current US$ per person | +67.7% |
| 1976 | 14.5 TDS, current US$ per person | -28.6% |
| 1977 | 18.56 TDS, current US$ per person | +28.0% |
| 1978 | 33.72 TDS, current US$ per person | +81.7% |
| 1979 | 29.62 TDS, current US$ per person | -12.2% |
| 1980 | 55.83 TDS, current US$ per person | +88.5% |
| 1981 | 46.6 TDS, current US$ per person | -16.5% |
| 1982 | 55.19 TDS, current US$ per person | +18.4% |
| 1983 | 59.29 TDS, current US$ per person | +7.4% |
| 1984 | 76.19 TDS, current US$ per person | +28.5% |
| 1985 | 87.93 TDS, current US$ per person | +15.4% |
| 1986 | 90.11 TDS, current US$ per person | +2.5% |
| 1987 | 89.73 TDS, current US$ per person | -0.4% |
| 1988 | 88.73 TDS, current US$ per person | -1.1% |
| 1989 | 88.02 TDS, current US$ per person | -0.8% |
| 1990 | 104.67 TDS, current US$ per person | +18.9% |
| 1991 | 102.31 TDS, current US$ per person | -2.3% |
| 1992 | 77.35 TDS, current US$ per person | -24.4% |
| 1993 | 69.37 TDS, current US$ per person | -10.3% |
| 1994 | 85.75 TDS, current US$ per person | +23.6% |
| 1995 | 54.38 TDS, current US$ per person | -36.6% |
| 1996 | 36.92 TDS, current US$ per person | -32.1% |
| 1997 | 26.39 TDS, current US$ per person | -28.5% |
| 1998 | 26.49 TDS, current US$ per person | +0.4% |
| 1999 | 34.99 TDS, current US$ per person | +32.1% |
| 2000 | 31.5 TDS, current US$ per person | -10.0% |
| 2001 | 21.64 TDS, current US$ per person | -31.3% |
| 2002 | 22.09 TDS, current US$ per person | +2.1% |
| 2003 | 20.75 TDS, current US$ per person | -6.1% |
| 2004 | 14.72 TDS, current US$ per person | -29.1% |
| 2005 | 17.12 TDS, current US$ per person | +16.3% |
| 2006 | 16.37 TDS, current US$ per person | -4.4% |
| 2007 | 32.28 TDS, current US$ per person | +97.2% |
| 2008 | 66.05 TDS, current US$ per person | +104.6% |
| 2009 | 86.66 TDS, current US$ per person | +31.2% |
| 2010 | 65.27 TDS, current US$ per person | -24.7% |
| 2011 | 279.52 TDS, current US$ per person | +328.2% |
| 2012 | 123.04 TDS, current US$ per person | -56.0% |
| 2013 | 128.57 TDS, current US$ per person | +4.5% |
| 2014 | 166.45 TDS, current US$ per person | +29.5% |
| 2015 | 375.24 TDS, current US$ per person | +125.4% |
| 2016 | 144.26 TDS, current US$ per person | -61.6% |
| 2017 | 194.45 TDS, current US$ per person | +34.8% |
| 2018 | 130.29 TDS, current US$ per person | -33.0% |
| 2019 | 243.92 TDS, current US$ per person | +87.2% |
| 2020 | 305.98 TDS, current US$ per person | +25.4% |
| 2021 | 146.44 TDS, current US$ per person | -52.1% |
| 2022 | 209.54 TDS, current US$ per person | +43.1% |
| 2023 | 236.57 TDS, current US$ per person | +12.9% |
| 2024 | 262.95 TDS, current US$ per person | +11.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 14.72 TDS, current US$ per person | 2.74 TDS, current US$ per person | 33.72 TDS, current US$ per person | 10 |
| 1980s | 73.76 TDS, current US$ per person | 46.6 TDS, current US$ per person | 90.11 TDS, current US$ per person | 10 |
| 1990s | 61.86 TDS, current US$ per person | 26.39 TDS, current US$ per person | 104.67 TDS, current US$ per person | 10 |
| 2000s | 32.92 TDS, current US$ per person | 14.72 TDS, current US$ per person | 86.66 TDS, current US$ per person | 10 |
| 2010s | 185.1 TDS, current US$ per person | 65.27 TDS, current US$ per person | 375.24 TDS, current US$ per person | 10 |
| 2020s | 232.3 TDS, current US$ per person | 146.44 TDS, current US$ per person | 305.98 TDS, current US$ per person | 5 |
Countries ranked near Fiji
- 48 Ukraine 272.94 TDS, current US$ per person compare
- 49 Indonesia 270.76 TDS, current US$ per person compare
- 50 Nicaragua 263.3 TDS, current US$ per person compare
- 52 Thailand 251.06 TDS, current US$ per person compare
- 53 China 250.18 TDS, current US$ per person compare
- 54 Kosovo 236.43 TDS, current US$ per person compare
More external debt data for Fiji
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA 103.72 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 111.68 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0174 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 557,000 NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.9% (2024)
Frequently asked questions
- What is debt service on external debt, total (tds, current us$), per capita in Fiji?
- Debt service on external debt, total (tds, current us$), per capita in Fiji was 262.95 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, total (tds, current us$), per capita recorded in Fiji?
- The highest recorded value was 375.24 TDS, current US$ per person in 2015.
- What is the lowest debt service on external debt, total (tds, current us$), per capita recorded in Fiji?
- The lowest recorded value was 2.74 TDS, current US$ per person in 1971.
- How does Fiji rank for debt service on external debt, total (tds, current us$), per capita?
- Fiji ranks 51st out of 121 countries with data for 2024.
- Is debt service on external debt, total (tds, current us$), per capita rising or falling in Fiji?
- Over the last ten years it is up 58.0%. The long-run trend across the full record is volatile.
- Where does this Fiji data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, total (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, total (TDS, current US$) ÷ Population, total
Computed from
- Debt service on external debt, total International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.