Debt service on external debt, total (TDS, current US$), per capita in Gambia
Gambia: Debt service on external debt, total (TDS, current US$), per capita was 27.95 TDS, current US$ per person in 2024. ◆ Volatile
Debt service on external debt, total (TDS, current US$), per capita in Gambia, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
The most recent figure for debt service on external debt, total (tds, current us$), per capita in Gambia is 27.95 TDS, current US$ per person, measured in 2024.
Compared with earlier readings it is up 36.3% on the previous year and up 24.5% over ten years.
Over the whole period, debt service on external debt, total (tds, current us$), per capita in Gambia peaked at 35.77 TDS, current US$ per person in 1990 and was at its lowest, 0.2421 TDS, current US$ per person, in 1970.
That places Gambia 97th out of 121 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Debt service on external debt, total (TDS, current US$), per capita in Gambia, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 0.2421 TDS, current US$ per person | — |
| 1971 | 0.3573 TDS, current US$ per person | +47.6% |
| 1972 | 0.8056 TDS, current US$ per person | +125.5% |
| 1973 | 0.7424 TDS, current US$ per person | -7.8% |
| 1974 | 0.8716 TDS, current US$ per person | +17.4% |
| 1975 | 3.01 TDS, current US$ per person | +245.9% |
| 1976 | 0.5836 TDS, current US$ per person | -80.6% |
| 1977 | 0.9923 TDS, current US$ per person | +70.0% |
| 1978 | 3.92 TDS, current US$ per person | +295.6% |
| 1979 | 7.32 TDS, current US$ per person | +86.6% |
| 1980 | 5.79 TDS, current US$ per person | -21.0% |
| 1981 | 9.26 TDS, current US$ per person | +60.0% |
| 1982 | 22.08 TDS, current US$ per person | +138.4% |
| 1983 | 17.53 TDS, current US$ per person | -20.6% |
| 1984 | 15.58 TDS, current US$ per person | -11.1% |
| 1985 | 10.44 TDS, current US$ per person | -33.0% |
| 1986 | 34.79 TDS, current US$ per person | +233.4% |
| 1987 | 27.37 TDS, current US$ per person | -21.3% |
| 1988 | 23.64 TDS, current US$ per person | -13.6% |
| 1989 | 23.51 TDS, current US$ per person | -0.5% |
| 1990 | 35.77 TDS, current US$ per person | +52.2% |
| 1991 | 28.08 TDS, current US$ per person | -21.5% |
| 1992 | 25.89 TDS, current US$ per person | -7.8% |
| 1993 | 23.54 TDS, current US$ per person | -9.1% |
| 1994 | 25.35 TDS, current US$ per person | +7.7% |
| 1995 | 22.19 TDS, current US$ per person | -12.5% |
| 1996 | 21.5 TDS, current US$ per person | -3.1% |
| 1997 | 19.91 TDS, current US$ per person | -7.4% |
| 1998 | 18.7 TDS, current US$ per person | -6.1% |
| 1999 | 15.1 TDS, current US$ per person | -19.2% |
| 2000 | 15.01 TDS, current US$ per person | -0.6% |
| 2001 | 9.7 TDS, current US$ per person | -35.4% |
| 2002 | 9.79 TDS, current US$ per person | +0.9% |
| 2003 | 13 TDS, current US$ per person | +32.7% |
| 2004 | 23.26 TDS, current US$ per person | +78.9% |
| 2005 | 17.16 TDS, current US$ per person | -26.2% |
| 2006 | 17.61 TDS, current US$ per person | +2.6% |
| 2007 | 19.24 TDS, current US$ per person | +9.2% |
| 2008 | 9.36 TDS, current US$ per person | -51.3% |
| 2009 | 10.44 TDS, current US$ per person | +11.5% |
| 2010 | 13.04 TDS, current US$ per person | +24.9% |
| 2011 | 13.87 TDS, current US$ per person | +6.3% |
| 2012 | 13.23 TDS, current US$ per person | -4.6% |
| 2013 | 14.62 TDS, current US$ per person | +10.5% |
| 2014 | 22.45 TDS, current US$ per person | +53.6% |
| 2015 | 18.33 TDS, current US$ per person | -18.3% |
| 2016 | 19.16 TDS, current US$ per person | +4.5% |
| 2017 | 18.45 TDS, current US$ per person | -3.7% |
| 2018 | 20.56 TDS, current US$ per person | +11.4% |
| 2019 | 19.28 TDS, current US$ per person | -6.2% |
| 2020 | 16.17 TDS, current US$ per person | -16.1% |
| 2021 | 16.64 TDS, current US$ per person | +2.9% |
| 2022 | 15.72 TDS, current US$ per person | -5.5% |
| 2023 | 20.5 TDS, current US$ per person | +30.5% |
| 2024 | 27.95 TDS, current US$ per person | +36.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.89 TDS, current US$ per person | 0.2421 TDS, current US$ per person | 7.32 TDS, current US$ per person | 10 |
| 1980s | 19 TDS, current US$ per person | 5.79 TDS, current US$ per person | 34.79 TDS, current US$ per person | 10 |
| 1990s | 23.6 TDS, current US$ per person | 15.1 TDS, current US$ per person | 35.77 TDS, current US$ per person | 10 |
| 2000s | 14.46 TDS, current US$ per person | 9.36 TDS, current US$ per person | 23.26 TDS, current US$ per person | 10 |
| 2010s | 17.3 TDS, current US$ per person | 13.04 TDS, current US$ per person | 22.45 TDS, current US$ per person | 10 |
| 2020s | 19.4 TDS, current US$ per person | 15.72 TDS, current US$ per person | 27.95 TDS, current US$ per person | 5 |
Countries ranked near Gambia
- 94 Guinea 29.73 TDS, current US$ per person compare
- 95 Tanzania, United Republic of 28.88 TDS, current US$ per person compare
- 96 Comoros 28.44 TDS, current US$ per person compare
- 98 Liberia 24.64 TDS, current US$ per person compare
- 99 Sao Tome and Principe 22.17 TDS, current US$ per person compare
- 100 Timor-Leste 18.6 TDS, current US$ per person compare
More external debt data for Gambia
- IFC, private nonguaranteed -79,395 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -0.0288 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -30.29 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.0% (2024)
- Net financial flows, IDA -2.55 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.9239 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0011 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 5.2% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 163.93 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is debt service on external debt, total (tds, current us$), per capita in Gambia?
- Debt service on external debt, total (tds, current us$), per capita in Gambia was 27.95 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, total (tds, current us$), per capita recorded in Gambia?
- The highest recorded value was 35.77 TDS, current US$ per person in 1990.
- What is the lowest debt service on external debt, total (tds, current us$), per capita recorded in Gambia?
- The lowest recorded value was 0.2421 TDS, current US$ per person in 1970.
- How does Gambia rank for debt service on external debt, total (tds, current us$), per capita?
- Gambia ranks 97th out of 121 countries with data for 2024.
- Is debt service on external debt, total (tds, current us$), per capita rising or falling in Gambia?
- Over the last ten years it is up 24.5%. The long-run trend across the full record is volatile.
- Where does this Gambia data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, total (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, total (TDS, current US$) ÷ Population, total
Computed from
- Debt service on external debt, total International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, total (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.