External debt stocks, long-term (DOD, current US$), per square in Peru
Peru: External debt stocks, long-term (DOD, current US$), per square was 61,512 DOD, current US$ per square kilometre in 2023. ◆ Volatile
External debt stocks, long-term (DOD, current US$), per square in Peru, 1970–2023
Source: Statizoid (derived). Measured in DOD, current US$ per square kilometre.
Analysis
The most recent figure for external debt stocks, long-term (dod, current us$), per square in Peru is 61,512 DOD, current US$ per square kilometre, measured in 2023. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 0.1% on the previous year and up 40.2% over ten years.
Over the whole period, external debt stocks, long-term (dod, current us$), per square in Peru peaked at 61,512 DOD, current US$ per square kilometre in 2023 and was at its lowest, 2,144 DOD, current US$ per square kilometre, in 1970.
Peru ranks 68th of 120 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, long-term (DOD, current US$), per square in Peru, year by year
| Year | DOD, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 2,144 DOD, current US$ per square kilometre | — |
| 1971 | 2,221 DOD, current US$ per square kilometre | +3.6% |
| 1972 | 2,315 DOD, current US$ per square kilometre | +4.2% |
| 1973 | 2,613 DOD, current US$ per square kilometre | +12.9% |
| 1974 | 3,507 DOD, current US$ per square kilometre | +34.2% |
| 1975 | 4,080 DOD, current US$ per square kilometre | +16.4% |
| 1976 | 4,884 DOD, current US$ per square kilometre | +19.7% |
| 1977 | 5,483 DOD, current US$ per square kilometre | +12.3% |
| 1978 | 5,807 DOD, current US$ per square kilometre | +5.9% |
| 1979 | 5,743 DOD, current US$ per square kilometre | -1.1% |
| 1980 | 5,450 DOD, current US$ per square kilometre | -5.1% |
| 1981 | 5,343 DOD, current US$ per square kilometre | -2.0% |
| 1982 | 6,208 DOD, current US$ per square kilometre | +16.2% |
| 1983 | 7,185 DOD, current US$ per square kilometre | +15.7% |
| 1984 | 7,706 DOD, current US$ per square kilometre | +7.2% |
| 1985 | 8,116 DOD, current US$ per square kilometre | +5.3% |
| 1986 | 9,010 DOD, current US$ per square kilometre | +11.0% |
| 1987 | 10,293 DOD, current US$ per square kilometre | +14.2% |
| 1988 | 10,055 DOD, current US$ per square kilometre | -2.3% |
| 1989 | 10,278 DOD, current US$ per square kilometre | +2.2% |
| 1990 | 11,028 DOD, current US$ per square kilometre | +7.3% |
| 1991 | 12,325 DOD, current US$ per square kilometre | +11.8% |
| 1992 | 12,432 DOD, current US$ per square kilometre | +0.9% |
| 1993 | 13,319 DOD, current US$ per square kilometre | +7.1% |
| 1994 | 14,800 DOD, current US$ per square kilometre | +11.1% |
| 1995 | 15,857 DOD, current US$ per square kilometre | +7.1% |
| 1996 | 16,931 DOD, current US$ per square kilometre | +6.8% |
| 1997 | 17,330 DOD, current US$ per square kilometre | +2.4% |
| 1998 | 18,299 DOD, current US$ per square kilometre | +5.6% |
| 1999 | 18,695 DOD, current US$ per square kilometre | +2.2% |
| 2000 | 18,929 DOD, current US$ per square kilometre | +1.3% |
| 2001 | 18,912 DOD, current US$ per square kilometre | -0.1% |
| 2002 | 19,918 DOD, current US$ per square kilometre | +5.3% |
| 2003 | 21,424 DOD, current US$ per square kilometre | +7.6% |
| 2004 | 22,441 DOD, current US$ per square kilometre | +4.8% |
| 2005 | 20,402 DOD, current US$ per square kilometre | -9.1% |
| 2006 | 20,411 DOD, current US$ per square kilometre | +0.0% |
| 2007 | 20,907 DOD, current US$ per square kilometre | +2.4% |
| 2008 | 22,780 DOD, current US$ per square kilometre | +9.0% |
| 2009 | 24,726 DOD, current US$ per square kilometre | +8.5% |
| 2010 | 27,204 DOD, current US$ per square kilometre | +10.0% |
| 2011 | 29,493 DOD, current US$ per square kilometre | +8.4% |
| 2012 | 40,430 DOD, current US$ per square kilometre | +37.1% |
| 2013 | 43,874 DOD, current US$ per square kilometre | +8.5% |
| 2014 | 46,911 DOD, current US$ per square kilometre | +6.9% |
| 2015 | 46,805 DOD, current US$ per square kilometre | -0.2% |
| 2016 | 48,184 DOD, current US$ per square kilometre | +2.9% |
| 2017 | 45,855 DOD, current US$ per square kilometre | -4.8% |
| 2018 | 45,227 DOD, current US$ per square kilometre | -1.4% |
| 2019 | 43,380 DOD, current US$ per square kilometre | -4.1% |
| 2020 | 49,755 DOD, current US$ per square kilometre | +14.7% |
| 2021 | 59,413 DOD, current US$ per square kilometre | +19.4% |
| 2022 | 61,444 DOD, current US$ per square kilometre | +3.4% |
| 2023 | 61,512 DOD, current US$ per square kilometre | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3,880 DOD, current US$ per square kilometre | 2,144 DOD, current US$ per square kilometre | 5,807 DOD, current US$ per square kilometre | 10 |
| 1980s | 7,964 DOD, current US$ per square kilometre | 5,343 DOD, current US$ per square kilometre | 10,293 DOD, current US$ per square kilometre | 10 |
| 1990s | 15,102 DOD, current US$ per square kilometre | 11,028 DOD, current US$ per square kilometre | 18,695 DOD, current US$ per square kilometre | 10 |
| 2000s | 21,085 DOD, current US$ per square kilometre | 18,912 DOD, current US$ per square kilometre | 24,726 DOD, current US$ per square kilometre | 10 |
| 2010s | 41,736 DOD, current US$ per square kilometre | 27,204 DOD, current US$ per square kilometre | 48,184 DOD, current US$ per square kilometre | 10 |
| 2020s | 58,031 DOD, current US$ per square kilometre | 49,755 DOD, current US$ per square kilometre | 61,512 DOD, current US$ per square kilometre | 4 |
Countries ranked near Peru
- 65 Belize 63,497 DOD, current US$ per square kilometre compare
- 66 Kenya 62,484 DOD, current US$ per square kilometre compare
- 67 Nepal 61,611 DOD, current US$ per square kilometre compare
- 69 Brazil 60,878 DOD, current US$ per square kilometre compare
- 70 Paraguay 59,229 DOD, current US$ per square kilometre compare
- 71 Kazakhstan 55,620 DOD, current US$ per square kilometre compare
More external debt data for Peru
- IFC, private nonguaranteed 121.92 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 3.56 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 53.4 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.7% (2024)
- Net financial flows, IBRD 469.57 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 5.3% (2024)
- Net financial flows, IBRD (NFL, current US$), annual growth rate 10.41 % change on previous year (2024)
- Other investment, Debt instruments 43.36 billion US dollar (2025)
- Use of IMF credit 2.46 billion DOD, current US$ (2024)
Frequently asked questions
- What is external debt stocks, long-term (dod, current us$), per square in Peru?
- External debt stocks, long-term (dod, current us$), per square in Peru was 61,512 DOD, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest external debt stocks, long-term (dod, current us$), per square recorded in Peru?
- The highest recorded value was 61,512 DOD, current US$ per square kilometre in 2023.
- What is the lowest external debt stocks, long-term (dod, current us$), per square recorded in Peru?
- The lowest recorded value was 2,144 DOD, current US$ per square kilometre in 1970.
- How does Peru rank for external debt stocks, long-term (dod, current us$), per square?
- Peru ranks 68th out of 120 countries with data for 2023.
- Is external debt stocks, long-term (dod, current us$), per square rising or falling in Peru?
- Over the last ten years it is up 40.2%. The long-run trend across the full record is volatile.
- Where does this Peru data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, long-term (DOD, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, long-term (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, long-term (DOD, current US$) ÷ Land area (sq. km)
Computed from
- External debt stocks, long-term International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, long-term (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.