External debt stocks, long-term (DOD, current US$), per unit of GDP in Comoros
Comoros: External debt stocks, long-term (DOD, current US$), per unit of GDP was 0.2012 DOD, current US$ per US$ of GDP in 2024. ▼ Falling
External debt stocks, long-term (DOD, current US$), per unit of GDP in Comoros, 1980–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
The most recent figure for external debt stocks, long-term (dod, current us$), per unit of gdp in Comoros is 0.2012 DOD, current US$ per US$ of GDP, measured in 2024.
That represents a change of down 8.0% on the previous year and up 121.8% over ten years.
Over the whole period, external debt stocks, long-term (dod, current us$), per unit of gdp in Comoros peaked at 0.6754 DOD, current US$ per US$ of GDP in 1985 and was at its lowest, 0.0907 DOD, current US$ per US$ of GDP, in 2014.
Comoros ranks 95th of 121 countries on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 45 years of available data.
External debt stocks, long-term (DOD, current US$), per unit of GDP in Comoros, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1980 | 0.1766 DOD, current US$ per US$ of GDP | — |
| 1981 | 0.2479 DOD, current US$ per US$ of GDP | +40.4% |
| 1982 | 0.3356 DOD, current US$ per US$ of GDP | +35.3% |
| 1983 | 0.4263 DOD, current US$ per US$ of GDP | +27.0% |
| 1984 | 0.537 DOD, current US$ per US$ of GDP | +26.0% |
| 1985 | 0.6754 DOD, current US$ per US$ of GDP | +25.8% |
| 1986 | 0.6154 DOD, current US$ per US$ of GDP | -8.9% |
| 1987 | 0.6007 DOD, current US$ per US$ of GDP | -2.4% |
| 1988 | 0.5613 DOD, current US$ per US$ of GDP | -6.6% |
| 1989 | 0.4926 DOD, current US$ per US$ of GDP | -12.2% |
| 1990 | 0.4294 DOD, current US$ per US$ of GDP | -12.8% |
| 1991 | 0.4135 DOD, current US$ per US$ of GDP | -3.7% |
| 1992 | 0.4006 DOD, current US$ per US$ of GDP | -3.1% |
| 1993 | 0.3972 DOD, current US$ per US$ of GDP | -0.8% |
| 1994 | 0.5846 DOD, current US$ per US$ of GDP | +47.2% |
| 1995 | 0.498 DOD, current US$ per US$ of GDP | -14.8% |
| 1996 | 0.5307 DOD, current US$ per US$ of GDP | +6.6% |
| 1997 | 0.5667 DOD, current US$ per US$ of GDP | +6.8% |
| 1998 | 0.5891 DOD, current US$ per US$ of GDP | +3.9% |
| 1999 | 0.5607 DOD, current US$ per US$ of GDP | -4.8% |
| 2000 | 0.5943 DOD, current US$ per US$ of GDP | +6.0% |
| 2001 | 0.5824 DOD, current US$ per US$ of GDP | -2.0% |
| 2002 | 0.5607 DOD, current US$ per US$ of GDP | -3.7% |
| 2003 | 0.4778 DOD, current US$ per US$ of GDP | -14.8% |
| 2004 | 0.4323 DOD, current US$ per US$ of GDP | -9.5% |
| 2005 | 0.3873 DOD, current US$ per US$ of GDP | -10.4% |
| 2006 | 0.3718 DOD, current US$ per US$ of GDP | -4.0% |
| 2007 | 0.3455 DOD, current US$ per US$ of GDP | -7.1% |
| 2008 | 0.2887 DOD, current US$ per US$ of GDP | -16.4% |
| 2009 | 0.2856 DOD, current US$ per US$ of GDP | -1.1% |
| 2010 | 0.2737 DOD, current US$ per US$ of GDP | -4.2% |
| 2011 | 0.2378 DOD, current US$ per US$ of GDP | -13.1% |
| 2012 | 0.2168 DOD, current US$ per US$ of GDP | -8.9% |
| 2013 | 0.0969 DOD, current US$ per US$ of GDP | -55.3% |
| 2014 | 0.0907 DOD, current US$ per US$ of GDP | -6.3% |
| 2015 | 0.0983 DOD, current US$ per US$ of GDP | +8.3% |
| 2016 | 0.1451 DOD, current US$ per US$ of GDP | +47.6% |
| 2017 | 0.1434 DOD, current US$ per US$ of GDP | -1.2% |
| 2018 | 0.205 DOD, current US$ per US$ of GDP | +43.0% |
| 2019 | 0.1992 DOD, current US$ per US$ of GDP | -2.8% |
| 2020 | 0.2134 DOD, current US$ per US$ of GDP | +7.1% |
| 2021 | 0.221 DOD, current US$ per US$ of GDP | +3.6% |
| 2022 | 0.237 DOD, current US$ per US$ of GDP | +7.2% |
| 2023 | 0.2186 DOD, current US$ per US$ of GDP | -7.7% |
| 2024 | 0.2012 DOD, current US$ per US$ of GDP | -8.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0.4669 DOD, current US$ per US$ of GDP | 0.1766 DOD, current US$ per US$ of GDP | 0.6754 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.4971 DOD, current US$ per US$ of GDP | 0.3972 DOD, current US$ per US$ of GDP | 0.5891 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.4326 DOD, current US$ per US$ of GDP | 0.2856 DOD, current US$ per US$ of GDP | 0.5943 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.1707 DOD, current US$ per US$ of GDP | 0.0907 DOD, current US$ per US$ of GDP | 0.2737 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.2182 DOD, current US$ per US$ of GDP | 0.2012 DOD, current US$ per US$ of GDP | 0.237 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Comoros
- 92 Zimbabwe 0.2194 DOD, current US$ per US$ of GDP compare
- 93 Mali 0.2099 DOD, current US$ per US$ of GDP compare
- 94 Nepal 0.2075 DOD, current US$ per US$ of GDP compare
- 96 Tonga 0.1998 DOD, current US$ per US$ of GDP compare
- 97 Eswatini 0.1995 DOD, current US$ per US$ of GDP compare
- 98 Burundi 0.1979 DOD, current US$ per US$ of GDP compare
More external debt data for Comoros
- IFC, private nonguaranteed -3.45 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -3.98 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0021 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -1,914 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA 13.51 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 15.59 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0084 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 6.4% (2023)
- Net financial flows, IDA (NFL, current US$), per square kilometre 6,253 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is external debt stocks, long-term (dod, current us$), per unit of gdp in Comoros?
- External debt stocks, long-term (dod, current us$), per unit of gdp in Comoros was 0.2012 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Comoros?
- The highest recorded value was 0.6754 DOD, current US$ per US$ of GDP in 1985.
- What is the lowest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Comoros?
- The lowest recorded value was 0.0907 DOD, current US$ per US$ of GDP in 2014.
- How does Comoros rank for external debt stocks, long-term (dod, current us$), per unit of gdp?
- Comoros ranks 95th out of 121 countries with data for 2024.
- Is external debt stocks, long-term (dod, current us$), per unit of gdp rising or falling in Comoros?
- Over the last ten years it is up 121.8%. The long-run trend across the full record is falling.
- Where does this Comoros data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, long-term (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, long-term (DOD, current US$) ÷ GDP (current US$)
Computed from
- External debt stocks, long-term International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.