External debt stocks, long-term (DOD, current US$), per unit of GDP in Ethiopia
Ethiopia: External debt stocks, long-term (DOD, current US$), per unit of GDP was 0.2267 DOD, current US$ per US$ of GDP in 2024. ◆ Volatile
External debt stocks, long-term (DOD, current US$), per unit of GDP in Ethiopia, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
The most recent figure for external debt stocks, long-term (dod, current us$), per unit of gdp in Ethiopia is 0.2267 DOD, current US$ per US$ of GDP, measured in 2024.
The figure is down 3.5% on the previous year and down 22.2% over ten years.
Over the whole period, external debt stocks, long-term (dod, current us$), per unit of gdp in Ethiopia peaked at 1.35 DOD, current US$ per US$ of GDP in 1994 and was at its lowest, 0.0555 DOD, current US$ per US$ of GDP, in 1970.
That places Ethiopia 90th out of 121 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, long-term (DOD, current US$), per unit of GDP in Ethiopia, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0555 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.0633 DOD, current US$ per US$ of GDP | +14.0% |
| 1972 | 0.0643 DOD, current US$ per US$ of GDP | +1.6% |
| 1973 | 0.063 DOD, current US$ per US$ of GDP | -2.0% |
| 1974 | 0.0619 DOD, current US$ per US$ of GDP | -1.8% |
| 1975 | 0.0751 DOD, current US$ per US$ of GDP | +21.4% |
| 1976 | 0.0813 DOD, current US$ per US$ of GDP | +8.4% |
| 1977 | 0.0791 DOD, current US$ per US$ of GDP | -2.7% |
| 1978 | 0.0832 DOD, current US$ per US$ of GDP | +5.1% |
| 1979 | 0.0914 DOD, current US$ per US$ of GDP | +9.9% |
| 1980 | 0.0981 DOD, current US$ per US$ of GDP | +7.3% |
| 1981 | 0.2182 DOD, current US$ per US$ of GDP | +122.5% |
| 1982 | 0.3862 DOD, current US$ per US$ of GDP | +77.0% |
| 1983 | 0.4155 DOD, current US$ per US$ of GDP | +7.6% |
| 1984 | 0.4888 DOD, current US$ per US$ of GDP | +17.6% |
| 1985 | 0.5211 DOD, current US$ per US$ of GDP | +6.6% |
| 1986 | 0.5921 DOD, current US$ per US$ of GDP | +13.6% |
| 1987 | 0.6677 DOD, current US$ per US$ of GDP | +12.8% |
| 1988 | 0.6733 DOD, current US$ per US$ of GDP | +0.8% |
| 1989 | 0.6558 DOD, current US$ per US$ of GDP | -2.6% |
| 1990 | 0.6806 DOD, current US$ per US$ of GDP | +3.8% |
| 1991 | 0.6419 DOD, current US$ per US$ of GDP | -5.7% |
| 1992 | 0.8385 DOD, current US$ per US$ of GDP | +30.6% |
| 1993 | 1.03 DOD, current US$ per US$ of GDP | +22.6% |
| 1994 | 1.35 DOD, current US$ per US$ of GDP | +31.3% |
| 1995 | 1.25 DOD, current US$ per US$ of GDP | -7.7% |
| 1996 | 1.08 DOD, current US$ per US$ of GDP | -13.0% |
| 1997 | 1.07 DOD, current US$ per US$ of GDP | -1.1% |
| 1998 | 1.2 DOD, current US$ per US$ of GDP | +12.1% |
| 1999 | 0.681 DOD, current US$ per US$ of GDP | -43.3% |
| 2000 | 0.6477 DOD, current US$ per US$ of GDP | -4.9% |
| 2001 | 0.677 DOD, current US$ per US$ of GDP | +4.5% |
| 2002 | 0.8072 DOD, current US$ per US$ of GDP | +19.2% |
| 2003 | 0.8168 DOD, current US$ per US$ of GDP | +1.2% |
| 2004 | 0.6213 DOD, current US$ per US$ of GDP | -23.9% |
| 2005 | 0.4735 DOD, current US$ per US$ of GDP | -23.8% |
| 2006 | 0.1401 DOD, current US$ per US$ of GDP | -70.4% |
| 2007 | 0.1273 DOD, current US$ per US$ of GDP | -9.2% |
| 2008 | 0.1024 DOD, current US$ per US$ of GDP | -19.5% |
| 2009 | 0.1469 DOD, current US$ per US$ of GDP | +43.4% |
| 2010 | 0.2171 DOD, current US$ per US$ of GDP | +47.8% |
| 2011 | 0.2486 DOD, current US$ per US$ of GDP | +14.5% |
| 2012 | 0.2296 DOD, current US$ per US$ of GDP | -7.6% |
| 2013 | 0.2497 DOD, current US$ per US$ of GDP | +8.7% |
| 2014 | 0.2913 DOD, current US$ per US$ of GDP | +16.7% |
| 2015 | 0.3139 DOD, current US$ per US$ of GDP | +7.8% |
| 2016 | 0.3232 DOD, current US$ per US$ of GDP | +3.0% |
| 2017 | 0.3305 DOD, current US$ per US$ of GDP | +2.2% |
| 2018 | 0.3462 DOD, current US$ per US$ of GDP | +4.8% |
| 2019 | 0.3221 DOD, current US$ per US$ of GDP | -7.0% |
| 2020 | 0.3143 DOD, current US$ per US$ of GDP | -2.4% |
| 2021 | 0.2764 DOD, current US$ per US$ of GDP | -12.0% |
| 2022 | 0.2359 DOD, current US$ per US$ of GDP | -14.7% |
| 2023 | 0.2349 DOD, current US$ per US$ of GDP | -0.4% |
| 2024 | 0.2267 DOD, current US$ per US$ of GDP | -3.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0718 DOD, current US$ per US$ of GDP | 0.0555 DOD, current US$ per US$ of GDP | 0.0914 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.4717 DOD, current US$ per US$ of GDP | 0.0981 DOD, current US$ per US$ of GDP | 0.6733 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.9823 DOD, current US$ per US$ of GDP | 0.6419 DOD, current US$ per US$ of GDP | 1.35 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.456 DOD, current US$ per US$ of GDP | 0.1024 DOD, current US$ per US$ of GDP | 0.8168 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.2872 DOD, current US$ per US$ of GDP | 0.2171 DOD, current US$ per US$ of GDP | 0.3462 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.2576 DOD, current US$ per US$ of GDP | 0.2267 DOD, current US$ per US$ of GDP | 0.3143 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Ethiopia
- 87 Argentina 0.2296 DOD, current US$ per US$ of GDP compare
- 88 Kosovo 0.2296 DOD, current US$ per US$ of GDP compare
- 89 Niger 0.2295 DOD, current US$ per US$ of GDP compare
- 91 Thailand 0.2213 DOD, current US$ per US$ of GDP compare
- 92 Zimbabwe 0.2194 DOD, current US$ per US$ of GDP compare
- 93 Mali 0.2099 DOD, current US$ per US$ of GDP compare
More external debt data for Ethiopia
- IFC, private nonguaranteed 23.11 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.175 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0002 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 66.46 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA 1.13 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 8.58 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0076 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -4.01 million NFL, current US$ (1995)
- Public and publicly guaranteed debt service 8.1% (2024)
Frequently asked questions
- What is external debt stocks, long-term (dod, current us$), per unit of gdp in Ethiopia?
- External debt stocks, long-term (dod, current us$), per unit of gdp in Ethiopia was 0.2267 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Ethiopia?
- The highest recorded value was 1.35 DOD, current US$ per US$ of GDP in 1994.
- What is the lowest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Ethiopia?
- The lowest recorded value was 0.0555 DOD, current US$ per US$ of GDP in 1970.
- How does Ethiopia rank for external debt stocks, long-term (dod, current us$), per unit of gdp?
- Ethiopia ranks 90th out of 121 countries with data for 2024.
- Is external debt stocks, long-term (dod, current us$), per unit of gdp rising or falling in Ethiopia?
- Over the last ten years it is down 22.2%. The long-run trend across the full record is volatile.
- Where does this Ethiopia data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, long-term (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, long-term (DOD, current US$) ÷ GDP (current US$)
Computed from
- External debt stocks, long-term International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.