External debt stocks, long-term (DOD, current US$), per unit of GDP in Gabon
Gabon: External debt stocks, long-term (DOD, current US$), per unit of GDP was 0.2657 DOD, current US$ per US$ of GDP in 2024. ▼ Falling
External debt stocks, long-term (DOD, current US$), per unit of GDP in Gabon, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
Gabon recorded 0.2657 DOD, current US$ per US$ of GDP for external debt stocks, long-term (dod, current us$), per unit of gdp in 2024.
Compared with earlier readings it is down 15.3% on the previous year and up 10.9% over ten years.
Over the whole period, external debt stocks, long-term (dod, current us$), per unit of gdp in Gabon peaked at 0.882 DOD, current US$ per US$ of GDP in 1994 and was at its lowest, 0.1509 DOD, current US$ per US$ of GDP, in 2008.
Gabon ranks 77th of 121 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 55 years of available data.
External debt stocks, long-term (DOD, current US$), per unit of GDP in Gabon, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.2805 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.3341 DOD, current US$ per US$ of GDP | +19.1% |
| 1972 | 0.466 DOD, current US$ per US$ of GDP | +39.5% |
| 1973 | 0.479 DOD, current US$ per US$ of GDP | +2.8% |
| 1974 | 0.2992 DOD, current US$ per US$ of GDP | -37.5% |
| 1975 | 0.3576 DOD, current US$ per US$ of GDP | +19.5% |
| 1976 | 0.3586 DOD, current US$ per US$ of GDP | +0.3% |
| 1977 | 0.4469 DOD, current US$ per US$ of GDP | +24.6% |
| 1978 | 0.5394 DOD, current US$ per US$ of GDP | +20.7% |
| 1979 | 0.4823 DOD, current US$ per US$ of GDP | -10.6% |
| 1980 | 0.2971 DOD, current US$ per US$ of GDP | -38.4% |
| 1981 | 0.2525 DOD, current US$ per US$ of GDP | -15.0% |
| 1982 | 0.2259 DOD, current US$ per US$ of GDP | -10.5% |
| 1983 | 0.2005 DOD, current US$ per US$ of GDP | -11.3% |
| 1984 | 0.1877 DOD, current US$ per US$ of GDP | -6.4% |
| 1985 | 0.2827 DOD, current US$ per US$ of GDP | +50.6% |
| 1986 | 0.4204 DOD, current US$ per US$ of GDP | +48.7% |
| 1987 | 0.6559 DOD, current US$ per US$ of GDP | +56.0% |
| 1988 | 0.6 DOD, current US$ per US$ of GDP | -8.5% |
| 1989 | 0.6236 DOD, current US$ per US$ of GDP | +3.9% |
| 1990 | 0.5292 DOD, current US$ per US$ of GDP | -15.1% |
| 1991 | 0.5968 DOD, current US$ per US$ of GDP | +12.8% |
| 1992 | 0.5452 DOD, current US$ per US$ of GDP | -8.6% |
| 1993 | 0.6702 DOD, current US$ per US$ of GDP | +22.9% |
| 1994 | 0.882 DOD, current US$ per US$ of GDP | +31.6% |
| 1995 | 0.8024 DOD, current US$ per US$ of GDP | -9.0% |
| 1996 | 0.6981 DOD, current US$ per US$ of GDP | -13.0% |
| 1997 | 0.6889 DOD, current US$ per US$ of GDP | -1.3% |
| 1998 | 0.8563 DOD, current US$ per US$ of GDP | +24.3% |
| 1999 | 0.7074 DOD, current US$ per US$ of GDP | -17.4% |
| 2000 | 0.6825 DOD, current US$ per US$ of GDP | -3.5% |
| 2001 | 0.6079 DOD, current US$ per US$ of GDP | -10.9% |
| 2002 | 0.5999 DOD, current US$ per US$ of GDP | -1.3% |
| 2003 | 0.5227 DOD, current US$ per US$ of GDP | -12.9% |
| 2004 | 0.4899 DOD, current US$ per US$ of GDP | -6.3% |
| 2005 | 0.3808 DOD, current US$ per US$ of GDP | -22.3% |
| 2006 | 0.374 DOD, current US$ per US$ of GDP | -1.8% |
| 2007 | 0.3724 DOD, current US$ per US$ of GDP | -0.4% |
| 2008 | 0.1509 DOD, current US$ per US$ of GDP | -59.5% |
| 2009 | 0.1963 DOD, current US$ per US$ of GDP | +30.1% |
| 2010 | 0.1752 DOD, current US$ per US$ of GDP | -10.7% |
| 2011 | 0.1523 DOD, current US$ per US$ of GDP | -13.1% |
| 2012 | 0.1692 DOD, current US$ per US$ of GDP | +11.1% |
| 2013 | 0.2457 DOD, current US$ per US$ of GDP | +45.3% |
| 2014 | 0.2396 DOD, current US$ per US$ of GDP | -2.5% |
| 2015 | 0.328 DOD, current US$ per US$ of GDP | +36.9% |
| 2016 | 0.3529 DOD, current US$ per US$ of GDP | +7.6% |
| 2017 | 0.3991 DOD, current US$ per US$ of GDP | +13.1% |
| 2018 | 0.3621 DOD, current US$ per US$ of GDP | -9.3% |
| 2019 | 0.368 DOD, current US$ per US$ of GDP | +1.6% |
| 2020 | 0.4297 DOD, current US$ per US$ of GDP | +16.7% |
| 2021 | 0.3286 DOD, current US$ per US$ of GDP | -23.5% |
| 2022 | 0.3026 DOD, current US$ per US$ of GDP | -7.9% |
| 2023 | 0.3135 DOD, current US$ per US$ of GDP | +3.6% |
| 2024 | 0.2657 DOD, current US$ per US$ of GDP | -15.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.4044 DOD, current US$ per US$ of GDP | 0.2805 DOD, current US$ per US$ of GDP | 0.5394 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.3746 DOD, current US$ per US$ of GDP | 0.1877 DOD, current US$ per US$ of GDP | 0.6559 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.6976 DOD, current US$ per US$ of GDP | 0.5292 DOD, current US$ per US$ of GDP | 0.882 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.4377 DOD, current US$ per US$ of GDP | 0.1509 DOD, current US$ per US$ of GDP | 0.6825 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.2792 DOD, current US$ per US$ of GDP | 0.1523 DOD, current US$ per US$ of GDP | 0.3991 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.328 DOD, current US$ per US$ of GDP | 0.2657 DOD, current US$ per US$ of GDP | 0.4297 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Gabon
- 74 Mexico 0.2815 DOD, current US$ per US$ of GDP compare
- 75 Peru 0.2753 DOD, current US$ per US$ of GDP compare
- 76 Vanuatu 0.2719 DOD, current US$ per US$ of GDP compare
- 78 Malawi 0.2655 DOD, current US$ per US$ of GDP compare
- 79 Bolivia 0.2654 DOD, current US$ per US$ of GDP compare
- 80 Indonesia 0.2489 DOD, current US$ per US$ of GDP compare
More external debt data for Gabon
- IFC, private nonguaranteed 181,799 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.0716 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 83.5 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 4.1% (2024)
- Net financial flows, IBRD -3.40 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 8.5% (2015)
- Net financial flows, IBRD (NFL, current US$), annual growth rate 69.28 % change on previous year (2024)
- Use of IMF credit 1.11 billion DOD, current US$ (2024)
- External debt stocks, public and publicly guaranteed (PPG) 5.55 billion DOD, current US$ (2024)
Frequently asked questions
- What is external debt stocks, long-term (dod, current us$), per unit of gdp in Gabon?
- External debt stocks, long-term (dod, current us$), per unit of gdp in Gabon was 0.2657 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Gabon?
- The highest recorded value was 0.882 DOD, current US$ per US$ of GDP in 1994.
- What is the lowest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Gabon?
- The lowest recorded value was 0.1509 DOD, current US$ per US$ of GDP in 2008.
- How does Gabon rank for external debt stocks, long-term (dod, current us$), per unit of gdp?
- Gabon ranks 77th out of 121 countries with data for 2024.
- Is external debt stocks, long-term (dod, current us$), per unit of gdp rising or falling in Gabon?
- Over the last ten years it is up 10.9%. The long-run trend across the full record is falling.
- Where does this Gabon data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, long-term (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, long-term (DOD, current US$) ÷ GDP (current US$)
Computed from
- External debt stocks, long-term International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.