External debt stocks, long-term (DOD, current US$), per unit of GDP in Honduras
Honduras: External debt stocks, long-term (DOD, current US$), per unit of GDP was 0.3098 DOD, current US$ per US$ of GDP in 2024. ▼ Falling
External debt stocks, long-term (DOD, current US$), per unit of GDP in Honduras, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
Honduras recorded 0.3098 DOD, current US$ per US$ of GDP for external debt stocks, long-term (dod, current us$), per unit of gdp in 2024.
The figure is up 2.9% on the previous year and down 8.5% over ten years.
Over the whole period, external debt stocks, long-term (dod, current us$), per unit of gdp in Honduras peaked at 1.06 DOD, current US$ per US$ of GDP in 1994 and was at its lowest, 0.1751 DOD, current US$ per US$ of GDP, in 1970.
That places Honduras 64th out of 121 countries with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently falling across the 55 years of available data.
External debt stocks, long-term (DOD, current US$), per unit of GDP in Honduras, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.1751 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.204 DOD, current US$ per US$ of GDP | +16.5% |
| 1972 | 0.2146 DOD, current US$ per US$ of GDP | +5.2% |
| 1973 | 0.227 DOD, current US$ per US$ of GDP | +5.8% |
| 1974 | 0.2662 DOD, current US$ per US$ of GDP | +17.3% |
| 1975 | 0.3244 DOD, current US$ per US$ of GDP | +21.8% |
| 1976 | 0.2663 DOD, current US$ per US$ of GDP | -17.9% |
| 1977 | 0.3593 DOD, current US$ per US$ of GDP | +35.0% |
| 1978 | 0.3557 DOD, current US$ per US$ of GDP | -1.0% |
| 1979 | 0.3611 DOD, current US$ per US$ of GDP | +1.5% |
| 1980 | 0.3981 DOD, current US$ per US$ of GDP | +10.2% |
| 1981 | 0.4315 DOD, current US$ per US$ of GDP | +8.4% |
| 1982 | 0.4635 DOD, current US$ per US$ of GDP | +7.4% |
| 1983 | 0.5037 DOD, current US$ per US$ of GDP | +8.7% |
| 1984 | 0.511 DOD, current US$ per US$ of GDP | +1.4% |
| 1985 | 0.5559 DOD, current US$ per US$ of GDP | +8.8% |
| 1986 | 0.5584 DOD, current US$ per US$ of GDP | +0.4% |
| 1987 | 0.5839 DOD, current US$ per US$ of GDP | +4.6% |
| 1988 | 0.608 DOD, current US$ per US$ of GDP | +4.1% |
| 1989 | 0.6985 DOD, current US$ per US$ of GDP | +14.9% |
| 1990 | 0.9597 DOD, current US$ per US$ of GDP | +37.4% |
| 1991 | 0.8802 DOD, current US$ per US$ of GDP | -8.3% |
| 1992 | 0.8921 DOD, current US$ per US$ of GDP | +1.3% |
| 1993 | 0.976 DOD, current US$ per US$ of GDP | +9.4% |
| 1994 | 1.06 DOD, current US$ per US$ of GDP | +8.8% |
| 1995 | 0.9484 DOD, current US$ per US$ of GDP | -10.7% |
| 1996 | 0.9023 DOD, current US$ per US$ of GDP | -4.9% |
| 1997 | 0.7919 DOD, current US$ per US$ of GDP | -12.2% |
| 1998 | 0.723 DOD, current US$ per US$ of GDP | -8.7% |
| 1999 | 0.7661 DOD, current US$ per US$ of GDP | +6.0% |
| 2000 | 0.6961 DOD, current US$ per US$ of GDP | -9.1% |
| 2001 | 0.5994 DOD, current US$ per US$ of GDP | -13.9% |
| 2002 | 0.6038 DOD, current US$ per US$ of GDP | +0.7% |
| 2003 | 0.6105 DOD, current US$ per US$ of GDP | +1.1% |
| 2004 | 0.6266 DOD, current US$ per US$ of GDP | +2.6% |
| 2005 | 0.477 DOD, current US$ per US$ of GDP | -23.9% |
| 2006 | 0.3337 DOD, current US$ per US$ of GDP | -30.0% |
| 2007 | 0.2129 DOD, current US$ per US$ of GDP | -36.2% |
| 2008 | 0.2155 DOD, current US$ per US$ of GDP | +1.2% |
| 2009 | 0.2304 DOD, current US$ per US$ of GDP | +6.9% |
| 2010 | 0.2155 DOD, current US$ per US$ of GDP | -6.5% |
| 2011 | 0.2223 DOD, current US$ per US$ of GDP | +3.2% |
| 2012 | 0.2415 DOD, current US$ per US$ of GDP | +8.7% |
| 2013 | 0.3328 DOD, current US$ per US$ of GDP | +37.8% |
| 2014 | 0.3384 DOD, current US$ per US$ of GDP | +1.7% |
| 2015 | 0.3323 DOD, current US$ per US$ of GDP | -1.8% |
| 2016 | 0.3231 DOD, current US$ per US$ of GDP | -2.8% |
| 2017 | 0.3493 DOD, current US$ per US$ of GDP | +8.1% |
| 2018 | 0.345 DOD, current US$ per US$ of GDP | -1.2% |
| 2019 | 0.3539 DOD, current US$ per US$ of GDP | +2.6% |
| 2020 | 0.4189 DOD, current US$ per US$ of GDP | +18.4% |
| 2021 | 0.3692 DOD, current US$ per US$ of GDP | -11.9% |
| 2022 | 0.3373 DOD, current US$ per US$ of GDP | -8.6% |
| 2023 | 0.3011 DOD, current US$ per US$ of GDP | -10.7% |
| 2024 | 0.3098 DOD, current US$ per US$ of GDP | +2.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.2754 DOD, current US$ per US$ of GDP | 0.1751 DOD, current US$ per US$ of GDP | 0.3611 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.5313 DOD, current US$ per US$ of GDP | 0.3981 DOD, current US$ per US$ of GDP | 0.6985 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.8901 DOD, current US$ per US$ of GDP | 0.723 DOD, current US$ per US$ of GDP | 1.06 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.4606 DOD, current US$ per US$ of GDP | 0.2129 DOD, current US$ per US$ of GDP | 0.6961 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.3054 DOD, current US$ per US$ of GDP | 0.2155 DOD, current US$ per US$ of GDP | 0.3539 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.3473 DOD, current US$ per US$ of GDP | 0.3011 DOD, current US$ per US$ of GDP | 0.4189 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Honduras
- 61 Liberia 0.3252 DOD, current US$ per US$ of GDP compare
- 62 Solomon Islands 0.3247 DOD, current US$ per US$ of GDP compare
- 63 Nigeria 0.319 DOD, current US$ per US$ of GDP compare
- 65 Sao Tome and Principe 0.3085 DOD, current US$ per US$ of GDP compare
- 66 South Africa 0.3027 DOD, current US$ per US$ of GDP compare
- 67 Sudan 0.301 DOD, current US$ per US$ of GDP compare
More external debt data for Honduras
- IFC, private nonguaranteed 64.88 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 5.99 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0018 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -41.99 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.7% (2024)
- Net financial flows, IDA 157.71 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 14.57 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0043 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -69.66 million NFL, current US$ (2005)
- Public and publicly guaranteed debt service 9.3% (2024)
Frequently asked questions
- What is external debt stocks, long-term (dod, current us$), per unit of gdp in Honduras?
- External debt stocks, long-term (dod, current us$), per unit of gdp in Honduras was 0.3098 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Honduras?
- The highest recorded value was 1.06 DOD, current US$ per US$ of GDP in 1994.
- What is the lowest external debt stocks, long-term (dod, current us$), per unit of gdp recorded in Honduras?
- The lowest recorded value was 0.1751 DOD, current US$ per US$ of GDP in 1970.
- How does Honduras rank for external debt stocks, long-term (dod, current us$), per unit of gdp?
- Honduras ranks 64th out of 121 countries with data for 2024.
- Is external debt stocks, long-term (dod, current us$), per unit of gdp rising or falling in Honduras?
- Over the last ten years it is down 8.5%. The long-run trend across the full record is falling.
- Where does this Honduras data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, long-term (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, long-term (DOD, current US$) ÷ GDP (current US$)
Computed from
- External debt stocks, long-term International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, long-term (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.