External debt stocks, long-term in Somalia
Somalia: External debt stocks, long-term was 663.72 million DOD, current US$ in 2024. ▲ Rising
External debt stocks, long-term in Somalia, 1970–2024
Source: International Debt Statistics, World Bank (WB). Measured in DOD, current US$.
Analysis
Somalia recorded 663.72 million DOD, current US$ for external debt stocks, long-term in 2024.
That represents a change of down 67.1% on the previous year and down 63.1% over ten years.
Over the whole period, external debt stocks, long-term in Somalia peaked at 2.61 billion DOD, current US$ in 2020 and was at its lowest, 73.22 million DOD, current US$, in 1970.
That places Somalia 110th out of 122 countries with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 55 years of available data.
External debt stocks, long-term in Somalia, year by year
| Year | DOD, current US$ | Change |
|---|---|---|
| 1970 | 73.22 million DOD, current US$ | — |
| 1971 | 79.71 million DOD, current US$ | +8.9% |
| 1972 | 96.23 million DOD, current US$ | +20.7% |
| 1973 | 118.82 million DOD, current US$ | +23.5% |
| 1974 | 153.73 million DOD, current US$ | +29.4% |
| 1975 | 185.01 million DOD, current US$ | +20.3% |
| 1976 | 241.16 million DOD, current US$ | +30.4% |
| 1977 | 304.46 million DOD, current US$ | +26.2% |
| 1978 | 385.00 million DOD, current US$ | +26.5% |
| 1979 | 429.33 million DOD, current US$ | +11.5% |
| 1980 | 473.55 million DOD, current US$ | +10.3% |
| 1981 | 863.10 million DOD, current US$ | +82.3% |
| 1982 | 981.16 million DOD, current US$ | +13.7% |
| 1983 | 1.11 billion DOD, current US$ | +13.1% |
| 1984 | 1.20 billion DOD, current US$ | +8.0% |
| 1985 | 1.33 billion DOD, current US$ | +10.6% |
| 1986 | 1.47 billion DOD, current US$ | +10.5% |
| 1987 | 1.61 billion DOD, current US$ | +10.0% |
| 1988 | 1.64 billion DOD, current US$ | +1.7% |
| 1989 | 1.69 billion DOD, current US$ | +2.8% |
| 1990 | 1.80 billion DOD, current US$ | +6.9% |
| 1991 | 1.82 billion DOD, current US$ | +1.2% |
| 1992 | 1.78 billion DOD, current US$ | -2.2% |
| 1993 | 1.78 billion DOD, current US$ | -0.0% |
| 1994 | 1.83 billion DOD, current US$ | +2.4% |
| 1995 | 1.84 billion DOD, current US$ | +1.1% |
| 1996 | 1.81 billion DOD, current US$ | -1.9% |
| 1997 | 1.75 billion DOD, current US$ | -3.4% |
| 1998 | 1.79 billion DOD, current US$ | +2.3% |
| 1999 | 1.77 billion DOD, current US$ | -1.1% |
| 2000 | 1.73 billion DOD, current US$ | -2.1% |
| 2001 | 1.70 billion DOD, current US$ | -1.8% |
| 2002 | 1.77 billion DOD, current US$ | +3.9% |
| 2003 | 1.84 billion DOD, current US$ | +4.4% |
| 2004 | 1.86 billion DOD, current US$ | +0.7% |
| 2005 | 1.79 billion DOD, current US$ | -3.7% |
| 2006 | 1.83 billion DOD, current US$ | +2.3% |
| 2007 | 1.88 billion DOD, current US$ | +2.9% |
| 2008 | 1.88 billion DOD, current US$ | -0.2% |
| 2009 | 1.88 billion DOD, current US$ | +0.3% |
| 2010 | 1.88 billion DOD, current US$ | -0.3% |
| 2011 | 1.88 billion DOD, current US$ | -0.0% |
| 2012 | 1.87 billion DOD, current US$ | -0.4% |
| 2013 | 1.86 billion DOD, current US$ | -0.5% |
| 2014 | 1.80 billion DOD, current US$ | -3.3% |
| 2015 | 1.76 billion DOD, current US$ | -2.2% |
| 2016 | 1.74 billion DOD, current US$ | -0.8% |
| 2017 | 1.79 billion DOD, current US$ | +2.4% |
| 2018 | 2.05 billion DOD, current US$ | +14.8% |
| 2019 | 2.05 billion DOD, current US$ | -0.1% |
| 2020 | 2.61 billion DOD, current US$ | +27.3% |
| 2021 | 2.31 billion DOD, current US$ | -11.3% |
| 2022 | 2.31 billion DOD, current US$ | -0.1% |
| 2023 | 2.02 billion DOD, current US$ | -12.6% |
| 2024 | 663.72 million DOD, current US$ | -67.1% |
Somalia compared with similar countries
- Somalia's 663.72 million DOD, current US$ is below the median for low income countries, which is 3.41 billion DOD, current US$, 19% of the median. (23 countries reporting)
- Somalia's 663.72 million DOD, current US$ is below the median for Sub-Saharan Africa, which is 5.45 billion DOD, current US$, 12% of the median. (44 countries reporting)
Biggest year-on-year movements
Years where External debt stocks, long-term in Somalia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1981 | +82.3% | 473.55 million DOD, current US$ | 863.10 million DOD, current US$ |
| 2024 | -67.1% | 2.02 billion DOD, current US$ | 663.72 million DOD, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 206.67 million DOD, current US$ | 73.22 million DOD, current US$ | 429.33 million DOD, current US$ | 10 |
| 1980s | 1.24 billion DOD, current US$ | 473.55 million DOD, current US$ | 1.69 billion DOD, current US$ | 10 |
| 1990s | 1.80 billion DOD, current US$ | 1.75 billion DOD, current US$ | 1.84 billion DOD, current US$ | 10 |
| 2000s | 1.82 billion DOD, current US$ | 1.70 billion DOD, current US$ | 1.88 billion DOD, current US$ | 10 |
| 2010s | 1.87 billion DOD, current US$ | 1.74 billion DOD, current US$ | 2.05 billion DOD, current US$ | 10 |
| 2020s | 1.98 billion DOD, current US$ | 663.72 million DOD, current US$ | 2.61 billion DOD, current US$ | 5 |
Countries ranked near Somalia
- 107 Eswatini 969.26 million DOD, current US$ compare
- 108 Grenada 786.99 million DOD, current US$ compare
- 109 Saint Vincent and the Grenadines 690.59 million DOD, current US$ compare
- 111 Eritrea 607.19 million DOD, current US$ compare
- 112 Burundi 601.23 million DOD, current US$ compare
- 113 Solomon Islands 514.34 million DOD, current US$ compare
More external debt data for Somalia
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.0% (2024)
- Net financial flows, IDA 0 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 0 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre -18.74 NFL, current US$ per square kilometre (2023)
- Net financial flows, IDA (NFL, current US$), annual growth rate 100 % change on previous year (2024)
Frequently asked questions
- What is external debt stocks, long-term in Somalia?
- External debt stocks, long-term in Somalia was 663.72 million DOD, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest external debt stocks, long-term recorded in Somalia?
- The highest recorded value was 2.61 billion DOD, current US$ in 2020.
- What is the lowest external debt stocks, long-term recorded in Somalia?
- The lowest recorded value was 73.22 million DOD, current US$ in 1970.
- How does Somalia rank for external debt stocks, long-term?
- Somalia ranks 110th out of 122 countries with data for 2024.
- Is external debt stocks, long-term rising or falling in Somalia?
- Over the last ten years it is down 63.1%. The long-run trend across the full record is rising.
- Where does this Somalia data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of External debt stocks, long-term (DOD, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Long-term debt is debt that has an original or extended maturity of more than one year. It has three components: public, publicly guaranteed, and private nonguaranteed debt. Data are in current U.S. dollars.