External debt stocks, public and publicly guaranteed (PPG) (DOD) in Kenya
Kenya: External debt stocks, public and publicly guaranteed (PPG) (DOD) was 630.53 DOD, current US$ per person in 2024. ◆ Volatile
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Kenya, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
Kenya recorded 630.53 DOD, current US$ per person for external debt stocks, public and publicly guaranteed (ppg) (dod) in 2024.
The figure is down 2.7% on the previous year and up 118.3% over ten years.
Over the whole period, external debt stocks, public and publicly guaranteed (ppg) (dod) in Kenya peaked at 661.94 DOD, current US$ per person in 2021 and was at its lowest, 28.24 DOD, current US$ per person, in 1970.
Kenya ranks 72nd of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Kenya, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 28.24 DOD, current US$ per person | — |
| 1971 | 29.23 DOD, current US$ per person | +3.5% |
| 1972 | 31.99 DOD, current US$ per person | +9.4% |
| 1973 | 40.88 DOD, current US$ per person | +27.8% |
| 1974 | 45.59 DOD, current US$ per person | +11.5% |
| 1975 | 46.68 DOD, current US$ per person | +2.4% |
| 1976 | 54.71 DOD, current US$ per person | +17.2% |
| 1977 | 70.78 DOD, current US$ per person | +29.4% |
| 1978 | 83.26 DOD, current US$ per person | +17.6% |
| 1979 | 107.78 DOD, current US$ per person | +29.5% |
| 1980 | 128.32 DOD, current US$ per person | +19.1% |
| 1981 | 128.53 DOD, current US$ per person | +0.2% |
| 1982 | 130.77 DOD, current US$ per person | +1.7% |
| 1983 | 126.55 DOD, current US$ per person | -3.2% |
| 1984 | 123.54 DOD, current US$ per person | -2.4% |
| 1985 | 139.08 DOD, current US$ per person | +12.6% |
| 1986 | 166.31 DOD, current US$ per person | +19.6% |
| 1987 | 203.61 DOD, current US$ per person | +22.4% |
| 1988 | 195.36 DOD, current US$ per person | -4.1% |
| 1989 | 189.61 DOD, current US$ per person | -2.9% |
| 1990 | 207.87 DOD, current US$ per person | +9.6% |
| 1991 | 222.68 DOD, current US$ per person | +7.1% |
| 1992 | 211.18 DOD, current US$ per person | -5.2% |
| 1993 | 208.85 DOD, current US$ per person | -1.1% |
| 1994 | 213.19 DOD, current US$ per person | +2.1% |
| 1995 | 220.17 DOD, current US$ per person | +3.3% |
| 1996 | 203.84 DOD, current US$ per person | -7.4% |
| 1997 | 181.24 DOD, current US$ per person | -11.1% |
| 1998 | 190.82 DOD, current US$ per person | +5.3% |
| 1999 | 179.71 DOD, current US$ per person | -5.8% |
| 2000 | 164.49 DOD, current US$ per person | -8.5% |
| 2001 | 149 DOD, current US$ per person | -9.4% |
| 2002 | 160.91 DOD, current US$ per person | +8.0% |
| 2003 | 173.31 DOD, current US$ per person | +7.7% |
| 2004 | 175.27 DOD, current US$ per person | +1.1% |
| 2005 | 162 DOD, current US$ per person | -7.6% |
| 2006 | 160.44 DOD, current US$ per person | -1.0% |
| 2007 | 165.16 DOD, current US$ per person | +2.9% |
| 2008 | 164.07 DOD, current US$ per person | -0.7% |
| 2009 | 167.48 DOD, current US$ per person | +2.1% |
| 2010 | 168.93 DOD, current US$ per person | +0.9% |
| 2011 | 178.91 DOD, current US$ per person | +5.9% |
| 2012 | 204.21 DOD, current US$ per person | +14.1% |
| 2013 | 217.17 DOD, current US$ per person | +6.3% |
| 2014 | 288.81 DOD, current US$ per person | +33.0% |
| 2015 | 321.65 DOD, current US$ per person | +11.4% |
| 2016 | 356.18 DOD, current US$ per person | +10.7% |
| 2017 | 455.29 DOD, current US$ per person | +27.8% |
| 2018 | 537.53 DOD, current US$ per person | +18.1% |
| 2019 | 601.8 DOD, current US$ per person | +12.0% |
| 2020 | 642.19 DOD, current US$ per person | +6.7% |
| 2021 | 661.94 DOD, current US$ per person | +3.1% |
| 2022 | 645.81 DOD, current US$ per person | -2.4% |
| 2023 | 648.07 DOD, current US$ per person | +0.4% |
| 2024 | 630.53 DOD, current US$ per person | -2.7% |
Kenya compared with similar countries
- Kenya's 630.53 DOD, current US$ per person is below the median for lower middle income countries, which is 685.74 DOD, current US$ per person, 92% of the median. (43 countries reporting)
- Kenya's 630.53 DOD, current US$ per person is above the median for Sub-Saharan Africa, which is 359.97 DOD, current US$ per person, 1.8× the median. (44 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 53.91 DOD, current US$ per person | 28.24 DOD, current US$ per person | 107.78 DOD, current US$ per person | 10 |
| 1980s | 153.17 DOD, current US$ per person | 123.54 DOD, current US$ per person | 203.61 DOD, current US$ per person | 10 |
| 1990s | 203.96 DOD, current US$ per person | 179.71 DOD, current US$ per person | 222.68 DOD, current US$ per person | 10 |
| 2000s | 164.21 DOD, current US$ per person | 149 DOD, current US$ per person | 175.27 DOD, current US$ per person | 10 |
| 2010s | 333.05 DOD, current US$ per person | 168.93 DOD, current US$ per person | 601.8 DOD, current US$ per person | 10 |
| 2020s | 645.71 DOD, current US$ per person | 630.53 DOD, current US$ per person | 661.94 DOD, current US$ per person | 5 |
Countries ranked near Kenya
- 69 Philippines 694.98 DOD, current US$ per person compare
- 70 Papua New Guinea 685.74 DOD, current US$ per person compare
- 71 Cambodia 675.67 DOD, current US$ per person compare
- 73 Benin 616.79 DOD, current US$ per person compare
- 74 Guinea-Bissau 595.17 DOD, current US$ per person compare
- 75 Rwanda 585.38 DOD, current US$ per person compare
More external debt data for Kenya
- IFC, private nonguaranteed -18.53 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -0.3284 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0002 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 23.21 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 4.5% (2024)
- Net financial flows, IDA 820.39 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 14.54 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0068 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 869.28 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 25.4% (2024)
Frequently asked questions
- What is external debt stocks, public and publicly guaranteed (ppg) (dod) in Kenya?
- External debt stocks, public and publicly guaranteed (ppg) (dod) in Kenya was 630.53 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Kenya?
- The highest recorded value was 661.94 DOD, current US$ per person in 2021.
- What is the lowest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Kenya?
- The lowest recorded value was 28.24 DOD, current US$ per person in 1970.
- How does Kenya rank for external debt stocks, public and publicly guaranteed (ppg) (dod)?
- Kenya ranks 72nd out of 122 countries with data for 2024.
- Is external debt stocks, public and publicly guaranteed (ppg) (dod) rising or falling in Kenya?
- Over the last ten years it is up 118.3%. The long-run trend across the full record is volatile.
- Where does this Kenya data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) ÷ Population, total
Computed from
- External debt stocks, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.