External debt stocks, public and publicly guaranteed (PPG) (DOD) in Thailand
Thailand: External debt stocks, public and publicly guaranteed (PPG) (DOD) was 432.93 DOD, current US$ per person in 2024. ◆ Volatile
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Thailand, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
In 2024, external debt stocks, public and publicly guaranteed (ppg) (dod) in Thailand stood at 432.93 DOD, current US$ per person.
Compared with earlier readings it is down 4.2% on the previous year and up 16.5% over ten years.
Over the whole period, external debt stocks, public and publicly guaranteed (ppg) (dod) in Thailand peaked at 571.63 DOD, current US$ per person in 2019 and was at its lowest, 9.01 DOD, current US$ per person, in 1970.
Thailand ranks 80th of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Thailand, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 9.01 DOD, current US$ per person | — |
| 1971 | 9.66 DOD, current US$ per person | +7.2% |
| 1972 | 10.18 DOD, current US$ per person | +5.3% |
| 1973 | 11.34 DOD, current US$ per person | +11.4% |
| 1974 | 12.84 DOD, current US$ per person | +13.3% |
| 1975 | 15.05 DOD, current US$ per person | +17.2% |
| 1976 | 19.64 DOD, current US$ per person | +30.5% |
| 1977 | 25.72 DOD, current US$ per person | +31.0% |
| 1978 | 39.89 DOD, current US$ per person | +55.1% |
| 1979 | 60.27 DOD, current US$ per person | +51.1% |
| 1980 | 86.38 DOD, current US$ per person | +43.3% |
| 1981 | 107.72 DOD, current US$ per person | +24.7% |
| 1982 | 127.04 DOD, current US$ per person | +17.9% |
| 1983 | 142.53 DOD, current US$ per person | +12.2% |
| 1984 | 145.62 DOD, current US$ per person | +2.2% |
| 1985 | 196.02 DOD, current US$ per person | +34.6% |
| 1986 | 225.1 DOD, current US$ per person | +14.8% |
| 1987 | 267.16 DOD, current US$ per person | +18.7% |
| 1988 | 250.81 DOD, current US$ per person | -6.1% |
| 1989 | 232.36 DOD, current US$ per person | -7.4% |
| 1990 | 228.92 DOD, current US$ per person | -1.5% |
| 1991 | 239.22 DOD, current US$ per person | +4.5% |
| 1992 | 236.39 DOD, current US$ per person | -1.2% |
| 1993 | 257.38 DOD, current US$ per person | +8.9% |
| 1994 | 279.19 DOD, current US$ per person | +8.5% |
| 1995 | 285.63 DOD, current US$ per person | +2.3% |
| 1996 | 282.53 DOD, current US$ per person | -1.1% |
| 1997 | 367.62 DOD, current US$ per person | +30.1% |
| 1998 | 456.98 DOD, current US$ per person | +24.3% |
| 1999 | 502.79 DOD, current US$ per person | +10.0% |
| 2000 | 467.6 DOD, current US$ per person | -7.0% |
| 2001 | 411.9 DOD, current US$ per person | -11.9% |
| 2002 | 350.63 DOD, current US$ per person | -14.9% |
| 2003 | 273.04 DOD, current US$ per person | -22.1% |
| 2004 | 227.81 DOD, current US$ per person | -16.6% |
| 2005 | 191.77 DOD, current US$ per person | -15.8% |
| 2006 | 163.89 DOD, current US$ per person | -14.5% |
| 2007 | 138.85 DOD, current US$ per person | -15.3% |
| 2008 | 147.13 DOD, current US$ per person | +6.0% |
| 2009 | 158.17 DOD, current US$ per person | +7.5% |
| 2010 | 244.05 DOD, current US$ per person | +54.3% |
| 2011 | 328.9 DOD, current US$ per person | +34.8% |
| 2012 | 424.05 DOD, current US$ per person | +28.9% |
| 2013 | 400.66 DOD, current US$ per person | -5.5% |
| 2014 | 371.65 DOD, current US$ per person | -7.2% |
| 2015 | 319.97 DOD, current US$ per person | -13.9% |
| 2016 | 331.53 DOD, current US$ per person | +3.6% |
| 2017 | 433.25 DOD, current US$ per person | +30.7% |
| 2018 | 524.69 DOD, current US$ per person | +21.1% |
| 2019 | 571.63 DOD, current US$ per person | +8.9% |
| 2020 | 500.05 DOD, current US$ per person | -12.5% |
| 2021 | 513.27 DOD, current US$ per person | +2.6% |
| 2022 | 497.37 DOD, current US$ per person | -3.1% |
| 2023 | 452.13 DOD, current US$ per person | -9.1% |
| 2024 | 432.93 DOD, current US$ per person | -4.2% |
Thailand compared with similar countries
- Thailand's 432.93 DOD, current US$ per person is below the median for upper middle income countries, which is 2,034 DOD, current US$ per person, 21% of the median. (52 countries reporting)
- Thailand's 432.93 DOD, current US$ per person is below the median for East Asia & Pacific, which is 690.36 DOD, current US$ per person, 63% of the median. (16 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 21.36 DOD, current US$ per person | 9.01 DOD, current US$ per person | 60.27 DOD, current US$ per person | 10 |
| 1980s | 178.07 DOD, current US$ per person | 86.38 DOD, current US$ per person | 267.16 DOD, current US$ per person | 10 |
| 1990s | 313.67 DOD, current US$ per person | 228.92 DOD, current US$ per person | 502.79 DOD, current US$ per person | 10 |
| 2000s | 253.08 DOD, current US$ per person | 138.85 DOD, current US$ per person | 467.6 DOD, current US$ per person | 10 |
| 2010s | 395.04 DOD, current US$ per person | 244.05 DOD, current US$ per person | 571.63 DOD, current US$ per person | 10 |
| 2020s | 479.15 DOD, current US$ per person | 432.93 DOD, current US$ per person | 513.27 DOD, current US$ per person | 5 |
Countries ranked near Thailand
- 77 Kosovo 459.26 DOD, current US$ per person compare
- 78 Bangladesh 447 DOD, current US$ per person compare
- 79 Lesotho 434.69 DOD, current US$ per person compare
- 81 Cameroon 429.77 DOD, current US$ per person compare
- 82 Turkmenistan 385.92 DOD, current US$ per person compare
- 83 Viet Nam 380.74 DOD, current US$ per person compare
More external debt data for Thailand
- IFC, private nonguaranteed 344.75 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 4.81 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0007 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 871.58 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA -55.73 million NFL, current US$ (2011)
- Net financial flows, IDA (NFL, current US$), per capita -0.8077 NFL, current US$ per person (2011)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0002 NFL, current US$ per US$ of GDP (2011)
- Net financial flows, IBRD -83.40 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 0.9% (2024)
Frequently asked questions
- What is external debt stocks, public and publicly guaranteed (ppg) (dod) in Thailand?
- External debt stocks, public and publicly guaranteed (ppg) (dod) in Thailand was 432.93 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Thailand?
- The highest recorded value was 571.63 DOD, current US$ per person in 2019.
- What is the lowest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Thailand?
- The lowest recorded value was 9.01 DOD, current US$ per person in 1970.
- How does Thailand rank for external debt stocks, public and publicly guaranteed (ppg) (dod)?
- Thailand ranks 80th out of 122 countries with data for 2024.
- Is external debt stocks, public and publicly guaranteed (ppg) (dod) rising or falling in Thailand?
- Over the last ten years it is up 16.5%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) ÷ Population, total
Computed from
- External debt stocks, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.