External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of
Bolivia, Plurinational State of: External debt stocks, public and publicly guaranteed (PPG) (DOD) was 12,614 DOD, current US$ per square kilometre in 2023. ◆ Volatile
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of, 1970–2023
Source: Statizoid (derived). Measured in DOD, current US$ per square kilometre.
Analysis
Bolivia, Plurinational State of recorded 12,614 DOD, current US$ per square kilometre for external debt stocks, public and publicly guaranteed (ppg) (dod) in 2023. That is the highest value across all 54 years on record.
The figure is up 2.2% on the previous year and up 158.7% over ten years.
Over the whole period, external debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of peaked at 12,614 DOD, current US$ per square kilometre in 2023 and was at its lowest, 530.23 DOD, current US$ per square kilometre, in 1971.
Bolivia, Plurinational State of ranks 100th of 121 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of, year by year
| Year | DOD, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 561.38 DOD, current US$ per square kilometre | — |
| 1971 | 530.23 DOD, current US$ per square kilometre | -5.5% |
| 1972 | 617.17 DOD, current US$ per square kilometre | +16.4% |
| 1973 | 639.84 DOD, current US$ per square kilometre | +3.7% |
| 1974 | 716.9 DOD, current US$ per square kilometre | +12.0% |
| 1975 | 823.04 DOD, current US$ per square kilometre | +14.8% |
| 1976 | 1,049 DOD, current US$ per square kilometre | +27.5% |
| 1977 | 1,383 DOD, current US$ per square kilometre | +31.8% |
| 1978 | 1,638 DOD, current US$ per square kilometre | +18.4% |
| 1979 | 1,814 DOD, current US$ per square kilometre | +10.7% |
| 1980 | 2,090 DOD, current US$ per square kilometre | +15.2% |
| 1981 | 2,598 DOD, current US$ per square kilometre | +24.3% |
| 1982 | 2,706 DOD, current US$ per square kilometre | +4.1% |
| 1983 | 3,093 DOD, current US$ per square kilometre | +14.3% |
| 1984 | 3,201 DOD, current US$ per square kilometre | +3.5% |
| 1985 | 3,328 DOD, current US$ per square kilometre | +4.0% |
| 1986 | 3,845 DOD, current US$ per square kilometre | +15.5% |
| 1987 | 4,357 DOD, current US$ per square kilometre | +13.3% |
| 1988 | 3,910 DOD, current US$ per square kilometre | -10.2% |
| 1989 | 3,252 DOD, current US$ per square kilometre | -16.8% |
| 1990 | 3,491 DOD, current US$ per square kilometre | +7.4% |
| 1991 | 3,348 DOD, current US$ per square kilometre | -4.1% |
| 1992 | 3,477 DOD, current US$ per square kilometre | +3.9% |
| 1993 | 3,497 DOD, current US$ per square kilometre | +0.6% |
| 1994 | 3,887 DOD, current US$ per square kilometre | +11.2% |
| 1995 | 4,196 DOD, current US$ per square kilometre | +7.9% |
| 1996 | 4,006 DOD, current US$ per square kilometre | -4.5% |
| 1997 | 3,886 DOD, current US$ per square kilometre | -3.0% |
| 1998 | 4,032 DOD, current US$ per square kilometre | +3.8% |
| 1999 | 3,984 DOD, current US$ per square kilometre | -1.2% |
| 2000 | 3,886 DOD, current US$ per square kilometre | -2.5% |
| 2001 | 2,949 DOD, current US$ per square kilometre | -24.1% |
| 2002 | 3,307 DOD, current US$ per square kilometre | +12.1% |
| 2003 | 3,861 DOD, current US$ per square kilometre | +16.8% |
| 2004 | 4,226 DOD, current US$ per square kilometre | +9.5% |
| 2005 | 4,237 DOD, current US$ per square kilometre | +0.2% |
| 2006 | 2,953 DOD, current US$ per square kilometre | -30.3% |
| 2007 | 2,011 DOD, current US$ per square kilometre | -31.9% |
| 2008 | 2,235 DOD, current US$ per square kilometre | +11.2% |
| 2009 | 2,374 DOD, current US$ per square kilometre | +6.2% |
| 2010 | 2,612 DOD, current US$ per square kilometre | +10.0% |
| 2011 | 3,169 DOD, current US$ per square kilometre | +21.3% |
| 2012 | 3,867 DOD, current US$ per square kilometre | +22.0% |
| 2013 | 4,876 DOD, current US$ per square kilometre | +26.1% |
| 2014 | 5,303 DOD, current US$ per square kilometre | +8.8% |
| 2015 | 5,848 DOD, current US$ per square kilometre | +10.3% |
| 2016 | 6,471 DOD, current US$ per square kilometre | +10.6% |
| 2017 | 8,447 DOD, current US$ per square kilometre | +30.5% |
| 2018 | 9,143 DOD, current US$ per square kilometre | +8.2% |
| 2019 | 10,154 DOD, current US$ per square kilometre | +11.1% |
| 2020 | 10,964 DOD, current US$ per square kilometre | +8.0% |
| 2021 | 11,791 DOD, current US$ per square kilometre | +7.5% |
| 2022 | 12,344 DOD, current US$ per square kilometre | +4.7% |
| 2023 | 12,614 DOD, current US$ per square kilometre | +2.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 977.24 DOD, current US$ per square kilometre | 530.23 DOD, current US$ per square kilometre | 1,814 DOD, current US$ per square kilometre | 10 |
| 1980s | 3,238 DOD, current US$ per square kilometre | 2,090 DOD, current US$ per square kilometre | 4,357 DOD, current US$ per square kilometre | 10 |
| 1990s | 3,781 DOD, current US$ per square kilometre | 3,348 DOD, current US$ per square kilometre | 4,196 DOD, current US$ per square kilometre | 10 |
| 2000s | 3,204 DOD, current US$ per square kilometre | 2,011 DOD, current US$ per square kilometre | 4,237 DOD, current US$ per square kilometre | 10 |
| 2010s | 5,989 DOD, current US$ per square kilometre | 2,612 DOD, current US$ per square kilometre | 10,154 DOD, current US$ per square kilometre | 10 |
| 2020s | 11,928 DOD, current US$ per square kilometre | 10,964 DOD, current US$ per square kilometre | 12,614 DOD, current US$ per square kilometre | 4 |
Countries ranked near Bolivia, Plurinational State of
- 97 Zimbabwe 13,959 DOD, current US$ per square kilometre compare
- 98 Liberia 13,318 DOD, current US$ per square kilometre compare
- 99 Mozambique 12,875 DOD, current US$ per square kilometre compare
- 101 Kazakhstan 12,160 DOD, current US$ per square kilometre compare
- 102 Yemen 11,013 DOD, current US$ per square kilometre compare
- 103 Russian Federation 8,310 DOD, current US$ per square kilometre compare
More external debt data for Bolivia, Plurinational State of
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA -6.38 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.5138 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 115.71 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 14.9% (2024)
Frequently asked questions
- What is external debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of?
- External debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of was 12,614 DOD, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Bolivia, Plurinational State of?
- The highest recorded value was 12,614 DOD, current US$ per square kilometre in 2023.
- What is the lowest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 530.23 DOD, current US$ per square kilometre in 1971.
- How does Bolivia, Plurinational State of rank for external debt stocks, public and publicly guaranteed (ppg) (dod)?
- Bolivia, Plurinational State of ranks 100th out of 121 countries with data for 2023.
- Is external debt stocks, public and publicly guaranteed (ppg) (dod) rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 158.7%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) ÷ Land area (sq. km)
Computed from
- External debt stocks, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.