External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of
Bolivia, Plurinational State of: External debt stocks, public and publicly guaranteed (PPG) (DOD) was 0.2445 DOD, current US$ per US$ of GDP in 2024. ◆ Volatile
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
In 2024, external debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of stood at 0.2445 DOD, current US$ per US$ of GDP.
The figure is down 6.3% on the previous year and up 40.4% over ten years.
Over the whole period, external debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of peaked at 1.09 DOD, current US$ per US$ of GDP in 1987 and was at its lowest, 0.1433 DOD, current US$ per US$ of GDP, in 2011.
That places Bolivia, Plurinational State of 61st out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, public and publicly guaranteed (PPG) (DOD) in Bolivia, Plurinational State of, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.598 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.5243 DOD, current US$ per US$ of GDP | -12.3% |
| 1972 | 0.5316 DOD, current US$ per US$ of GDP | +1.4% |
| 1973 | 0.5488 DOD, current US$ per US$ of GDP | +3.2% |
| 1974 | 0.3698 DOD, current US$ per US$ of GDP | -32.6% |
| 1975 | 0.3708 DOD, current US$ per US$ of GDP | +0.3% |
| 1976 | 0.416 DOD, current US$ per US$ of GDP | +12.2% |
| 1977 | 0.4642 DOD, current US$ per US$ of GDP | +11.6% |
| 1978 | 0.4722 DOD, current US$ per US$ of GDP | +1.7% |
| 1979 | 0.4444 DOD, current US$ per US$ of GDP | -5.9% |
| 1980 | 0.4989 DOD, current US$ per US$ of GDP | +12.3% |
| 1981 | 0.4777 DOD, current US$ per US$ of GDP | -4.3% |
| 1982 | 0.5239 DOD, current US$ per US$ of GDP | +9.7% |
| 1983 | 0.6179 DOD, current US$ per US$ of GDP | +17.9% |
| 1984 | 0.562 DOD, current US$ per US$ of GDP | -9.0% |
| 1985 | 0.6704 DOD, current US$ per US$ of GDP | +19.3% |
| 1986 | 1.05 DOD, current US$ per US$ of GDP | +56.9% |
| 1987 | 1.09 DOD, current US$ per US$ of GDP | +3.2% |
| 1988 | 0.9213 DOD, current US$ per US$ of GDP | -15.1% |
| 1989 | 0.7471 DOD, current US$ per US$ of GDP | -18.9% |
| 1990 | 0.777 DOD, current US$ per US$ of GDP | +4.0% |
| 1991 | 0.6788 DOD, current US$ per US$ of GDP | -12.6% |
| 1992 | 0.6675 DOD, current US$ per US$ of GDP | -1.7% |
| 1993 | 0.6606 DOD, current US$ per US$ of GDP | -1.0% |
| 1994 | 0.704 DOD, current US$ per US$ of GDP | +6.6% |
| 1995 | 0.6769 DOD, current US$ per US$ of GDP | -3.8% |
| 1996 | 0.5868 DOD, current US$ per US$ of GDP | -13.3% |
| 1997 | 0.5311 DOD, current US$ per US$ of GDP | -9.5% |
| 1998 | 0.5141 DOD, current US$ per US$ of GDP | -3.2% |
| 1999 | 0.5209 DOD, current US$ per US$ of GDP | +1.3% |
| 2000 | 0.5012 DOD, current US$ per US$ of GDP | -3.8% |
| 2001 | 0.3924 DOD, current US$ per US$ of GDP | -21.7% |
| 2002 | 0.4531 DOD, current US$ per US$ of GDP | +15.5% |
| 2003 | 0.5175 DOD, current US$ per US$ of GDP | +14.2% |
| 2004 | 0.5219 DOD, current US$ per US$ of GDP | +0.8% |
| 2005 | 0.4807 DOD, current US$ per US$ of GDP | -7.9% |
| 2006 | 0.2793 DOD, current US$ per US$ of GDP | -41.9% |
| 2007 | 0.166 DOD, current US$ per US$ of GDP | -40.6% |
| 2008 | 0.1452 DOD, current US$ per US$ of GDP | -12.5% |
| 2009 | 0.1483 DOD, current US$ per US$ of GDP | +2.1% |
| 2010 | 0.144 DOD, current US$ per US$ of GDP | -2.9% |
| 2011 | 0.1433 DOD, current US$ per US$ of GDP | -0.5% |
| 2012 | 0.1547 DOD, current US$ per US$ of GDP | +8.0% |
| 2013 | 0.1723 DOD, current US$ per US$ of GDP | +11.4% |
| 2014 | 0.1741 DOD, current US$ per US$ of GDP | +1.1% |
| 2015 | 0.192 DOD, current US$ per US$ of GDP | +10.3% |
| 2016 | 0.2065 DOD, current US$ per US$ of GDP | +7.6% |
| 2017 | 0.1992 DOD, current US$ per US$ of GDP | -3.5% |
| 2018 | 0.2046 DOD, current US$ per US$ of GDP | +2.7% |
| 2019 | 0.2242 DOD, current US$ per US$ of GDP | +9.6% |
| 2020 | 0.2807 DOD, current US$ per US$ of GDP | +25.2% |
| 2021 | 0.2668 DOD, current US$ per US$ of GDP | -5.0% |
| 2022 | 0.2624 DOD, current US$ per US$ of GDP | -1.6% |
| 2023 | 0.2611 DOD, current US$ per US$ of GDP | -0.5% |
| 2024 | 0.2445 DOD, current US$ per US$ of GDP | -6.3% |
Bolivia, Plurinational State of compared with similar countries
- Bolivia, Plurinational State of's 0.2445 DOD, current US$ per US$ of GDP is below the median for lower middle income countries, which is 0.2719 DOD, current US$ per US$ of GDP, 90% of the median. (43 countries reporting)
- Bolivia, Plurinational State of's 0.2445 DOD, current US$ per US$ of GDP is below the median for Latin America & Caribbean, which is 0.3211 DOD, current US$ per US$ of GDP, 76% of the median. (23 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.474 DOD, current US$ per US$ of GDP | 0.3698 DOD, current US$ per US$ of GDP | 0.598 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.7157 DOD, current US$ per US$ of GDP | 0.4777 DOD, current US$ per US$ of GDP | 1.09 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.6318 DOD, current US$ per US$ of GDP | 0.5141 DOD, current US$ per US$ of GDP | 0.777 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.3606 DOD, current US$ per US$ of GDP | 0.1452 DOD, current US$ per US$ of GDP | 0.5219 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.1815 DOD, current US$ per US$ of GDP | 0.1433 DOD, current US$ per US$ of GDP | 0.2242 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.2631 DOD, current US$ per US$ of GDP | 0.2445 DOD, current US$ per US$ of GDP | 0.2807 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Bolivia, Plurinational State of
- 58 Cambodia 0.2571 DOD, current US$ per US$ of GDP compare
- 59 Saint Kitts and Nevis 0.2545 DOD, current US$ per US$ of GDP compare
- 60 Colombia 0.2536 DOD, current US$ per US$ of GDP compare
- 62 South Africa 0.2438 DOD, current US$ per US$ of GDP compare
- 63 Armenia 0.2433 DOD, current US$ per US$ of GDP compare
- 64 Pakistan 0.2409 DOD, current US$ per US$ of GDP compare
More external debt data for Bolivia, Plurinational State of
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA -6.38 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.5138 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 115.71 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 14.9% (2024)
Frequently asked questions
- What is external debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of?
- External debt stocks, public and publicly guaranteed (ppg) (dod) in Bolivia, Plurinational State of was 0.2445 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Bolivia, Plurinational State of?
- The highest recorded value was 1.09 DOD, current US$ per US$ of GDP in 1987.
- What is the lowest external debt stocks, public and publicly guaranteed (ppg) (dod) recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 0.1433 DOD, current US$ per US$ of GDP in 2011.
- How does Bolivia, Plurinational State of rank for external debt stocks, public and publicly guaranteed (ppg) (dod)?
- Bolivia, Plurinational State of ranks 61st out of 122 countries with data for 2024.
- Is external debt stocks, public and publicly guaranteed (ppg) (dod) rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 40.4%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) ÷ GDP (current US$)
Computed from
- External debt stocks, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.