External debt stocks, short-term (DOD, current US$), per capita in Congo
Congo: External debt stocks, short-term (DOD, current US$), per capita was 103.71 DOD, current US$ per person in 2024. ◆ Volatile
External debt stocks, short-term (DOD, current US$), per capita in Congo, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
In 2024, external debt stocks, short-term (dod, current us$), per capita in Congo stood at 103.71 DOD, current US$ per person.
Compared with earlier readings it is up 225.1% on the previous year and up 144.8% over ten years.
Over the whole period, external debt stocks, short-term (dod, current us$), per capita in Congo peaked at 410.67 DOD, current US$ per person in 1987 and was at its lowest, 0.2296 DOD, current US$ per person, in 1970.
That places Congo 61st out of 121 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, short-term (DOD, current US$), per capita in Congo, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 0.2296 DOD, current US$ per person | — |
| 1971 | 0.4559 DOD, current US$ per person | +98.5% |
| 1972 | 1 DOD, current US$ per person | +119.4% |
| 1973 | 1.98 DOD, current US$ per person | +97.7% |
| 1974 | 2.41 DOD, current US$ per person | +22.1% |
| 1975 | 2.76 DOD, current US$ per person | +14.4% |
| 1976 | 4.18 DOD, current US$ per person | +51.5% |
| 1977 | 75.18 DOD, current US$ per person | +1697.0% |
| 1978 | 69.67 DOD, current US$ per person | -7.3% |
| 1979 | 107.3 DOD, current US$ per person | +54.0% |
| 1980 | 134.99 DOD, current US$ per person | +25.8% |
| 1981 | 62.3 DOD, current US$ per person | -53.8% |
| 1982 | 97.51 DOD, current US$ per person | +56.5% |
| 1983 | 88.26 DOD, current US$ per person | -9.5% |
| 1984 | 97.11 DOD, current US$ per person | +10.0% |
| 1985 | 329.71 DOD, current US$ per person | +239.5% |
| 1986 | 330.65 DOD, current US$ per person | +0.3% |
| 1987 | 410.67 DOD, current US$ per person | +24.2% |
| 1988 | 260.33 DOD, current US$ per person | -36.6% |
| 1989 | 327.34 DOD, current US$ per person | +25.7% |
| 1990 | 307.42 DOD, current US$ per person | -6.1% |
| 1991 | 316.63 DOD, current US$ per person | +3.0% |
| 1992 | 347.88 DOD, current US$ per person | +9.9% |
| 1993 | 365.22 DOD, current US$ per person | +5.0% |
| 1994 | 225.12 DOD, current US$ per person | -38.4% |
| 1995 | 367.46 DOD, current US$ per person | +63.2% |
| 1996 | 182.41 DOD, current US$ per person | -50.4% |
| 1997 | 253.48 DOD, current US$ per person | +39.0% |
| 1998 | 280.02 DOD, current US$ per person | +10.5% |
| 1999 | 350.88 DOD, current US$ per person | +25.3% |
| 2000 | 277.32 DOD, current US$ per person | -21.0% |
| 2001 | 342.76 DOD, current US$ per person | +23.6% |
| 2002 | 290.49 DOD, current US$ per person | -15.3% |
| 2003 | 304.22 DOD, current US$ per person | +4.7% |
| 2004 | 266.46 DOD, current US$ per person | -12.4% |
| 2005 | 213.09 DOD, current US$ per person | -20.0% |
| 2006 | 212.14 DOD, current US$ per person | -0.4% |
| 2007 | 81.79 DOD, current US$ per person | -61.4% |
| 2008 | 57.07 DOD, current US$ per person | -30.2% |
| 2009 | 59.74 DOD, current US$ per person | +4.7% |
| 2010 | 44.15 DOD, current US$ per person | -26.1% |
| 2011 | 32.32 DOD, current US$ per person | -26.8% |
| 2012 | 40.86 DOD, current US$ per person | +26.4% |
| 2013 | 47.41 DOD, current US$ per person | +16.0% |
| 2014 | 42.36 DOD, current US$ per person | -10.7% |
| 2015 | 88.08 DOD, current US$ per person | +107.9% |
| 2016 | 36.09 DOD, current US$ per person | -59.0% |
| 2017 | 51.77 DOD, current US$ per person | +43.4% |
| 2018 | 50.25 DOD, current US$ per person | -2.9% |
| 2019 | 41.61 DOD, current US$ per person | -17.2% |
| 2020 | 49.3 DOD, current US$ per person | +18.5% |
| 2021 | 49.21 DOD, current US$ per person | -0.2% |
| 2022 | 31.93 DOD, current US$ per person | -35.1% |
| 2023 | 31.9 DOD, current US$ per person | -0.1% |
| 2024 | 103.71 DOD, current US$ per person | +225.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 26.52 DOD, current US$ per person | 0.2296 DOD, current US$ per person | 107.3 DOD, current US$ per person | 10 |
| 1980s | 213.88 DOD, current US$ per person | 62.3 DOD, current US$ per person | 410.67 DOD, current US$ per person | 10 |
| 1990s | 299.65 DOD, current US$ per person | 182.41 DOD, current US$ per person | 367.46 DOD, current US$ per person | 10 |
| 2000s | 210.51 DOD, current US$ per person | 57.07 DOD, current US$ per person | 342.76 DOD, current US$ per person | 10 |
| 2010s | 47.49 DOD, current US$ per person | 32.32 DOD, current US$ per person | 88.08 DOD, current US$ per person | 10 |
| 2020s | 53.21 DOD, current US$ per person | 31.9 DOD, current US$ per person | 103.71 DOD, current US$ per person | 5 |
Countries ranked near Congo
- 58 Côte d'Ivoire 134.16 DOD, current US$ per person compare
- 59 Grenada 133.7 DOD, current US$ per person compare
- 60 Zambia 131 DOD, current US$ per person compare
- 62 India 96.19 DOD, current US$ per person compare
- 63 Nigeria 95.53 DOD, current US$ per person compare
- 64 Sudan 93.88 DOD, current US$ per person compare
More external debt data for Congo
- IFC, private nonguaranteed -786,306 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -0.1242 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0001 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 28.85 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 7.4% (2024)
- Net financial flows, IDA 87.32 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 13.79 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0056 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 60.55 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 6.3% (2021)
Frequently asked questions
- What is external debt stocks, short-term (dod, current us$), per capita in Congo?
- External debt stocks, short-term (dod, current us$), per capita in Congo was 103.71 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest external debt stocks, short-term (dod, current us$), per capita recorded in Congo?
- The highest recorded value was 410.67 DOD, current US$ per person in 1987.
- What is the lowest external debt stocks, short-term (dod, current us$), per capita recorded in Congo?
- The lowest recorded value was 0.2296 DOD, current US$ per person in 1970.
- How does Congo rank for external debt stocks, short-term (dod, current us$), per capita?
- Congo ranks 61st out of 121 countries with data for 2024.
- Is external debt stocks, short-term (dod, current us$), per capita rising or falling in Congo?
- Over the last ten years it is up 144.8%. The long-run trend across the full record is volatile.
- Where does this Congo data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, short-term (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, short-term (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, short-term (DOD, current US$) ÷ Population, total
Computed from
- External debt stocks, short-term International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, short-term (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.