IBRD loans and IDA credits (DOD, current US$), per capita in Bolivia, Plurinational State of
Bolivia, Plurinational State of: IBRD loans and IDA credits (DOD, current US$), per capita was 130.97 DOD, current US$ per person in 2024. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per capita in Bolivia, Plurinational State of, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
In 2024, ibrd loans and ida credits (dod, current us$), per capita in Bolivia, Plurinational State of stood at 130.97 DOD, current US$ per person.
That represents a change of up 4.5% on the previous year and up 184.9% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per capita in Bolivia, Plurinational State of peaked at 190.12 DOD, current US$ per person in 2004 and was at its lowest, 3.88 DOD, current US$ per person, in 1970.
Bolivia, Plurinational State of ranks 58th of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per capita in Bolivia, Plurinational State of, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 3.88 DOD, current US$ per person | — |
| 1971 | 7.86 DOD, current US$ per person | +102.6% |
| 1972 | 10.12 DOD, current US$ per person | +28.7% |
| 1973 | 10.78 DOD, current US$ per person | +6.5% |
| 1974 | 12.27 DOD, current US$ per person | +13.8% |
| 1975 | 13.71 DOD, current US$ per person | +11.7% |
| 1976 | 16.12 DOD, current US$ per person | +17.6% |
| 1977 | 20.22 DOD, current US$ per person | +25.4% |
| 1978 | 24.26 DOD, current US$ per person | +20.0% |
| 1979 | 29.77 DOD, current US$ per person | +22.7% |
| 1980 | 41.52 DOD, current US$ per person | +39.5% |
| 1981 | 47.73 DOD, current US$ per person | +14.9% |
| 1982 | 50.16 DOD, current US$ per person | +5.1% |
| 1983 | 49.63 DOD, current US$ per person | -1.1% |
| 1984 | 42.85 DOD, current US$ per person | -13.7% |
| 1985 | 46.98 DOD, current US$ per person | +9.6% |
| 1986 | 50.69 DOD, current US$ per person | +7.9% |
| 1987 | 61.43 DOD, current US$ per person | +21.2% |
| 1988 | 69.82 DOD, current US$ per person | +13.7% |
| 1989 | 75.07 DOD, current US$ per person | +7.5% |
| 1990 | 82.32 DOD, current US$ per person | +9.7% |
| 1991 | 84.5 DOD, current US$ per person | +2.6% |
| 1992 | 82.03 DOD, current US$ per person | -2.9% |
| 1993 | 89.16 DOD, current US$ per person | +8.7% |
| 1994 | 98.89 DOD, current US$ per person | +10.9% |
| 1995 | 109.83 DOD, current US$ per person | +11.1% |
| 1996 | 112.7 DOD, current US$ per person | +2.6% |
| 1997 | 118.39 DOD, current US$ per person | +5.0% |
| 1998 | 128.82 DOD, current US$ per person | +8.8% |
| 1999 | 131.21 DOD, current US$ per person | +1.9% |
| 2000 | 127.39 DOD, current US$ per person | -2.9% |
| 2001 | 130.91 DOD, current US$ per person | +2.8% |
| 2002 | 148.37 DOD, current US$ per person | +13.3% |
| 2003 | 173.57 DOD, current US$ per person | +17.0% |
| 2004 | 190.12 DOD, current US$ per person | +9.5% |
| 2005 | 178.72 DOD, current US$ per person | -6.0% |
| 2006 | 24.51 DOD, current US$ per person | -86.3% |
| 2007 | 26.77 DOD, current US$ per person | +9.2% |
| 2008 | 28.59 DOD, current US$ per person | +6.8% |
| 2009 | 31.59 DOD, current US$ per person | +10.5% |
| 2010 | 34.87 DOD, current US$ per person | +10.4% |
| 2011 | 38.18 DOD, current US$ per person | +9.5% |
| 2012 | 42.12 DOD, current US$ per person | +10.3% |
| 2013 | 46.67 DOD, current US$ per person | +10.8% |
| 2014 | 45.97 DOD, current US$ per person | -1.5% |
| 2015 | 66.7 DOD, current US$ per person | +45.1% |
| 2016 | 68.91 DOD, current US$ per person | +3.3% |
| 2017 | 73.14 DOD, current US$ per person | +6.1% |
| 2018 | 73.61 DOD, current US$ per person | +0.6% |
| 2019 | 79.44 DOD, current US$ per person | +7.9% |
| 2020 | 110.01 DOD, current US$ per person | +38.5% |
| 2021 | 118.65 DOD, current US$ per person | +7.9% |
| 2022 | 119.63 DOD, current US$ per person | +0.8% |
| 2023 | 125.33 DOD, current US$ per person | +4.8% |
| 2024 | 130.97 DOD, current US$ per person | +4.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 14.9 DOD, current US$ per person | 3.88 DOD, current US$ per person | 29.77 DOD, current US$ per person | 10 |
| 1980s | 53.59 DOD, current US$ per person | 41.52 DOD, current US$ per person | 75.07 DOD, current US$ per person | 10 |
| 1990s | 103.79 DOD, current US$ per person | 82.03 DOD, current US$ per person | 131.21 DOD, current US$ per person | 10 |
| 2000s | 106.05 DOD, current US$ per person | 24.51 DOD, current US$ per person | 190.12 DOD, current US$ per person | 10 |
| 2010s | 56.96 DOD, current US$ per person | 34.87 DOD, current US$ per person | 79.44 DOD, current US$ per person | 10 |
| 2020s | 120.92 DOD, current US$ per person | 110.01 DOD, current US$ per person | 130.97 DOD, current US$ per person | 5 |
Countries ranked near Bolivia, Plurinational State of
- 55 Türkiye 141.08 DOD, current US$ per person compare
- 56 Nicaragua 140.82 DOD, current US$ per person compare
- 57 Viet Nam 134.52 DOD, current US$ per person compare
- 59 Philippines 126.06 DOD, current US$ per person compare
- 60 Angola 126.03 DOD, current US$ per person compare
- 61 Bangladesh 119.44 DOD, current US$ per person compare
More external debt data for Bolivia, Plurinational State of
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA -6.38 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.5138 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 115.71 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 14.9% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per capita in Bolivia, Plurinational State of?
- Ibrd loans and ida credits (dod, current us$), per capita in Bolivia, Plurinational State of was 130.97 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per capita recorded in Bolivia, Plurinational State of?
- The highest recorded value was 190.12 DOD, current US$ per person in 2004.
- What is the lowest ibrd loans and ida credits (dod, current us$), per capita recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 3.88 DOD, current US$ per person in 1970.
- How does Bolivia, Plurinational State of rank for ibrd loans and ida credits (dod, current us$), per capita?
- Bolivia, Plurinational State of ranks 58th out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per capita rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 184.9%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ Population, total
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.