IBRD loans and IDA credits (DOD, current US$), per capita in Congo, Democratic Republic of the
Congo, Democratic Republic of the: IBRD loans and IDA credits (DOD, current US$), per capita was 31.6 DOD, current US$ per person in 2024. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per capita in Congo, Democratic Republic of the, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
The most recent figure for ibrd loans and ida credits (dod, current us$), per capita in Congo, Democratic Republic of the is 31.6 DOD, current US$ per person, measured in 2024.
That represents a change of up 11.5% on the previous year and up 179.1% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per capita in Congo, Democratic Republic of the peaked at 38.45 DOD, current US$ per person in 2007 and was at its lowest, 0.285 DOD, current US$ per person, in 1970.
That places Congo, Democratic Republic of the 104th out of 122 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per capita in Congo, Democratic Republic of the, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 0.285 DOD, current US$ per person | — |
| 1971 | 0.3034 DOD, current US$ per person | +6.5% |
| 1972 | 0.5104 DOD, current US$ per person | +68.2% |
| 1973 | 0.8128 DOD, current US$ per person | +59.2% |
| 1974 | 1.2 DOD, current US$ per person | +47.1% |
| 1975 | 2.15 DOD, current US$ per person | +80.0% |
| 1976 | 3.68 DOD, current US$ per person | +71.0% |
| 1977 | 5.92 DOD, current US$ per person | +60.7% |
| 1978 | 7.52 DOD, current US$ per person | +27.1% |
| 1979 | 8.11 DOD, current US$ per person | +7.8% |
| 1980 | 9.22 DOD, current US$ per person | +13.8% |
| 1981 | 9.33 DOD, current US$ per person | +1.2% |
| 1982 | 10.13 DOD, current US$ per person | +8.5% |
| 1983 | 10.95 DOD, current US$ per person | +8.1% |
| 1984 | 11.42 DOD, current US$ per person | +4.3% |
| 1985 | 13.36 DOD, current US$ per person | +17.0% |
| 1986 | 16.04 DOD, current US$ per person | +20.1% |
| 1987 | 23.68 DOD, current US$ per person | +47.6% |
| 1988 | 25.4 DOD, current US$ per person | +7.2% |
| 1989 | 27.95 DOD, current US$ per person | +10.1% |
| 1990 | 31.65 DOD, current US$ per person | +13.2% |
| 1991 | 33.48 DOD, current US$ per person | +5.8% |
| 1992 | 32.5 DOD, current US$ per person | -2.9% |
| 1993 | 32.61 DOD, current US$ per person | +0.3% |
| 1994 | 32.42 DOD, current US$ per person | -0.6% |
| 1995 | 31.79 DOD, current US$ per person | -1.9% |
| 1996 | 30.25 DOD, current US$ per person | -4.8% |
| 1997 | 28.4 DOD, current US$ per person | -6.1% |
| 1998 | 28.45 DOD, current US$ per person | +0.2% |
| 1999 | 26.94 DOD, current US$ per person | -5.3% |
| 2000 | 25.13 DOD, current US$ per person | -6.7% |
| 2001 | 23.63 DOD, current US$ per person | -6.0% |
| 2002 | 27.97 DOD, current US$ per person | +18.4% |
| 2003 | 32 DOD, current US$ per person | +14.4% |
| 2004 | 34.97 DOD, current US$ per person | +9.3% |
| 2005 | 34.89 DOD, current US$ per person | -0.2% |
| 2006 | 37.14 DOD, current US$ per person | +6.5% |
| 2007 | 38.45 DOD, current US$ per person | +3.5% |
| 2008 | 37.84 DOD, current US$ per person | -1.6% |
| 2009 | 37.59 DOD, current US$ per person | -0.7% |
| 2010 | 12.38 DOD, current US$ per person | -67.1% |
| 2011 | 12.53 DOD, current US$ per person | +1.2% |
| 2012 | 13.13 DOD, current US$ per person | +4.8% |
| 2013 | 12.75 DOD, current US$ per person | -2.9% |
| 2014 | 11.32 DOD, current US$ per person | -11.2% |
| 2015 | 10.38 DOD, current US$ per person | -8.3% |
| 2016 | 9.84 DOD, current US$ per person | -5.1% |
| 2017 | 10.82 DOD, current US$ per person | +9.9% |
| 2018 | 12.2 DOD, current US$ per person | +12.7% |
| 2019 | 13.85 DOD, current US$ per person | +13.6% |
| 2020 | 15.85 DOD, current US$ per person | +14.4% |
| 2021 | 17.88 DOD, current US$ per person | +12.8% |
| 2022 | 20.75 DOD, current US$ per person | +16.1% |
| 2023 | 28.33 DOD, current US$ per person | +36.5% |
| 2024 | 31.6 DOD, current US$ per person | +11.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.05 DOD, current US$ per person | 0.285 DOD, current US$ per person | 8.11 DOD, current US$ per person | 10 |
| 1980s | 15.75 DOD, current US$ per person | 9.22 DOD, current US$ per person | 27.95 DOD, current US$ per person | 10 |
| 1990s | 30.85 DOD, current US$ per person | 26.94 DOD, current US$ per person | 33.48 DOD, current US$ per person | 10 |
| 2000s | 32.96 DOD, current US$ per person | 23.63 DOD, current US$ per person | 38.45 DOD, current US$ per person | 10 |
| 2010s | 11.92 DOD, current US$ per person | 9.84 DOD, current US$ per person | 13.85 DOD, current US$ per person | 10 |
| 2020s | 22.88 DOD, current US$ per person | 15.85 DOD, current US$ per person | 31.6 DOD, current US$ per person | 5 |
Countries ranked near Congo, Democratic Republic of the
- 101 Timor-Leste 41.26 DOD, current US$ per person compare
- 102 Sao Tome and Principe 38.07 DOD, current US$ per person compare
- 103 Tajikistan 34.88 DOD, current US$ per person compare
- 105 Suriname 31.2 DOD, current US$ per person compare
- 106 India 26.7 DOD, current US$ per person compare
- 107 Myanmar 26.53 DOD, current US$ per person compare
More external debt data for Congo, Democratic Republic of the
- IFC, private nonguaranteed 22.26 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.2037 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0003 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 32.2 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.5% (2024)
- Net financial flows, IDA 498.36 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 4.56 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0066 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -81.55 million NFL, current US$ (2002)
- Public and publicly guaranteed debt service 1.1% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per capita in Congo, Democratic Republic of the?
- Ibrd loans and ida credits (dod, current us$), per capita in Congo, Democratic Republic of the was 31.6 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per capita recorded in Congo, Democratic Republic of the?
- The highest recorded value was 38.45 DOD, current US$ per person in 2007.
- What is the lowest ibrd loans and ida credits (dod, current us$), per capita recorded in Congo, Democratic Republic of the?
- The lowest recorded value was 0.285 DOD, current US$ per person in 1970.
- How does Congo, Democratic Republic of the rank for ibrd loans and ida credits (dod, current us$), per capita?
- Congo, Democratic Republic of the ranks 104th out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per capita rising or falling in Congo, Democratic Republic of the?
- Over the last ten years it is up 179.1%. The long-run trend across the full record is volatile.
- Where does this Congo, Democratic Republic of the data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ Population, total
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.