IBRD loans and IDA credits (DOD, current US$), per capita in Eswatini
Eswatini: IBRD loans and IDA credits (DOD, current US$), per capita was 178.49 DOD, current US$ per person in 2024. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per capita in Eswatini, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
In 2024, ibrd loans and ida credits (dod, current us$), per capita in Eswatini stood at 178.49 DOD, current US$ per person. That is the highest value across all 55 years on record.
That represents a change of up 14.1% on the previous year and up 1,344.5% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per capita in Eswatini peaked at 178.49 DOD, current US$ per person in 2024 and was at its lowest, 2.79 DOD, current US$ per person, in 2011.
Eswatini ranks 43rd of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per capita in Eswatini, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 20.22 DOD, current US$ per person | — |
| 1971 | 19.03 DOD, current US$ per person | -5.9% |
| 1972 | 18.29 DOD, current US$ per person | -3.9% |
| 1973 | 17.73 DOD, current US$ per person | -3.1% |
| 1974 | 16.46 DOD, current US$ per person | -7.2% |
| 1975 | 15.28 DOD, current US$ per person | -7.2% |
| 1976 | 18.4 DOD, current US$ per person | +20.4% |
| 1977 | 27.65 DOD, current US$ per person | +50.3% |
| 1978 | 37.25 DOD, current US$ per person | +34.7% |
| 1979 | 40.73 DOD, current US$ per person | +9.4% |
| 1980 | 42.14 DOD, current US$ per person | +3.5% |
| 1981 | 55.83 DOD, current US$ per person | +32.5% |
| 1982 | 68.24 DOD, current US$ per person | +22.2% |
| 1983 | 76.83 DOD, current US$ per person | +12.6% |
| 1984 | 65.97 DOD, current US$ per person | -14.1% |
| 1985 | 72.29 DOD, current US$ per person | +9.6% |
| 1986 | 86.49 DOD, current US$ per person | +19.6% |
| 1987 | 99.21 DOD, current US$ per person | +14.7% |
| 1988 | 82.24 DOD, current US$ per person | -17.1% |
| 1989 | 71.91 DOD, current US$ per person | -12.6% |
| 1990 | 50.13 DOD, current US$ per person | -30.3% |
| 1991 | 43.98 DOD, current US$ per person | -12.3% |
| 1992 | 36.16 DOD, current US$ per person | -17.8% |
| 1993 | 30.76 DOD, current US$ per person | -14.9% |
| 1994 | 27.94 DOD, current US$ per person | -9.2% |
| 1995 | 25.91 DOD, current US$ per person | -7.2% |
| 1996 | 20.37 DOD, current US$ per person | -21.4% |
| 1997 | 15.2 DOD, current US$ per person | -25.4% |
| 1998 | 14.81 DOD, current US$ per person | -2.6% |
| 1999 | 13.65 DOD, current US$ per person | -7.8% |
| 2000 | 13.15 DOD, current US$ per person | -3.7% |
| 2001 | 12.75 DOD, current US$ per person | -3.1% |
| 2002 | 12.5 DOD, current US$ per person | -2.0% |
| 2003 | 17.61 DOD, current US$ per person | +40.9% |
| 2004 | 25.48 DOD, current US$ per person | +44.7% |
| 2005 | 25.1 DOD, current US$ per person | -1.5% |
| 2006 | 23.61 DOD, current US$ per person | -5.9% |
| 2007 | 21.13 DOD, current US$ per person | -10.5% |
| 2008 | 15.36 DOD, current US$ per person | -27.3% |
| 2009 | 9.06 DOD, current US$ per person | -41.1% |
| 2010 | 4.1 DOD, current US$ per person | -54.8% |
| 2011 | 2.79 DOD, current US$ per person | -31.9% |
| 2012 | 3.78 DOD, current US$ per person | +35.4% |
| 2013 | 6.86 DOD, current US$ per person | +81.8% |
| 2014 | 12.36 DOD, current US$ per person | +80.0% |
| 2015 | 19.06 DOD, current US$ per person | +54.3% |
| 2016 | 24.01 DOD, current US$ per person | +25.9% |
| 2017 | 33.51 DOD, current US$ per person | +39.6% |
| 2018 | 34.04 DOD, current US$ per person | +1.6% |
| 2019 | 30.81 DOD, current US$ per person | -9.5% |
| 2020 | 35.97 DOD, current US$ per person | +16.7% |
| 2021 | 71.9 DOD, current US$ per person | +99.9% |
| 2022 | 143.63 DOD, current US$ per person | +99.8% |
| 2023 | 156.39 DOD, current US$ per person | +8.9% |
| 2024 | 178.49 DOD, current US$ per person | +14.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 23.1 DOD, current US$ per person | 15.28 DOD, current US$ per person | 40.73 DOD, current US$ per person | 10 |
| 1980s | 72.12 DOD, current US$ per person | 42.14 DOD, current US$ per person | 99.21 DOD, current US$ per person | 10 |
| 1990s | 27.89 DOD, current US$ per person | 13.65 DOD, current US$ per person | 50.13 DOD, current US$ per person | 10 |
| 2000s | 17.58 DOD, current US$ per person | 9.06 DOD, current US$ per person | 25.48 DOD, current US$ per person | 10 |
| 2010s | 17.13 DOD, current US$ per person | 2.79 DOD, current US$ per person | 34.04 DOD, current US$ per person | 10 |
| 2020s | 117.28 DOD, current US$ per person | 35.97 DOD, current US$ per person | 178.49 DOD, current US$ per person | 5 |
Countries ranked near Eswatini
- 40 Lebanon 207.81 DOD, current US$ per person compare
- 41 Kazakhstan 186.04 DOD, current US$ per person compare
- 42 Ghana 185.11 DOD, current US$ per person compare
- 44 Maldives 176.71 DOD, current US$ per person compare
- 45 Tanzania, United Republic of 176.45 DOD, current US$ per person compare
- 46 Dominican Republic 168.85 DOD, current US$ per person compare
More external debt data for Eswatini
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.2% (2024)
- Net financial flows, IDA -149,000 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.1199 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 31.34 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 3.5% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per capita in Eswatini?
- Ibrd loans and ida credits (dod, current us$), per capita in Eswatini was 178.49 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per capita recorded in Eswatini?
- The highest recorded value was 178.49 DOD, current US$ per person in 2024.
- What is the lowest ibrd loans and ida credits (dod, current us$), per capita recorded in Eswatini?
- The lowest recorded value was 2.79 DOD, current US$ per person in 2011.
- How does Eswatini rank for ibrd loans and ida credits (dod, current us$), per capita?
- Eswatini ranks 43rd out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per capita rising or falling in Eswatini?
- Over the last ten years it is up 1,344.5%. The long-run trend across the full record is volatile.
- Where does this Eswatini data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ Population, total
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.