IBRD loans and IDA credits (DOD, current US$), per capita in Papua New Guinea
Papua New Guinea: IBRD loans and IDA credits (DOD, current US$), per capita was 55.21 DOD, current US$ per person in 2024. ▲ Rising
IBRD loans and IDA credits (DOD, current US$), per capita in Papua New Guinea, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per person.
Analysis
The most recent figure for ibrd loans and ida credits (dod, current us$), per capita in Papua New Guinea is 55.21 DOD, current US$ per person, measured in 2024.
Compared with earlier readings it is up 0.9% on the previous year and up 86.8% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per capita in Papua New Guinea peaked at 96.47 DOD, current US$ per person in 1991 and was at its lowest, 0.6908 DOD, current US$ per person, in 1970.
Papua New Guinea ranks 95th of 122 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 55 years of available data.
IBRD loans and IDA credits (DOD, current US$), per capita in Papua New Guinea, year by year
| Year | DOD, current US$ per person | Change |
|---|---|---|
| 1970 | 0.6908 DOD, current US$ per person | — |
| 1971 | 3.06 DOD, current US$ per person | +343.0% |
| 1972 | 7.49 DOD, current US$ per person | +144.6% |
| 1973 | 11.35 DOD, current US$ per person | +51.6% |
| 1974 | 16.85 DOD, current US$ per person | +48.5% |
| 1975 | 22.88 DOD, current US$ per person | +35.8% |
| 1976 | 24.79 DOD, current US$ per person | +8.3% |
| 1977 | 27.77 DOD, current US$ per person | +12.0% |
| 1978 | 28.99 DOD, current US$ per person | +4.4% |
| 1979 | 31.74 DOD, current US$ per person | +9.5% |
| 1980 | 35 DOD, current US$ per person | +10.3% |
| 1981 | 36.98 DOD, current US$ per person | +5.7% |
| 1982 | 38.77 DOD, current US$ per person | +4.8% |
| 1983 | 44.67 DOD, current US$ per person | +15.2% |
| 1984 | 46.82 DOD, current US$ per person | +4.8% |
| 1985 | 52.8 DOD, current US$ per person | +12.8% |
| 1986 | 59.41 DOD, current US$ per person | +12.5% |
| 1987 | 72.74 DOD, current US$ per person | +22.4% |
| 1988 | 74.39 DOD, current US$ per person | +2.3% |
| 1989 | 75.04 DOD, current US$ per person | +0.9% |
| 1990 | 89.63 DOD, current US$ per person | +19.4% |
| 1991 | 96.47 DOD, current US$ per person | +7.6% |
| 1992 | 89.93 DOD, current US$ per person | -6.8% |
| 1993 | 86.86 DOD, current US$ per person | -3.4% |
| 1994 | 87.02 DOD, current US$ per person | +0.2% |
| 1995 | 87.61 DOD, current US$ per person | +0.7% |
| 1996 | 77.96 DOD, current US$ per person | -11.0% |
| 1997 | 74.27 DOD, current US$ per person | -4.7% |
| 1998 | 70.91 DOD, current US$ per person | -4.5% |
| 1999 | 63.05 DOD, current US$ per person | -11.1% |
| 2000 | 60.72 DOD, current US$ per person | -3.7% |
| 2001 | 63.37 DOD, current US$ per person | +4.4% |
| 2002 | 60.49 DOD, current US$ per person | -4.5% |
| 2003 | 57.94 DOD, current US$ per person | -4.2% |
| 2004 | 54.35 DOD, current US$ per person | -6.2% |
| 2005 | 50.03 DOD, current US$ per person | -7.9% |
| 2006 | 47.65 DOD, current US$ per person | -4.8% |
| 2007 | 36.72 DOD, current US$ per person | -22.9% |
| 2008 | 31.93 DOD, current US$ per person | -13.0% |
| 2009 | 31.23 DOD, current US$ per person | -2.2% |
| 2010 | 29.42 DOD, current US$ per person | -5.8% |
| 2011 | 28.73 DOD, current US$ per person | -2.3% |
| 2012 | 29.26 DOD, current US$ per person | +1.8% |
| 2013 | 29.66 DOD, current US$ per person | +1.4% |
| 2014 | 29.55 DOD, current US$ per person | -0.4% |
| 2015 | 28.62 DOD, current US$ per person | -3.1% |
| 2016 | 29.22 DOD, current US$ per person | +2.1% |
| 2017 | 30.17 DOD, current US$ per person | +3.3% |
| 2018 | 47.45 DOD, current US$ per person | +57.3% |
| 2019 | 46.37 DOD, current US$ per person | -2.3% |
| 2020 | 48.91 DOD, current US$ per person | +5.5% |
| 2021 | 56.15 DOD, current US$ per person | +14.8% |
| 2022 | 53.41 DOD, current US$ per person | -4.9% |
| 2023 | 54.72 DOD, current US$ per person | +2.5% |
| 2024 | 55.21 DOD, current US$ per person | +0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 17.56 DOD, current US$ per person | 0.6908 DOD, current US$ per person | 31.74 DOD, current US$ per person | 10 |
| 1980s | 53.66 DOD, current US$ per person | 35 DOD, current US$ per person | 75.04 DOD, current US$ per person | 10 |
| 1990s | 82.37 DOD, current US$ per person | 63.05 DOD, current US$ per person | 96.47 DOD, current US$ per person | 10 |
| 2000s | 49.44 DOD, current US$ per person | 31.23 DOD, current US$ per person | 63.37 DOD, current US$ per person | 10 |
| 2010s | 32.85 DOD, current US$ per person | 28.62 DOD, current US$ per person | 47.45 DOD, current US$ per person | 10 |
| 2020s | 53.68 DOD, current US$ per person | 48.91 DOD, current US$ per person | 56.15 DOD, current US$ per person | 5 |
Countries ranked near Papua New Guinea
- 92 Brazil 71.37 DOD, current US$ per person compare
- 93 Comoros 65.57 DOD, current US$ per person compare
- 94 Iraq 65.44 DOD, current US$ per person compare
- 96 Sierra Leone 53.58 DOD, current US$ per person compare
- 97 South Africa 53.54 DOD, current US$ per person compare
- 98 Zimbabwe 51.42 DOD, current US$ per person compare
More external debt data for Papua New Guinea
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.2% (2024)
- Net financial flows, IDA 31.68 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.99 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 154,000 NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.6% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per capita in Papua New Guinea?
- Ibrd loans and ida credits (dod, current us$), per capita in Papua New Guinea was 55.21 DOD, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per capita recorded in Papua New Guinea?
- The highest recorded value was 96.47 DOD, current US$ per person in 1991.
- What is the lowest ibrd loans and ida credits (dod, current us$), per capita recorded in Papua New Guinea?
- The lowest recorded value was 0.6908 DOD, current US$ per person in 1970.
- How does Papua New Guinea rank for ibrd loans and ida credits (dod, current us$), per capita?
- Papua New Guinea ranks 95th out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per capita rising or falling in Papua New Guinea?
- Over the last ten years it is up 86.8%. The long-run trend across the full record is rising.
- Where does this Papua New Guinea data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ Population, total
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.