IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Botswana
Botswana: IBRD loans and IDA credits (DOD, current US$), per unit of GDP was 0.0352 DOD, current US$ per US$ of GDP in 2024. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Botswana, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
The most recent figure for ibrd loans and ida credits (dod, current us$), per unit of gdp in Botswana is 0.0352 DOD, current US$ per US$ of GDP, measured in 2024.
That represents a change of up 26.5% on the previous year and up 302.3% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per unit of gdp in Botswana peaked at 0.1433 DOD, current US$ per US$ of GDP in 1973 and was at its lowest, 0.0005 DOD, current US$ per US$ of GDP, in 2009.
Botswana ranks 70th of 122 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Botswana, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0541 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.0472 DOD, current US$ per US$ of GDP | -12.7% |
| 1972 | 0.1152 DOD, current US$ per US$ of GDP | +143.8% |
| 1973 | 0.1433 DOD, current US$ per US$ of GDP | +24.4% |
| 1974 | 0.1401 DOD, current US$ per US$ of GDP | -2.2% |
| 1975 | 0.1308 DOD, current US$ per US$ of GDP | -6.7% |
| 1976 | 0.1342 DOD, current US$ per US$ of GDP | +2.7% |
| 1977 | 0.1189 DOD, current US$ per US$ of GDP | -11.4% |
| 1978 | 0.0948 DOD, current US$ per US$ of GDP | -20.3% |
| 1979 | 0.0748 DOD, current US$ per US$ of GDP | -21.1% |
| 1980 | 0.0618 DOD, current US$ per US$ of GDP | -17.3% |
| 1981 | 0.071 DOD, current US$ per US$ of GDP | +14.8% |
| 1982 | 0.0857 DOD, current US$ per US$ of GDP | +20.7% |
| 1983 | 0.0865 DOD, current US$ per US$ of GDP | +0.9% |
| 1984 | 0.0836 DOD, current US$ per US$ of GDP | -3.3% |
| 1985 | 0.1228 DOD, current US$ per US$ of GDP | +47.0% |
| 1986 | 0.1169 DOD, current US$ per US$ of GDP | -4.8% |
| 1987 | 0.0991 DOD, current US$ per US$ of GDP | -15.2% |
| 1988 | 0.067 DOD, current US$ per US$ of GDP | -32.4% |
| 1989 | 0.0548 DOD, current US$ per US$ of GDP | -18.2% |
| 1990 | 0.0445 DOD, current US$ per US$ of GDP | -18.8% |
| 1991 | 0.0414 DOD, current US$ per US$ of GDP | -7.0% |
| 1992 | 0.0343 DOD, current US$ per US$ of GDP | -17.2% |
| 1993 | 0.033 DOD, current US$ per US$ of GDP | -3.9% |
| 1994 | 0.0295 DOD, current US$ per US$ of GDP | -10.6% |
| 1995 | 0.0228 DOD, current US$ per US$ of GDP | -22.7% |
| 1996 | 0.0165 DOD, current US$ per US$ of GDP | -27.8% |
| 1997 | 0.0115 DOD, current US$ per US$ of GDP | -30.2% |
| 1998 | 0.0097 DOD, current US$ per US$ of GDP | -15.9% |
| 1999 | 0.0062 DOD, current US$ per US$ of GDP | -36.0% |
| 2000 | 0.0043 DOD, current US$ per US$ of GDP | -31.0% |
| 2001 | 0.0034 DOD, current US$ per US$ of GDP | -19.3% |
| 2002 | 0.0029 DOD, current US$ per US$ of GDP | -16.5% |
| 2003 | 0.0017 DOD, current US$ per US$ of GDP | -41.4% |
| 2004 | 0.0012 DOD, current US$ per US$ of GDP | -29.5% |
| 2005 | 0.0009 DOD, current US$ per US$ of GDP | -25.1% |
| 2006 | 0.0007 DOD, current US$ per US$ of GDP | -16.8% |
| 2007 | 0.0005 DOD, current US$ per US$ of GDP | -25.9% |
| 2008 | 0.0005 DOD, current US$ per US$ of GDP | -9.8% |
| 2009 | 0.0005 DOD, current US$ per US$ of GDP | -3.5% |
| 2010 | 0.0009 DOD, current US$ per US$ of GDP | +79.7% |
| 2011 | 0.0042 DOD, current US$ per US$ of GDP | +388.6% |
| 2012 | 0.0073 DOD, current US$ per US$ of GDP | +73.0% |
| 2013 | 0.0079 DOD, current US$ per US$ of GDP | +8.6% |
| 2014 | 0.0087 DOD, current US$ per US$ of GDP | +11.0% |
| 2015 | 0.0097 DOD, current US$ per US$ of GDP | +11.1% |
| 2016 | 0.0105 DOD, current US$ per US$ of GDP | +8.3% |
| 2017 | 0.0094 DOD, current US$ per US$ of GDP | -10.6% |
| 2018 | 0.0102 DOD, current US$ per US$ of GDP | +8.4% |
| 2019 | 0.0103 DOD, current US$ per US$ of GDP | +0.7% |
| 2020 | 0.013 DOD, current US$ per US$ of GDP | +26.3% |
| 2021 | 0.0251 DOD, current US$ per US$ of GDP | +93.6% |
| 2022 | 0.0256 DOD, current US$ per US$ of GDP | +2.2% |
| 2023 | 0.0278 DOD, current US$ per US$ of GDP | +8.5% |
| 2024 | 0.0352 DOD, current US$ per US$ of GDP | +26.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1053 DOD, current US$ per US$ of GDP | 0.0472 DOD, current US$ per US$ of GDP | 0.1433 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.0849 DOD, current US$ per US$ of GDP | 0.0548 DOD, current US$ per US$ of GDP | 0.1228 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.0249 DOD, current US$ per US$ of GDP | 0.0062 DOD, current US$ per US$ of GDP | 0.0445 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.0017 DOD, current US$ per US$ of GDP | 0.0005 DOD, current US$ per US$ of GDP | 0.0043 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.0079 DOD, current US$ per US$ of GDP | 0.0009 DOD, current US$ per US$ of GDP | 0.0105 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.0253 DOD, current US$ per US$ of GDP | 0.013 DOD, current US$ per US$ of GDP | 0.0352 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Botswana
- 67 Burundi 0.036 DOD, current US$ per US$ of GDP compare
- 68 Cambodia 0.0357 DOD, current US$ per US$ of GDP compare
- 69 Comoros 0.0353 DOD, current US$ per US$ of GDP compare
- 71 Mongolia 0.0338 DOD, current US$ per US$ of GDP compare
- 72 Montenegro 0.0324 DOD, current US$ per US$ of GDP compare
- 73 Kosovo 0.032 DOD, current US$ per US$ of GDP compare
More external debt data for Botswana
- IFC, private nonguaranteed 12.43 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 4.93 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0006 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.3% (2024)
- Net financial flows, IDA -45,000 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.0178 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 138.48 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.3% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per unit of gdp in Botswana?
- Ibrd loans and ida credits (dod, current us$), per unit of gdp in Botswana was 0.0352 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per unit of gdp recorded in Botswana?
- The highest recorded value was 0.1433 DOD, current US$ per US$ of GDP in 1973.
- What is the lowest ibrd loans and ida credits (dod, current us$), per unit of gdp recorded in Botswana?
- The lowest recorded value was 0.0005 DOD, current US$ per US$ of GDP in 2009.
- How does Botswana rank for ibrd loans and ida credits (dod, current us$), per unit of gdp?
- Botswana ranks 70th out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per unit of gdp rising or falling in Botswana?
- Over the last ten years it is up 302.3%. The long-run trend across the full record is volatile.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ GDP (current US$)
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.