IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Ethiopia
Ethiopia: IBRD loans and IDA credits (DOD, current US$), per unit of GDP was 0.0852 DOD, current US$ per US$ of GDP in 2024. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Ethiopia, 1970–2024
Source: Statizoid (derived). Measured in DOD, current US$ per US$ of GDP.
Analysis
Ethiopia recorded 0.0852 DOD, current US$ per US$ of GDP for ibrd loans and ida credits (dod, current us$), per unit of gdp in 2024.
The figure is down 3.4% on the previous year and up 11.3% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per unit of gdp in Ethiopia peaked at 0.3687 DOD, current US$ per US$ of GDP in 2003 and was at its lowest, 0.023 DOD, current US$ per US$ of GDP, in 1970.
That places Ethiopia 27th out of 122 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per unit of GDP in Ethiopia, year by year
| Year | DOD, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.023 DOD, current US$ per US$ of GDP | — |
| 1971 | 0.0259 DOD, current US$ per US$ of GDP | +12.5% |
| 1972 | 0.0277 DOD, current US$ per US$ of GDP | +6.8% |
| 1973 | 0.0277 DOD, current US$ per US$ of GDP | +0.3% |
| 1974 | 0.0265 DOD, current US$ per US$ of GDP | -4.5% |
| 1975 | 0.0312 DOD, current US$ per US$ of GDP | +17.8% |
| 1976 | 0.0359 DOD, current US$ per US$ of GDP | +15.2% |
| 1977 | 0.0368 DOD, current US$ per US$ of GDP | +2.3% |
| 1978 | 0.0393 DOD, current US$ per US$ of GDP | +7.1% |
| 1979 | 0.0425 DOD, current US$ per US$ of GDP | +8.1% |
| 1980 | 0.0434 DOD, current US$ per US$ of GDP | +2.0% |
| 1981 | 0.0436 DOD, current US$ per US$ of GDP | +0.5% |
| 1982 | 0.0443 DOD, current US$ per US$ of GDP | +1.6% |
| 1983 | 0.044 DOD, current US$ per US$ of GDP | -0.8% |
| 1984 | 0.0509 DOD, current US$ per US$ of GDP | +15.8% |
| 1985 | 0.05 DOD, current US$ per US$ of GDP | -1.8% |
| 1986 | 0.0535 DOD, current US$ per US$ of GDP | +7.1% |
| 1987 | 0.061 DOD, current US$ per US$ of GDP | +13.9% |
| 1988 | 0.0626 DOD, current US$ per US$ of GDP | +2.7% |
| 1989 | 0.0637 DOD, current US$ per US$ of GDP | +1.7% |
| 1990 | 0.0682 DOD, current US$ per US$ of GDP | +7.1% |
| 1991 | 0.0654 DOD, current US$ per US$ of GDP | -4.1% |
| 1992 | 0.0908 DOD, current US$ per US$ of GDP | +38.8% |
| 1993 | 0.1319 DOD, current US$ per US$ of GDP | +45.3% |
| 1994 | 0.1938 DOD, current US$ per US$ of GDP | +47.0% |
| 1995 | 0.1871 DOD, current US$ per US$ of GDP | -3.5% |
| 1996 | 0.1774 DOD, current US$ per US$ of GDP | -5.1% |
| 1997 | 0.174 DOD, current US$ per US$ of GDP | -1.9% |
| 1998 | 0.2037 DOD, current US$ per US$ of GDP | +17.0% |
| 1999 | 0.2204 DOD, current US$ per US$ of GDP | +8.2% |
| 2000 | 0.2159 DOD, current US$ per US$ of GDP | -2.0% |
| 2001 | 0.2613 DOD, current US$ per US$ of GDP | +21.0% |
| 2002 | 0.351 DOD, current US$ per US$ of GDP | +34.4% |
| 2003 | 0.3687 DOD, current US$ per US$ of GDP | +5.0% |
| 2004 | 0.3443 DOD, current US$ per US$ of GDP | -6.6% |
| 2005 | 0.2709 DOD, current US$ per US$ of GDP | -21.3% |
| 2006 | 0.0362 DOD, current US$ per US$ of GDP | -86.6% |
| 2007 | 0.0361 DOD, current US$ per US$ of GDP | -0.3% |
| 2008 | 0.0317 DOD, current US$ per US$ of GDP | -12.0% |
| 2009 | 0.0438 DOD, current US$ per US$ of GDP | +38.1% |
| 2010 | 0.0603 DOD, current US$ per US$ of GDP | +37.5% |
| 2011 | 0.0691 DOD, current US$ per US$ of GDP | +14.7% |
| 2012 | 0.0647 DOD, current US$ per US$ of GDP | -6.4% |
| 2013 | 0.0768 DOD, current US$ per US$ of GDP | +18.7% |
| 2014 | 0.0766 DOD, current US$ per US$ of GDP | -0.3% |
| 2015 | 0.0765 DOD, current US$ per US$ of GDP | -0.1% |
| 2016 | 0.0839 DOD, current US$ per US$ of GDP | +9.6% |
| 2017 | 0.0922 DOD, current US$ per US$ of GDP | +9.9% |
| 2018 | 0.1001 DOD, current US$ per US$ of GDP | +8.5% |
| 2019 | 0.1019 DOD, current US$ per US$ of GDP | +1.8% |
| 2020 | 0.1114 DOD, current US$ per US$ of GDP | +9.3% |
| 2021 | 0.1024 DOD, current US$ per US$ of GDP | -8.1% |
| 2022 | 0.091 DOD, current US$ per US$ of GDP | -11.1% |
| 2023 | 0.0882 DOD, current US$ per US$ of GDP | -3.1% |
| 2024 | 0.0852 DOD, current US$ per US$ of GDP | -3.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0317 DOD, current US$ per US$ of GDP | 0.023 DOD, current US$ per US$ of GDP | 0.0425 DOD, current US$ per US$ of GDP | 10 |
| 1980s | 0.0517 DOD, current US$ per US$ of GDP | 0.0434 DOD, current US$ per US$ of GDP | 0.0637 DOD, current US$ per US$ of GDP | 10 |
| 1990s | 0.1513 DOD, current US$ per US$ of GDP | 0.0654 DOD, current US$ per US$ of GDP | 0.2204 DOD, current US$ per US$ of GDP | 10 |
| 2000s | 0.196 DOD, current US$ per US$ of GDP | 0.0317 DOD, current US$ per US$ of GDP | 0.3687 DOD, current US$ per US$ of GDP | 10 |
| 2010s | 0.0802 DOD, current US$ per US$ of GDP | 0.0603 DOD, current US$ per US$ of GDP | 0.1019 DOD, current US$ per US$ of GDP | 10 |
| 2020s | 0.0957 DOD, current US$ per US$ of GDP | 0.0852 DOD, current US$ per US$ of GDP | 0.1114 DOD, current US$ per US$ of GDP | 5 |
Countries ranked near Ethiopia
- 24 Jordan 0.0925 DOD, current US$ per US$ of GDP compare
- 25 Uganda 0.0909 DOD, current US$ per US$ of GDP compare
- 26 Saint Lucia 0.0879 DOD, current US$ per US$ of GDP compare
- 28 Tunisia 0.0842 DOD, current US$ per US$ of GDP compare
- 29 Mali 0.0818 DOD, current US$ per US$ of GDP compare
- 30 Solomon Islands 0.0787 DOD, current US$ per US$ of GDP compare
More external debt data for Ethiopia
- IFC, private nonguaranteed 23.11 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.175 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0002 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 66.46 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA 1.13 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 8.58 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0076 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -4.01 million NFL, current US$ (1995)
- Public and publicly guaranteed debt service 8.1% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per unit of gdp in Ethiopia?
- Ibrd loans and ida credits (dod, current us$), per unit of gdp in Ethiopia was 0.0852 DOD, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per unit of gdp recorded in Ethiopia?
- The highest recorded value was 0.3687 DOD, current US$ per US$ of GDP in 2003.
- What is the lowest ibrd loans and ida credits (dod, current us$), per unit of gdp recorded in Ethiopia?
- The lowest recorded value was 0.023 DOD, current US$ per US$ of GDP in 1970.
- How does Ethiopia rank for ibrd loans and ida credits (dod, current us$), per unit of gdp?
- Ethiopia ranks 27th out of 122 countries with data for 2024.
- Is ibrd loans and ida credits (dod, current us$), per unit of gdp rising or falling in Ethiopia?
- Over the last ten years it is up 11.3%. The long-run trend across the full record is volatile.
- Where does this Ethiopia data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ GDP (current US$)
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.