IFC, private nonguaranteed in Colombia
Colombia: IFC, private nonguaranteed was 191.58 million NFL, US$ in 2024. ◆ Volatile
IFC, private nonguaranteed in Colombia, 1970–2024
Source: International Debt Statistics, World Bank (WB). Measured in NFL, US$.
Analysis
The most recent figure for ifc, private nonguaranteed in Colombia is 191.58 million NFL, US$, measured in 2024.
That represents a change of down 30.0% on the previous year and up 524.7% over ten years.
Over the whole period, ifc, private nonguaranteed in Colombia peaked at 560.44 million NFL, US$ in 2022 and was at its lowest, -100.78 million NFL, US$, in 2012.
That places Colombia 10th out of 123 countries with data for 2024, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
IFC, private nonguaranteed in Colombia, year by year
| Year | NFL, US$ | Change |
|---|---|---|
| 1970 | 0 NFL, US$ | — |
| 1971 | 0 NFL, US$ | — |
| 1972 | 0 NFL, US$ | — |
| 1973 | 0 NFL, US$ | — |
| 1974 | 0 NFL, US$ | — |
| 1975 | 0 NFL, US$ | — |
| 1976 | 0 NFL, US$ | — |
| 1977 | 0 NFL, US$ | — |
| 1978 | 0 NFL, US$ | — |
| 1979 | 0 NFL, US$ | — |
| 1980 | 0 NFL, US$ | — |
| 1981 | 0 NFL, US$ | — |
| 1982 | 0 NFL, US$ | — |
| 1983 | 0 NFL, US$ | — |
| 1984 | 0 NFL, US$ | — |
| 1985 | 0 NFL, US$ | — |
| 1986 | 0 NFL, US$ | — |
| 1987 | 0 NFL, US$ | — |
| 1988 | 0 NFL, US$ | — |
| 1989 | 0 NFL, US$ | — |
| 1990 | 0 NFL, US$ | — |
| 1991 | 0 NFL, US$ | — |
| 1992 | 0 NFL, US$ | — |
| 1993 | 0 NFL, US$ | — |
| 1994 | 0 NFL, US$ | — |
| 1995 | 0 NFL, US$ | — |
| 1996 | 0 NFL, US$ | — |
| 1997 | 0 NFL, US$ | — |
| 1998 | 0 NFL, US$ | — |
| 1999 | 0 NFL, US$ | — |
| 2000 | 0 NFL, US$ | — |
| 2001 | 3.36 million NFL, US$ | — |
| 2002 | 180.10 million NFL, US$ | +5266.4% |
| 2003 | 2.26 million NFL, US$ | -98.7% |
| 2004 | -5.23 million NFL, US$ | -331.7% |
| 2005 | -88.08 million NFL, US$ | +1584.2% |
| 2006 | 7.37 million NFL, US$ | -108.4% |
| 2007 | 122.02 million NFL, US$ | +1554.8% |
| 2008 | -33.28 million NFL, US$ | -127.3% |
| 2009 | 142.25 million NFL, US$ | -527.4% |
| 2010 | 45.13 million NFL, US$ | -68.3% |
| 2011 | -16.37 million NFL, US$ | -136.3% |
| 2012 | -100.78 million NFL, US$ | +515.8% |
| 2013 | -69.02 million NFL, US$ | -31.5% |
| 2014 | 30.67 million NFL, US$ | -144.4% |
| 2015 | 28.55 million NFL, US$ | -6.9% |
| 2016 | 98.24 million NFL, US$ | +244.1% |
| 2017 | 139.26 million NFL, US$ | +41.8% |
| 2018 | 106.61 million NFL, US$ | -23.4% |
| 2019 | 67.18 million NFL, US$ | -37.0% |
| 2020 | 152.16 million NFL, US$ | +126.5% |
| 2021 | 24.75 million NFL, US$ | -83.7% |
| 2022 | 560.44 million NFL, US$ | +2164.2% |
| 2023 | 273.71 million NFL, US$ | -51.2% |
| 2024 | 191.58 million NFL, US$ | -30.0% |
Biggest year-on-year movements
Years where IFC, private nonguaranteed in Colombia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2002 | +5266.4% | 3.36 million NFL, US$ | 180.10 million NFL, US$ |
| 2022 | +2164.2% | 24.75 million NFL, US$ | 560.44 million NFL, US$ |
| 2007 | +1554.8% | 7.37 million NFL, US$ | 122.02 million NFL, US$ |
| 2005 | -1584.2% | -5.23 million NFL, US$ | -88.08 million NFL, US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0 NFL, US$ | 0 NFL, US$ | 0 NFL, US$ | 10 |
| 1980s | 0 NFL, US$ | 0 NFL, US$ | 0 NFL, US$ | 10 |
| 1990s | 0 NFL, US$ | 0 NFL, US$ | 0 NFL, US$ | 10 |
| 2000s | 33.08 million NFL, US$ | -88.08 million NFL, US$ | 180.10 million NFL, US$ | 10 |
| 2010s | 32.95 million NFL, US$ | -100.78 million NFL, US$ | 139.26 million NFL, US$ | 10 |
| 2020s | 240.53 million NFL, US$ | 24.75 million NFL, US$ | 560.44 million NFL, US$ | 5 |
Countries ranked near Colombia
More external debt data for Colombia
- IFC, private nonguaranteed (NFL, US$), per capita 3.62 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0005 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 246.69 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 3.6% (2024)
- Net financial flows, IDA -353,000 NFL, current US$ (2011)
- Net financial flows, IDA (NFL, current US$), per capita -0.0078 NFL, current US$ per person (2011)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2011)
- Net financial flows, IBRD 648.74 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 18.9% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre -0.3182 NFL, current US$ per square kilometre (2011)
Frequently asked questions
- What is ifc, private nonguaranteed in Colombia?
- Ifc, private nonguaranteed in Colombia was 191.58 million NFL, US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest ifc, private nonguaranteed recorded in Colombia?
- The highest recorded value was 560.44 million NFL, US$ in 2022.
- What is the lowest ifc, private nonguaranteed recorded in Colombia?
- The lowest recorded value was -100.78 million NFL, US$ in 2012.
- How does Colombia rank for ifc, private nonguaranteed?
- Colombia ranks 10th out of 123 countries with data for 2024.
- Is ifc, private nonguaranteed rising or falling in Colombia?
- Over the last ten years it is up 524.7%. The long-run trend across the full record is volatile.
- Where does this Colombia data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of IFC, private nonguaranteed (NFL, US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Nonguaranteed long-term debt privately placed from the International Finance Corporation (IFC). Net flows (or net lending or net disbursements) received by the borrower during the year are disbursements minus principal repayments. Data are in current U.S. dollars.