IMF repurchases and charges (TDS, current US$), per capita in East Asia & Pacific (excluding high income)
East Asia & Pacific (excluding high income): IMF repurchases and charges (TDS, current US$), per capita was 1.42 TDS, current US$ per person in 2024. ◆ Volatile
IMF repurchases and charges (TDS, current US$), per capita in East Asia & Pacific (excluding high income), 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
The most recent figure for imf repurchases and charges (tds, current us$), per capita in East Asia & Pacific (excluding high income) is 1.42 TDS, current US$ per person, measured in 2024.
That represents a change of up 5.8% on the previous year and up 3,906.1% over ten years.
Over the whole period, imf repurchases and charges (tds, current us$), per capita in East Asia & Pacific (excluding high income) peaked at 4.62 TDS, current US$ per person in 2006 and was at its lowest, 0.0051 TDS, current US$ per person, in 1970.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges (TDS, current US$), per capita in East Asia & Pacific (excluding high income), year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 0.0051 TDS, current US$ per person | — |
| 1971 | 0.0306 TDS, current US$ per person | +503.2% |
| 1972 | 0.0578 TDS, current US$ per person | +89.1% |
| 1973 | 0.1509 TDS, current US$ per person | +161.0% |
| 1974 | 0.0979 TDS, current US$ per person | -35.1% |
| 1975 | 0.0851 TDS, current US$ per person | -13.1% |
| 1976 | 0.0604 TDS, current US$ per person | -29.0% |
| 1977 | 0.1272 TDS, current US$ per person | +110.7% |
| 1978 | 0.1294 TDS, current US$ per person | +1.7% |
| 1979 | 0.1328 TDS, current US$ per person | +2.6% |
| 1980 | 0.1958 TDS, current US$ per person | +47.5% |
| 1981 | 0.1857 TDS, current US$ per person | -5.2% |
| 1982 | 0.2186 TDS, current US$ per person | +17.7% |
| 1983 | 0.6167 TDS, current US$ per person | +182.1% |
| 1984 | 0.3848 TDS, current US$ per person | -37.6% |
| 1985 | 0.7003 TDS, current US$ per person | +82.0% |
| 1986 | 0.5917 TDS, current US$ per person | -15.5% |
| 1987 | 0.6391 TDS, current US$ per person | +8.0% |
| 1988 | 0.5534 TDS, current US$ per person | -13.4% |
| 1989 | 0.5812 TDS, current US$ per person | +5.0% |
| 1990 | 0.9564 TDS, current US$ per person | +64.6% |
| 1991 | 0.7573 TDS, current US$ per person | -20.8% |
| 1992 | 0.2566 TDS, current US$ per person | -66.1% |
| 1993 | 0.192 TDS, current US$ per person | -25.2% |
| 1994 | 0.2204 TDS, current US$ per person | +14.8% |
| 1995 | 0.2675 TDS, current US$ per person | +21.4% |
| 1996 | 0.2042 TDS, current US$ per person | -23.7% |
| 1997 | 0.1857 TDS, current US$ per person | -9.0% |
| 1998 | 0.2981 TDS, current US$ per person | +60.5% |
| 1999 | 0.4054 TDS, current US$ per person | +36.0% |
| 2000 | 0.6106 TDS, current US$ per person | +50.6% |
| 2001 | 2.09 TDS, current US$ per person | +242.4% |
| 2002 | 2.49 TDS, current US$ per person | +19.3% |
| 2003 | 1.45 TDS, current US$ per person | -41.8% |
| 2004 | 1.04 TDS, current US$ per person | -28.7% |
| 2005 | 1.04 TDS, current US$ per person | +0.3% |
| 2006 | 4.62 TDS, current US$ per person | +344.9% |
| 2007 | 0.0443 TDS, current US$ per person | -99.0% |
| 2008 | 0.0312 TDS, current US$ per person | -29.5% |
| 2009 | 0.0482 TDS, current US$ per person | +54.2% |
| 2010 | 0.0549 TDS, current US$ per person | +13.9% |
| 2011 | 0.0322 TDS, current US$ per person | -41.3% |
| 2012 | 0.0291 TDS, current US$ per person | -9.7% |
| 2013 | 0.0587 TDS, current US$ per person | +101.5% |
| 2014 | 0.0353 TDS, current US$ per person | -39.8% |
| 2015 | 0.0075 TDS, current US$ per person | -78.7% |
| 2016 | 0.0094 TDS, current US$ per person | +24.4% |
| 2017 | 0.007 TDS, current US$ per person | -25.3% |
| 2018 | 0.0131 TDS, current US$ per person | +87.3% |
| 2019 | 0.0842 TDS, current US$ per person | +541.6% |
| 2020 | 0.0297 TDS, current US$ per person | -64.7% |
| 2021 | 0.0275 TDS, current US$ per person | -7.3% |
| 2022 | 0.4572 TDS, current US$ per person | +1561.1% |
| 2023 | 1.34 TDS, current US$ per person | +192.5% |
| 2024 | 1.42 TDS, current US$ per person | +5.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0877 TDS, current US$ per person | 0.0051 TDS, current US$ per person | 0.1509 TDS, current US$ per person | 10 |
| 1980s | 0.4667 TDS, current US$ per person | 0.1857 TDS, current US$ per person | 0.7003 TDS, current US$ per person | 10 |
| 1990s | 0.3744 TDS, current US$ per person | 0.1857 TDS, current US$ per person | 0.9564 TDS, current US$ per person | 10 |
| 2000s | 1.35 TDS, current US$ per person | 0.0312 TDS, current US$ per person | 4.62 TDS, current US$ per person | 10 |
| 2010s | 0.0331 TDS, current US$ per person | 0.007 TDS, current US$ per person | 0.0842 TDS, current US$ per person | 10 |
| 2020s | 0.6535 TDS, current US$ per person | 0.0275 TDS, current US$ per person | 1.42 TDS, current US$ per person | 5 |
Countries ranked near East Asia & Pacific (excluding high income)
- 8 North Macedonia 65.93 TDS, current US$ per person compare
- 9 Armenia 65.53 TDS, current US$ per person compare
- 10 Ecuador 62.56 TDS, current US$ per person compare
- 11 Tunisia 59.71 TDS, current US$ per person compare
- 12 Republic of Moldova 58.7 TDS, current US$ per person compare
- 13 Egypt 55.98 TDS, current US$ per person compare
- 14 Colombia 53.65 TDS, current US$ per person compare
More external debt data for East Asia & Pacific (excluding high income)
- IFC, private nonguaranteed 932.79 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.4357 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 67.42 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA -267.80 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.1251 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 1.47 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 2.5% (2024)
Frequently asked questions
- What is imf repurchases and charges (tds, current us$), per capita in East Asia & Pacific (excluding high income)?
- Imf repurchases and charges (tds, current us$), per capita in East Asia & Pacific (excluding high income) was 1.42 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest imf repurchases and charges (tds, current us$), per capita recorded in East Asia & Pacific (excluding high income)?
- The highest recorded value was 4.62 TDS, current US$ per person in 2006.
- What is the lowest imf repurchases and charges (tds, current us$), per capita recorded in East Asia & Pacific (excluding high income)?
- The lowest recorded value was 0.0051 TDS, current US$ per person in 1970.
- How does East Asia & Pacific (excluding high income) rank for imf repurchases and charges (tds, current us$), per capita?
- East Asia & Pacific (excluding high income) ranks 11th out of 12 groups with data for 2024.
- Is imf repurchases and charges (tds, current us$), per capita rising or falling in East Asia & Pacific (excluding high income)?
- Over the last ten years it is up 3,906.1%. The long-run trend across the full record is volatile.
- Where does this East Asia & Pacific (excluding high income) data come from?
- The figures come from Statizoid (derived), published as part of IMF repurchases and charges (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IMF repurchases and charges (TDS, current US$) ÷ Population, total
Computed from
- IMF repurchases and charges International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.