IMF repurchases and charges (TDS, current US$), per capita in South Asia
South Asia: IMF repurchases and charges (TDS, current US$), per capita was 0.9857 TDS, current US$ per person in 2024. ◆ Volatile
IMF repurchases and charges (TDS, current US$), per capita in South Asia, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
The most recent figure for imf repurchases and charges (tds, current us$), per capita in South Asia is 0.9857 TDS, current US$ per person, measured in 2024.
The figure is up 9.5% on the previous year and up 78.8% over ten years.
Over the whole period, imf repurchases and charges (tds, current us$), per capita in South Asia peaked at 1.8 TDS, current US$ per person in 1995 and was at its lowest, 0.0362 TDS, current US$ per person, in 1973.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges (TDS, current US$), per capita in South Asia, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1970 | 0.3625 TDS, current US$ per person | — |
| 1971 | 0.0374 TDS, current US$ per person | -89.7% |
| 1972 | 0.0405 TDS, current US$ per person | +8.5% |
| 1973 | 0.0362 TDS, current US$ per person | -10.7% |
| 1974 | 0.0456 TDS, current US$ per person | +26.0% |
| 1975 | 0.1173 TDS, current US$ per person | +157.3% |
| 1976 | 0.6399 TDS, current US$ per person | +445.6% |
| 1977 | 0.5843 TDS, current US$ per person | -8.7% |
| 1978 | 0.4478 TDS, current US$ per person | -23.4% |
| 1979 | 0.3239 TDS, current US$ per person | -27.7% |
| 1980 | 0.2743 TDS, current US$ per person | -15.3% |
| 1981 | 0.2647 TDS, current US$ per person | -3.5% |
| 1982 | 0.3519 TDS, current US$ per person | +32.9% |
| 1983 | 0.5685 TDS, current US$ per person | +61.6% |
| 1984 | 0.7777 TDS, current US$ per person | +36.8% |
| 1985 | 0.8909 TDS, current US$ per person | +14.5% |
| 1986 | 1.33 TDS, current US$ per person | +49.4% |
| 1987 | 1.78 TDS, current US$ per person | +33.8% |
| 1988 | 1.79 TDS, current US$ per person | +0.3% |
| 1989 | 1.48 TDS, current US$ per person | -17.2% |
| 1990 | 1.15 TDS, current US$ per person | -22.3% |
| 1991 | 0.9096 TDS, current US$ per person | -20.9% |
| 1992 | 0.7451 TDS, current US$ per person | -18.1% |
| 1993 | 0.4925 TDS, current US$ per person | -33.9% |
| 1994 | 1.32 TDS, current US$ per person | +168.4% |
| 1995 | 1.8 TDS, current US$ per person | +35.9% |
| 1996 | 1.06 TDS, current US$ per person | -40.8% |
| 1997 | 0.7383 TDS, current US$ per person | -30.5% |
| 1998 | 0.5081 TDS, current US$ per person | -31.2% |
| 1999 | 0.4282 TDS, current US$ per person | -15.7% |
| 2000 | 0.2086 TDS, current US$ per person | -51.3% |
| 2001 | 0.1336 TDS, current US$ per person | -35.9% |
| 2002 | 0.133 TDS, current US$ per person | -0.5% |
| 2003 | 0.1009 TDS, current US$ per person | -24.1% |
| 2004 | 0.112 TDS, current US$ per person | +11.0% |
| 2005 | 0.0639 TDS, current US$ per person | -43.0% |
| 2006 | 0.16 TDS, current US$ per person | +150.5% |
| 2007 | 0.0453 TDS, current US$ per person | -71.7% |
| 2008 | 0.0813 TDS, current US$ per person | +79.3% |
| 2009 | 0.1065 TDS, current US$ per person | +31.1% |
| 2010 | 0.0845 TDS, current US$ per person | -20.7% |
| 2011 | 0.1244 TDS, current US$ per person | +47.2% |
| 2012 | 0.2006 TDS, current US$ per person | +61.2% |
| 2013 | 0.4383 TDS, current US$ per person | +118.5% |
| 2014 | 0.5512 TDS, current US$ per person | +25.7% |
| 2015 | 0.3791 TDS, current US$ per person | -31.2% |
| 2016 | 0.3239 TDS, current US$ per person | -14.6% |
| 2017 | 0.1748 TDS, current US$ per person | -46.0% |
| 2018 | 0.0522 TDS, current US$ per person | -70.1% |
| 2019 | 0.1321 TDS, current US$ per person | +152.9% |
| 2020 | 0.1182 TDS, current US$ per person | -10.5% |
| 2021 | 0.1734 TDS, current US$ per person | +46.7% |
| 2022 | 0.408 TDS, current US$ per person | +135.2% |
| 2023 | 0.9002 TDS, current US$ per person | +120.6% |
| 2024 | 0.9857 TDS, current US$ per person | +9.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.2635 TDS, current US$ per person | 0.0362 TDS, current US$ per person | 0.6399 TDS, current US$ per person | 10 |
| 1980s | 0.9506 TDS, current US$ per person | 0.2647 TDS, current US$ per person | 1.79 TDS, current US$ per person | 10 |
| 1990s | 0.9152 TDS, current US$ per person | 0.4282 TDS, current US$ per person | 1.8 TDS, current US$ per person | 10 |
| 2000s | 0.1145 TDS, current US$ per person | 0.0453 TDS, current US$ per person | 0.2086 TDS, current US$ per person | 10 |
| 2010s | 0.2461 TDS, current US$ per person | 0.0522 TDS, current US$ per person | 0.5512 TDS, current US$ per person | 10 |
| 2020s | 0.5171 TDS, current US$ per person | 0.1182 TDS, current US$ per person | 0.9857 TDS, current US$ per person | 5 |
Countries ranked near South Asia
- 9 Armenia 65.53 TDS, current US$ per person compare
- 10 Ecuador 62.56 TDS, current US$ per person compare
- 11 Tunisia 59.71 TDS, current US$ per person compare
- 12 Republic of Moldova 58.7 TDS, current US$ per person compare
- 13 Egypt 55.98 TDS, current US$ per person compare
- 14 Colombia 53.65 TDS, current US$ per person compare
- 15 Eswatini 50.19 TDS, current US$ per person compare
More external debt data for South Asia
- IFC, private nonguaranteed 1.63 billion NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.9692 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 49.97 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.8% (2024)
- Net financial flows, IDA 22.81 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 0.0136 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 1.94 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 3.7% (2024)
Frequently asked questions
- What is imf repurchases and charges (tds, current us$), per capita in South Asia?
- Imf repurchases and charges (tds, current us$), per capita in South Asia was 0.9857 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest imf repurchases and charges (tds, current us$), per capita recorded in South Asia?
- The highest recorded value was 1.8 TDS, current US$ per person in 1995.
- What is the lowest imf repurchases and charges (tds, current us$), per capita recorded in South Asia?
- The lowest recorded value was 0.0362 TDS, current US$ per person in 1973.
- How does South Asia rank for imf repurchases and charges (tds, current us$), per capita?
- South Asia ranks 12th out of 12 groups with data for 2024.
- Is imf repurchases and charges (tds, current us$), per capita rising or falling in South Asia?
- Over the last ten years it is up 78.8%. The long-run trend across the full record is volatile.
- Where does this South Asia data come from?
- The figures come from Statizoid (derived), published as part of IMF repurchases and charges (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IMF repurchases and charges (TDS, current US$) ÷ Population, total
Computed from
- IMF repurchases and charges International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.