IMF repurchases and charges (TDS, current US$), per unit of GDP in Ghana
Ghana: IMF repurchases and charges (TDS, current US$), per unit of GDP was 0.0026 TDS, current US$ per US$ of GDP in 2024. ◆ Volatile
IMF repurchases and charges (TDS, current US$), per unit of GDP in Ghana, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per US$ of GDP.
Analysis
Ghana recorded 0.0026 TDS, current US$ per US$ of GDP for imf repurchases and charges (tds, current us$), per unit of gdp in 2024.
The figure is up 15.6% on the previous year and up 332.6% over ten years.
Over the whole period, imf repurchases and charges (tds, current us$), per unit of gdp in Ghana peaked at 0.0623 TDS, current US$ per US$ of GDP in 1988 and was at its lowest, 0 TDS, current US$ per US$ of GDP, in 1976.
That places Ghana 55th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges (TDS, current US$), per unit of GDP in Ghana, year by year
| Year | TDS, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0112 TDS, current US$ per US$ of GDP | — |
| 1971 | 0.0117 TDS, current US$ per US$ of GDP | +3.7% |
| 1972 | 0.0086 TDS, current US$ per US$ of GDP | -26.2% |
| 1973 | 0.003 TDS, current US$ per US$ of GDP | -64.6% |
| 1974 | 0.0019 TDS, current US$ per US$ of GDP | -36.2% |
| 1975 | 0.0012 TDS, current US$ per US$ of GDP | -40.5% |
| 1976 | 0 TDS, current US$ per US$ of GDP | -100.0% |
| 1977 | 0 TDS, current US$ per US$ of GDP | — |
| 1978 | 0.0016 TDS, current US$ per US$ of GDP | — |
| 1979 | 0.0074 TDS, current US$ per US$ of GDP | +348.6% |
| 1980 | 0.0075 TDS, current US$ per US$ of GDP | +0.8% |
| 1981 | 0.0033 TDS, current US$ per US$ of GDP | -55.2% |
| 1982 | 0.0018 TDS, current US$ per US$ of GDP | -47.1% |
| 1983 | 0.005 TDS, current US$ per US$ of GDP | +181.1% |
| 1984 | 0.0061 TDS, current US$ per US$ of GDP | +22.4% |
| 1985 | 0.0103 TDS, current US$ per US$ of GDP | +69.6% |
| 1986 | 0.0149 TDS, current US$ per US$ of GDP | +44.0% |
| 1987 | 0.0469 TDS, current US$ per US$ of GDP | +215.8% |
| 1988 | 0.0623 TDS, current US$ per US$ of GDP | +32.7% |
| 1989 | 0.0431 TDS, current US$ per US$ of GDP | -30.8% |
| 1990 | 0.0261 TDS, current US$ per US$ of GDP | -39.5% |
| 1991 | 0.0162 TDS, current US$ per US$ of GDP | -37.8% |
| 1992 | 0.0131 TDS, current US$ per US$ of GDP | -19.1% |
| 1993 | 0.0135 TDS, current US$ per US$ of GDP | +3.1% |
| 1994 | 0.0172 TDS, current US$ per US$ of GDP | +26.9% |
| 1995 | 0.0182 TDS, current US$ per US$ of GDP | +5.9% |
| 1996 | 0.0191 TDS, current US$ per US$ of GDP | +5.2% |
| 1997 | 0.0247 TDS, current US$ per US$ of GDP | +29.4% |
| 1998 | 0.0189 TDS, current US$ per US$ of GDP | -23.7% |
| 1999 | 0.0104 TDS, current US$ per US$ of GDP | -44.6% |
| 2000 | 0.0085 TDS, current US$ per US$ of GDP | -19.1% |
| 2001 | 0.0129 TDS, current US$ per US$ of GDP | +53.0% |
| 2002 | 0.0013 TDS, current US$ per US$ of GDP | -89.9% |
| 2003 | 0.0007 TDS, current US$ per US$ of GDP | -44.8% |
| 2004 | 0.0031 TDS, current US$ per US$ of GDP | +337.3% |
| 2005 | 0.0034 TDS, current US$ per US$ of GDP | +7.1% |
| 2006 | 0.0002 TDS, current US$ per US$ of GDP | -93.9% |
| 2007 | 0.0002 TDS, current US$ per US$ of GDP | -17.7% |
| 2008 | 0.0001 TDS, current US$ per US$ of GDP | -66.3% |
| 2009 | 0.0001 TDS, current US$ per US$ of GDP | +55.4% |
| 2010 | 0.0001 TDS, current US$ per US$ of GDP | -37.9% |
| 2011 | 0.0004 TDS, current US$ per US$ of GDP | +694.8% |
| 2012 | 0.0008 TDS, current US$ per US$ of GDP | +79.7% |
| 2013 | 0.0005 TDS, current US$ per US$ of GDP | -33.8% |
| 2014 | 0.0006 TDS, current US$ per US$ of GDP | +13.4% |
| 2015 | 0.0012 TDS, current US$ per US$ of GDP | +105.6% |
| 2016 | 0.0012 TDS, current US$ per US$ of GDP | -5.0% |
| 2017 | 0.0012 TDS, current US$ per US$ of GDP | +7.1% |
| 2018 | 0.0016 TDS, current US$ per US$ of GDP | +32.5% |
| 2019 | 0.0016 TDS, current US$ per US$ of GDP | -0.1% |
| 2020 | 0.0013 TDS, current US$ per US$ of GDP | -20.7% |
| 2021 | 0.0015 TDS, current US$ per US$ of GDP | +15.7% |
| 2022 | 0.0019 TDS, current US$ per US$ of GDP | +25.7% |
| 2023 | 0.0022 TDS, current US$ per US$ of GDP | +17.2% |
| 2024 | 0.0026 TDS, current US$ per US$ of GDP | +15.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0047 TDS, current US$ per US$ of GDP | 0 TDS, current US$ per US$ of GDP | 0.0117 TDS, current US$ per US$ of GDP | 10 |
| 1980s | 0.0201 TDS, current US$ per US$ of GDP | 0.0018 TDS, current US$ per US$ of GDP | 0.0623 TDS, current US$ per US$ of GDP | 10 |
| 1990s | 0.0177 TDS, current US$ per US$ of GDP | 0.0104 TDS, current US$ per US$ of GDP | 0.0261 TDS, current US$ per US$ of GDP | 10 |
| 2000s | 0.003 TDS, current US$ per US$ of GDP | 0.0001 TDS, current US$ per US$ of GDP | 0.0129 TDS, current US$ per US$ of GDP | 10 |
| 2010s | 0.0009 TDS, current US$ per US$ of GDP | 0.0001 TDS, current US$ per US$ of GDP | 0.0016 TDS, current US$ per US$ of GDP | 10 |
| 2020s | 0.0019 TDS, current US$ per US$ of GDP | 0.0013 TDS, current US$ per US$ of GDP | 0.0026 TDS, current US$ per US$ of GDP | 5 |
Countries ranked near Ghana
- 52 Dominican Republic 0.003 TDS, current US$ per US$ of GDP compare
- 53 Zambia 0.0028 TDS, current US$ per US$ of GDP compare
- 54 Guinea 0.0026 TDS, current US$ per US$ of GDP compare
- 56 Sao Tome and Principe 0.0025 TDS, current US$ per US$ of GDP compare
- 57 Mauritania 0.0024 TDS, current US$ per US$ of GDP compare
- 58 Cameroon 0.0024 TDS, current US$ per US$ of GDP compare
More external debt data for Ghana
- IFC, private nonguaranteed -35.10 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -1.02 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -281.78 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.1% (2024)
- Net financial flows, IDA 843.42 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 24.5 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0101 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -2.25 million NFL, current US$ (2005)
- Public and publicly guaranteed debt service 2.9% (2024)
Frequently asked questions
- What is imf repurchases and charges (tds, current us$), per unit of gdp in Ghana?
- Imf repurchases and charges (tds, current us$), per unit of gdp in Ghana was 0.0026 TDS, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest imf repurchases and charges (tds, current us$), per unit of gdp recorded in Ghana?
- The highest recorded value was 0.0623 TDS, current US$ per US$ of GDP in 1988.
- What is the lowest imf repurchases and charges (tds, current us$), per unit of gdp recorded in Ghana?
- The lowest recorded value was 0 TDS, current US$ per US$ of GDP in 1976.
- How does Ghana rank for imf repurchases and charges (tds, current us$), per unit of gdp?
- Ghana ranks 55th out of 122 countries with data for 2024.
- Is imf repurchases and charges (tds, current us$), per unit of gdp rising or falling in Ghana?
- Over the last ten years it is up 332.6%. The long-run trend across the full record is volatile.
- Where does this Ghana data come from?
- The figures come from Statizoid (derived), published as part of IMF repurchases and charges (TDS, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IMF repurchases and charges (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IMF repurchases and charges (TDS, current US$) ÷ GDP (current US$)
Computed from
- IMF repurchases and charges International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IMF repurchases and charges (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.