IMF repurchases and charges in India
India: IMF repurchases and charges was 845.51 million TDS, current US$ in 2024. ◆ Volatile
IMF repurchases and charges in India, 1970–2024
Source: International Debt Statistics, World Bank (WB). Measured in TDS, current US$.
Analysis
India recorded 845.51 million TDS, current US$ for imf repurchases and charges in 2024.
The figure is up 0.2% on the previous year and up 27,873.6% over ten years.
Over the whole period, imf repurchases and charges in India peaked at 1.91 billion TDS, current US$ in 1995 and was at its lowest, 1.40 million TDS, current US$, in 1974.
India ranks 11th of 123 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges in India, year by year
| Year | TDS, current US$ | Change |
|---|---|---|
| 1970 | 205.00 million TDS, current US$ | — |
| 1974 | 1.40 million TDS, current US$ | -99.3% |
| 1975 | 20.72 million TDS, current US$ | +1376.0% |
| 1976 | 365.76 million TDS, current US$ | +1665.6% |
| 1977 | 344.08 million TDS, current US$ | -5.9% |
| 1978 | 259.60 million TDS, current US$ | -24.6% |
| 1979 | 101.63 million TDS, current US$ | -60.9% |
| 1980 | 13.92 million TDS, current US$ | -86.3% |
| 1981 | 66.43 million TDS, current US$ | +377.3% |
| 1982 | 144.97 million TDS, current US$ | +118.2% |
| 1983 | 350.42 million TDS, current US$ | +141.7% |
| 1984 | 517.57 million TDS, current US$ | +47.7% |
| 1985 | 601.17 million TDS, current US$ | +16.2% |
| 1986 | 937.85 million TDS, current US$ | +56.0% |
| 1987 | 1.35 billion TDS, current US$ | +44.0% |
| 1988 | 1.46 billion TDS, current US$ | +7.9% |
| 1989 | 1.19 billion TDS, current US$ | -18.2% |
| 1990 | 844.05 million TDS, current US$ | -29.2% |
| 1991 | 666.21 million TDS, current US$ | -21.1% |
| 1992 | 606.38 million TDS, current US$ | -9.0% |
| 1993 | 404.60 million TDS, current US$ | -33.3% |
| 1994 | 1.38 billion TDS, current US$ | +240.3% |
| 1995 | 1.91 billion TDS, current US$ | +38.7% |
| 1996 | 1.07 billion TDS, current US$ | -43.8% |
| 1997 | 668.32 million TDS, current US$ | -37.7% |
| 1998 | 411.89 million TDS, current US$ | -38.4% |
| 1999 | 306.67 million TDS, current US$ | -25.5% |
| 2000 | 64.93 million TDS, current US$ | -78.8% |
| 2001 | 19.34 million TDS, current US$ | -70.2% |
| 2002 | 17.69 million TDS, current US$ | -8.5% |
| 2003 | 14.96 million TDS, current US$ | -15.4% |
| 2004 | 22.41 million TDS, current US$ | +49.8% |
| 2005 | 29.50 million TDS, current US$ | +31.6% |
| 2006 | 41.71 million TDS, current US$ | +41.4% |
| 2007 | 36.81 million TDS, current US$ | -11.7% |
| 2008 | 8.60 million TDS, current US$ | -76.6% |
| 2009 | 14.34 million TDS, current US$ | +66.7% |
| 2010 | 19.61 million TDS, current US$ | +36.7% |
| 2011 | 6.71 million TDS, current US$ | -65.8% |
| 2012 | 1.83 million TDS, current US$ | -72.8% |
| 2013 | 7.86 million TDS, current US$ | +329.9% |
| 2014 | 3.02 million TDS, current US$ | -61.5% |
| 2015 | 2.79 million TDS, current US$ | -7.7% |
| 2016 | 4.67 million TDS, current US$ | +67.5% |
| 2017 | 2.95 million TDS, current US$ | -36.9% |
| 2018 | 5.32 million TDS, current US$ | +80.5% |
| 2019 | 54.61 million TDS, current US$ | +925.7% |
| 2020 | 17.37 million TDS, current US$ | -68.2% |
| 2021 | 12.51 million TDS, current US$ | -28.0% |
| 2022 | 291.50 million TDS, current US$ | +2229.5% |
| 2023 | 844.14 million TDS, current US$ | +189.6% |
| 2024 | 845.51 million TDS, current US$ | +0.2% |
India compared with similar countries
- India's 845.51 million TDS, current US$ is above the median for lower middle income countries, which is 62.38 million TDS, current US$, 13.6× the median. (43 countries reporting)
- India's 845.51 million TDS, current US$ is above the median for South Asia, which is 181.70 million TDS, current US$, 4.7× the median. (6 countries reporting)
Biggest year-on-year movements
Years where IMF repurchases and charges in India changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2022 | +2229.5% | 12.51 million TDS, current US$ | 291.50 million TDS, current US$ |
| 1976 | +1665.6% | 20.72 million TDS, current US$ | 365.76 million TDS, current US$ |
| 1975 | +1376.0% | 1.40 million TDS, current US$ | 20.72 million TDS, current US$ |
| 2019 | +925.7% | 5.32 million TDS, current US$ | 54.61 million TDS, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 185.46 million TDS, current US$ | 1.40 million TDS, current US$ | 365.76 million TDS, current US$ | 7 |
| 1980s | 663.31 million TDS, current US$ | 13.92 million TDS, current US$ | 1.46 billion TDS, current US$ | 10 |
| 1990s | 826.71 million TDS, current US$ | 306.67 million TDS, current US$ | 1.91 billion TDS, current US$ | 10 |
| 2000s | 27.03 million TDS, current US$ | 8.60 million TDS, current US$ | 64.93 million TDS, current US$ | 10 |
| 2010s | 10.94 million TDS, current US$ | 1.83 million TDS, current US$ | 54.61 million TDS, current US$ | 10 |
| 2020s | 402.21 million TDS, current US$ | 12.51 million TDS, current US$ | 845.51 million TDS, current US$ | 5 |
Countries ranked near India
- 8 China 1.85 billion TDS, current US$ compare
- 9 Morocco 1.43 billion TDS, current US$ compare
- 10 Ecuador 1.13 billion TDS, current US$ compare
- 12 Tunisia 733.01 million TDS, current US$ compare
- 13 Brazil 688.27 million TDS, current US$ compare
- 14 Cote d'Ivoire 610.73 million TDS, current US$ compare
More external debt data for India
- IFC, private nonguaranteed 1.60 billion NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.1 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 51.04 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA -2.06 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -1.42 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0005 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 1.88 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 3.1% (2024)
Frequently asked questions
- What is imf repurchases and charges in India?
- Imf repurchases and charges in India was 845.51 million TDS, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest imf repurchases and charges recorded in India?
- The highest recorded value was 1.91 billion TDS, current US$ in 1995.
- What is the lowest imf repurchases and charges recorded in India?
- The lowest recorded value was 1.40 million TDS, current US$ in 1974.
- How does India rank for imf repurchases and charges?
- India ranks 11th out of 123 countries with data for 2024.
- Is imf repurchases and charges rising or falling in India?
- Over the last ten years it is up 27,873.6%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of IMF repurchases and charges (TDS, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
IMF repurchases are total repayments of outstanding drawings from the General Resources Account during the year specified, excluding repayments due in the reserve tranche. IMF charges cover interest payments with respect to all uses of IMF resources, excluding those resulting from drawings in the reserve tranche. Data are in current U.S. dollars.