Multilateral debt service (TDS, current US$), per unit of GDP in Papua New Guinea
Papua New Guinea: Multilateral debt service (TDS, current US$), per unit of GDP was 0.0105 TDS, current US$ per US$ of GDP in 2024. ◆ Volatile
Multilateral debt service (TDS, current US$), per unit of GDP in Papua New Guinea, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per US$ of GDP.
Analysis
In 2024, multilateral debt service (tds, current us$), per unit of gdp in Papua New Guinea stood at 0.0105 TDS, current US$ per US$ of GDP.
That represents a change of up 23.4% on the previous year and up 303.7% over ten years.
Over the whole period, multilateral debt service (tds, current us$), per unit of gdp in Papua New Guinea peaked at 0.0252 TDS, current US$ per US$ of GDP in 2001 and was at its lowest, 0 TDS, current US$ per US$ of GDP, in 1970.
That places Papua New Guinea 44th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Multilateral debt service (TDS, current US$), per unit of GDP in Papua New Guinea, year by year
| Year | TDS, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0 TDS, current US$ per US$ of GDP | — |
| 1971 | 0.0002 TDS, current US$ per US$ of GDP | +439.7% |
| 1972 | 0.0008 TDS, current US$ per US$ of GDP | +213.2% |
| 1973 | 0.0011 TDS, current US$ per US$ of GDP | +50.8% |
| 1974 | 0.0015 TDS, current US$ per US$ of GDP | +33.1% |
| 1975 | 0.0025 TDS, current US$ per US$ of GDP | +64.9% |
| 1976 | 0.003 TDS, current US$ per US$ of GDP | +20.6% |
| 1977 | 0.0034 TDS, current US$ per US$ of GDP | +11.1% |
| 1978 | 0.0035 TDS, current US$ per US$ of GDP | +2.5% |
| 1979 | 0.0033 TDS, current US$ per US$ of GDP | -4.5% |
| 1980 | 0.0034 TDS, current US$ per US$ of GDP | +2.1% |
| 1981 | 0.0039 TDS, current US$ per US$ of GDP | +14.4% |
| 1982 | 0.0046 TDS, current US$ per US$ of GDP | +18.3% |
| 1983 | 0.0048 TDS, current US$ per US$ of GDP | +4.4% |
| 1984 | 0.0055 TDS, current US$ per US$ of GDP | +15.5% |
| 1985 | 0.0066 TDS, current US$ per US$ of GDP | +20.2% |
| 1986 | 0.0081 TDS, current US$ per US$ of GDP | +22.2% |
| 1987 | 0.0116 TDS, current US$ per US$ of GDP | +43.5% |
| 1988 | 0.0175 TDS, current US$ per US$ of GDP | +51.2% |
| 1989 | 0.0153 TDS, current US$ per US$ of GDP | -12.6% |
| 1990 | 0.0193 TDS, current US$ per US$ of GDP | +26.1% |
| 1991 | 0.0185 TDS, current US$ per US$ of GDP | -4.4% |
| 1992 | 0.0191 TDS, current US$ per US$ of GDP | +3.2% |
| 1993 | 0.0206 TDS, current US$ per US$ of GDP | +8.1% |
| 1994 | 0.019 TDS, current US$ per US$ of GDP | -7.6% |
| 1995 | 0.0196 TDS, current US$ per US$ of GDP | +2.8% |
| 1996 | 0.0168 TDS, current US$ per US$ of GDP | -14.1% |
| 1997 | 0.0164 TDS, current US$ per US$ of GDP | -2.6% |
| 1998 | 0.021 TDS, current US$ per US$ of GDP | +28.0% |
| 1999 | 0.0249 TDS, current US$ per US$ of GDP | +18.8% |
| 2000 | 0.024 TDS, current US$ per US$ of GDP | -3.9% |
| 2001 | 0.0252 TDS, current US$ per US$ of GDP | +5.4% |
| 2002 | 0.0249 TDS, current US$ per US$ of GDP | -1.4% |
| 2003 | 0.0205 TDS, current US$ per US$ of GDP | -17.5% |
| 2004 | 0.018 TDS, current US$ per US$ of GDP | -12.4% |
| 2005 | 0.0145 TDS, current US$ per US$ of GDP | -19.5% |
| 2006 | 0.013 TDS, current US$ per US$ of GDP | -10.1% |
| 2007 | 0.0173 TDS, current US$ per US$ of GDP | +32.7% |
| 2008 | 0.0069 TDS, current US$ per US$ of GDP | -60.1% |
| 2009 | 0.0042 TDS, current US$ per US$ of GDP | -39.1% |
| 2010 | 0.0033 TDS, current US$ per US$ of GDP | -20.5% |
| 2011 | 0.0029 TDS, current US$ per US$ of GDP | -13.7% |
| 2012 | 0.0025 TDS, current US$ per US$ of GDP | -13.1% |
| 2013 | 0.0027 TDS, current US$ per US$ of GDP | +7.7% |
| 2014 | 0.0026 TDS, current US$ per US$ of GDP | -3.4% |
| 2015 | 0.0028 TDS, current US$ per US$ of GDP | +8.5% |
| 2016 | 0.0031 TDS, current US$ per US$ of GDP | +10.3% |
| 2017 | 0.0033 TDS, current US$ per US$ of GDP | +5.7% |
| 2018 | 0.0037 TDS, current US$ per US$ of GDP | +13.2% |
| 2019 | 0.0047 TDS, current US$ per US$ of GDP | +26.8% |
| 2020 | 0.0047 TDS, current US$ per US$ of GDP | -0.5% |
| 2021 | 0.0045 TDS, current US$ per US$ of GDP | -3.6% |
| 2022 | 0.005 TDS, current US$ per US$ of GDP | +9.7% |
| 2023 | 0.0085 TDS, current US$ per US$ of GDP | +71.2% |
| 2024 | 0.0105 TDS, current US$ per US$ of GDP | +23.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0019 TDS, current US$ per US$ of GDP | 0 TDS, current US$ per US$ of GDP | 0.0035 TDS, current US$ per US$ of GDP | 10 |
| 1980s | 0.0081 TDS, current US$ per US$ of GDP | 0.0034 TDS, current US$ per US$ of GDP | 0.0175 TDS, current US$ per US$ of GDP | 10 |
| 1990s | 0.0195 TDS, current US$ per US$ of GDP | 0.0164 TDS, current US$ per US$ of GDP | 0.0249 TDS, current US$ per US$ of GDP | 10 |
| 2000s | 0.0168 TDS, current US$ per US$ of GDP | 0.0042 TDS, current US$ per US$ of GDP | 0.0252 TDS, current US$ per US$ of GDP | 10 |
| 2010s | 0.0032 TDS, current US$ per US$ of GDP | 0.0025 TDS, current US$ per US$ of GDP | 0.0047 TDS, current US$ per US$ of GDP | 10 |
| 2020s | 0.0067 TDS, current US$ per US$ of GDP | 0.0045 TDS, current US$ per US$ of GDP | 0.0105 TDS, current US$ per US$ of GDP | 5 |
Countries ranked near Papua New Guinea
- 41 Azerbaijan 0.0113 TDS, current US$ per US$ of GDP compare
- 42 Gabon 0.0109 TDS, current US$ per US$ of GDP compare
- 43 Samoa 0.0108 TDS, current US$ per US$ of GDP compare
- 45 Saint Lucia 0.0105 TDS, current US$ per US$ of GDP compare
- 46 Sri Lanka 0.0104 TDS, current US$ per US$ of GDP compare
- 47 Montenegro 0.01 TDS, current US$ per US$ of GDP compare
More external debt data for Papua New Guinea
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.2% (2024)
- Net financial flows, IDA 31.68 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.99 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 154,000 NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.6% (2024)
Frequently asked questions
- What is multilateral debt service (tds, current us$), per unit of gdp in Papua New Guinea?
- Multilateral debt service (tds, current us$), per unit of gdp in Papua New Guinea was 0.0105 TDS, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest multilateral debt service (tds, current us$), per unit of gdp recorded in Papua New Guinea?
- The highest recorded value was 0.0252 TDS, current US$ per US$ of GDP in 2001.
- What is the lowest multilateral debt service (tds, current us$), per unit of gdp recorded in Papua New Guinea?
- The lowest recorded value was 0 TDS, current US$ per US$ of GDP in 1970.
- How does Papua New Guinea rank for multilateral debt service (tds, current us$), per unit of gdp?
- Papua New Guinea ranks 44th out of 122 countries with data for 2024.
- Is multilateral debt service (tds, current us$), per unit of gdp rising or falling in Papua New Guinea?
- Over the last ten years it is up 303.7%. The long-run trend across the full record is volatile.
- Where does this Papua New Guinea data come from?
- The figures come from Statizoid (derived), published as part of Multilateral debt service (TDS, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Multilateral debt service (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Multilateral debt service (TDS, current US$) ÷ GDP (current US$)
Computed from
- Multilateral debt service International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Multilateral debt service (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.