Net financial flows, bilateral in Peru
Peru: Net financial flows, bilateral was 425.79 million NFL, current US$ in 2024. ◆ Volatile
Net financial flows, bilateral in Peru, 1970–2024
Source: International Debt Statistics, World Bank (WB). Measured in NFL, current US$.
Analysis
In 2024, net financial flows, bilateral in Peru stood at 425.79 million NFL, current US$.
Compared with earlier readings it is up 381.9% on the previous year and up 374.3% over ten years.
Over the whole period, net financial flows, bilateral in Peru peaked at 537.31 million NFL, current US$ in 1977 and was at its lowest, -2.41 billion NFL, current US$, in 2007.
Peru ranks 13th of 123 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, bilateral in Peru, year by year
| Year | NFL, current US$ | Change |
|---|---|---|
| 1970 | 28.00 million NFL, current US$ | — |
| 1971 | 36.63 million NFL, current US$ | +30.8% |
| 1972 | 47.80 million NFL, current US$ | +30.5% |
| 1973 | 64.03 million NFL, current US$ | +34.0% |
| 1974 | 208.35 million NFL, current US$ | +225.4% |
| 1975 | 317.98 million NFL, current US$ | +52.6% |
| 1976 | 187.59 million NFL, current US$ | -41.0% |
| 1977 | 537.31 million NFL, current US$ | +186.4% |
| 1978 | 295.61 million NFL, current US$ | -45.0% |
| 1979 | 122.25 million NFL, current US$ | -58.6% |
| 1980 | 197.68 million NFL, current US$ | +61.7% |
| 1981 | -34.45 million NFL, current US$ | -117.4% |
| 1982 | -36.71 million NFL, current US$ | +6.6% |
| 1983 | 248.94 million NFL, current US$ | -778.2% |
| 1984 | 216.55 million NFL, current US$ | -13.0% |
| 1985 | 36.70 million NFL, current US$ | -83.1% |
| 1986 | 52.41 million NFL, current US$ | +42.8% |
| 1987 | 138.08 million NFL, current US$ | +163.5% |
| 1988 | 77.47 million NFL, current US$ | -43.9% |
| 1989 | 111.73 million NFL, current US$ | +44.2% |
| 1990 | 91.81 million NFL, current US$ | -17.8% |
| 1991 | 338.85 million NFL, current US$ | +269.1% |
| 1992 | 47.05 million NFL, current US$ | -86.1% |
| 1993 | 17.62 million NFL, current US$ | -62.5% |
| 1994 | -143.48 million NFL, current US$ | -914.2% |
| 1995 | -121.16 million NFL, current US$ | -15.6% |
| 1996 | -313.37 million NFL, current US$ | +158.6% |
| 1997 | -488.94 million NFL, current US$ | +56.0% |
| 1998 | -266.88 million NFL, current US$ | -45.4% |
| 1999 | -156.29 million NFL, current US$ | -41.4% |
| 2000 | 307.76 million NFL, current US$ | -296.9% |
| 2001 | -65.49 million NFL, current US$ | -121.3% |
| 2002 | -191.36 million NFL, current US$ | +192.2% |
| 2003 | -271.35 million NFL, current US$ | +41.8% |
| 2004 | -396.42 million NFL, current US$ | +46.1% |
| 2005 | -2.18 billion NFL, current US$ | +449.3% |
| 2006 | -301.13 million NFL, current US$ | -86.2% |
| 2007 | -2.41 billion NFL, current US$ | +698.8% |
| 2008 | -138.15 million NFL, current US$ | -94.3% |
| 2009 | -977.75 million NFL, current US$ | +607.8% |
| 2010 | -855.52 million NFL, current US$ | -12.5% |
| 2011 | 23.45 million NFL, current US$ | -102.7% |
| 2012 | -180.91 million NFL, current US$ | -871.4% |
| 2013 | -191.58 million NFL, current US$ | +5.9% |
| 2014 | -155.20 million NFL, current US$ | -19.0% |
| 2015 | -41.05 million NFL, current US$ | -73.5% |
| 2016 | -119.41 million NFL, current US$ | +190.9% |
| 2017 | -442.25 million NFL, current US$ | +270.4% |
| 2018 | 66.47 million NFL, current US$ | -115.0% |
| 2019 | 82.12 million NFL, current US$ | +23.6% |
| 2020 | 55.19 million NFL, current US$ | -32.8% |
| 2021 | -115.44 million NFL, current US$ | -309.2% |
| 2022 | 433.77 million NFL, current US$ | -475.8% |
| 2023 | 88.35 million NFL, current US$ | -79.6% |
| 2024 | 425.79 million NFL, current US$ | +381.9% |
Peru compared with similar countries
- Peru's 425.79 million NFL, current US$ is above the median for upper middle income countries, which is -11.36 million NFL, current US$. (52 countries reporting)
- Peru's 425.79 million NFL, current US$ is above the median for Latin America & Caribbean, which is -6.57 million NFL, current US$. (23 countries reporting)
Biggest year-on-year movements
Years where Net financial flows, bilateral in Peru changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1994 | -914.2% | 17.62 million NFL, current US$ | -143.48 million NFL, current US$ |
| 2012 | -871.4% | 23.45 million NFL, current US$ | -180.91 million NFL, current US$ |
| 1983 | +778.2% | -36.71 million NFL, current US$ | 248.94 million NFL, current US$ |
| 2007 | -698.8% | -301.13 million NFL, current US$ | -2.41 billion NFL, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 184.55 million NFL, current US$ | 28.00 million NFL, current US$ | 537.31 million NFL, current US$ | 10 |
| 1980s | 100.84 million NFL, current US$ | -36.71 million NFL, current US$ | 248.94 million NFL, current US$ | 10 |
| 1990s | -99.48 million NFL, current US$ | -488.94 million NFL, current US$ | 338.85 million NFL, current US$ | 10 |
| 2000s | -661.69 million NFL, current US$ | -2.41 billion NFL, current US$ | 307.76 million NFL, current US$ | 10 |
| 2010s | -181.39 million NFL, current US$ | -855.52 million NFL, current US$ | 82.12 million NFL, current US$ | 10 |
| 2020s | 177.53 million NFL, current US$ | -115.44 million NFL, current US$ | 433.77 million NFL, current US$ | 5 |
Countries ranked near Peru
- 10 Cambodia 466.35 million NFL, current US$ compare
- 11 Philippines 461.73 million NFL, current US$ compare
- 12 Ethiopia 454.01 million NFL, current US$ compare
- 14 South Africa 378.53 million NFL, current US$ compare
- 15 Guyana 374.56 million NFL, current US$ compare
- 16 Mexico 367.45 million NFL, current US$ compare
More external debt data for Peru
- IFC, private nonguaranteed 121.92 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 3.56 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 53.4 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.7% (2024)
- Net financial flows, IBRD 469.57 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 5.3% (2024)
- Net financial flows, IBRD (NFL, current US$), annual growth rate 10.41 % change on previous year (2024)
- Other investment, Debt instruments 43.36 billion US dollar (2025)
- Use of IMF credit 2.46 billion DOD, current US$ (2024)
Frequently asked questions
- What is net financial flows, bilateral in Peru?
- Net financial flows, bilateral in Peru was 425.79 million NFL, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest net financial flows, bilateral recorded in Peru?
- The highest recorded value was 537.31 million NFL, current US$ in 1977.
- What is the lowest net financial flows, bilateral recorded in Peru?
- The lowest recorded value was -2.41 billion NFL, current US$ in 2007.
- How does Peru rank for net financial flows, bilateral?
- Peru ranks 13th out of 123 countries with data for 2024.
- Is net financial flows, bilateral rising or falling in Peru?
- Over the last ten years it is up 374.3%. The long-run trend across the full record is volatile.
- Where does this Peru data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of Net financial flows, bilateral (NFL, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Bilateral debt includes loans from governments and their agencies (including central banks), loans from autonomous bodies, and direct loans from official export credit agencies. Net flows (or net lending or net disbursements) received by the borrower during the year are disbursements minus principal repayments. Data are in current U.S. dollars.