Net financial flows, multilateral (NFL, current US$), per capita in Argentina
Argentina: Net financial flows, multilateral (NFL, current US$), per capita was 35.56 NFL, current US$ per person in 2024. ◆ Volatile
Net financial flows, multilateral (NFL, current US$), per capita in Argentina, 1970–2024
Source: Statizoid (derived). Measured in NFL, current US$ per person.
Analysis
The most recent figure for net financial flows, multilateral (nfl, current us$), per capita in Argentina is 35.56 NFL, current US$ per person, measured in 2024.
That represents a change of down 53.8% on the previous year and up 231.8% over ten years.
Over the whole period, net financial flows, multilateral (nfl, current us$), per capita in Argentina peaked at 77.81 NFL, current US$ per person in 1998 and was at its lowest, -38.07 NFL, current US$ per person, in 2002.
That places Argentina 38th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, multilateral (NFL, current US$), per capita in Argentina, year by year
| Year | NFL, current US$ per person | Change |
|---|---|---|
| 1970 | 2.61 NFL, current US$ per person | — |
| 1971 | 3.51 NFL, current US$ per person | +34.5% |
| 1972 | 2.23 NFL, current US$ per person | -36.3% |
| 1973 | 4.66 NFL, current US$ per person | +108.9% |
| 1974 | 4.63 NFL, current US$ per person | -0.6% |
| 1975 | 2.31 NFL, current US$ per person | -50.0% |
| 1976 | 2.52 NFL, current US$ per person | +9.1% |
| 1977 | 2.38 NFL, current US$ per person | -5.5% |
| 1978 | 5.84 NFL, current US$ per person | +144.7% |
| 1979 | 3.53 NFL, current US$ per person | -39.5% |
| 1980 | 0.8806 NFL, current US$ per person | -75.1% |
| 1981 | 5.98 NFL, current US$ per person | +579.0% |
| 1982 | 4.15 NFL, current US$ per person | -30.6% |
| 1983 | 9.15 NFL, current US$ per person | +120.4% |
| 1984 | 4.14 NFL, current US$ per person | -54.8% |
| 1985 | 7.13 NFL, current US$ per person | +72.4% |
| 1986 | 11.8 NFL, current US$ per person | +65.5% |
| 1987 | 22.39 NFL, current US$ per person | +89.7% |
| 1988 | 11.44 NFL, current US$ per person | -48.9% |
| 1989 | 13.23 NFL, current US$ per person | +15.7% |
| 1990 | 10.01 NFL, current US$ per person | -24.3% |
| 1991 | 7.94 NFL, current US$ per person | -20.7% |
| 1992 | -6.99 NFL, current US$ per person | -188.1% |
| 1993 | 57.44 NFL, current US$ per person | -921.8% |
| 1994 | 3.39 NFL, current US$ per person | -94.1% |
| 1995 | 40.55 NFL, current US$ per person | +1097.5% |
| 1996 | 28.84 NFL, current US$ per person | -28.9% |
| 1997 | 30.71 NFL, current US$ per person | +6.5% |
| 1998 | 77.81 NFL, current US$ per person | +153.4% |
| 1999 | 55.29 NFL, current US$ per person | -28.9% |
| 2000 | 29.39 NFL, current US$ per person | -46.8% |
| 2001 | 49.02 NFL, current US$ per person | +66.8% |
| 2002 | -38.07 NFL, current US$ per person | -177.7% |
| 2003 | -18.76 NFL, current US$ per person | -50.7% |
| 2004 | -5.61 NFL, current US$ per person | -70.1% |
| 2005 | -12.33 NFL, current US$ per person | +119.9% |
| 2006 | -17.68 NFL, current US$ per person | +43.4% |
| 2007 | -5.34 NFL, current US$ per person | -69.8% |
| 2008 | -6.62 NFL, current US$ per person | +24.0% |
| 2009 | 34.76 NFL, current US$ per person | -625.0% |
| 2010 | 18.99 NFL, current US$ per person | -45.4% |
| 2011 | 23.33 NFL, current US$ per person | +22.8% |
| 2012 | 9.03 NFL, current US$ per person | -61.3% |
| 2013 | 25.02 NFL, current US$ per person | +177.0% |
| 2014 | 10.72 NFL, current US$ per person | -57.2% |
| 2015 | -1.79 NFL, current US$ per person | -116.7% |
| 2016 | 10.53 NFL, current US$ per person | -686.7% |
| 2017 | 24.06 NFL, current US$ per person | +128.5% |
| 2018 | 37.38 NFL, current US$ per person | +55.4% |
| 2019 | 19.56 NFL, current US$ per person | -47.7% |
| 2020 | 31.56 NFL, current US$ per person | +61.4% |
| 2021 | 39.87 NFL, current US$ per person | +26.3% |
| 2022 | 59.13 NFL, current US$ per person | +48.3% |
| 2023 | 76.99 NFL, current US$ per person | +30.2% |
| 2024 | 35.56 NFL, current US$ per person | -53.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.42 NFL, current US$ per person | 2.23 NFL, current US$ per person | 5.84 NFL, current US$ per person | 10 |
| 1980s | 9.03 NFL, current US$ per person | 0.8806 NFL, current US$ per person | 22.39 NFL, current US$ per person | 10 |
| 1990s | 30.5 NFL, current US$ per person | -6.99 NFL, current US$ per person | 77.81 NFL, current US$ per person | 10 |
| 2000s | 0.8754 NFL, current US$ per person | -38.07 NFL, current US$ per person | 49.02 NFL, current US$ per person | 10 |
| 2010s | 17.68 NFL, current US$ per person | -1.79 NFL, current US$ per person | 37.38 NFL, current US$ per person | 10 |
| 2020s | 48.62 NFL, current US$ per person | 31.56 NFL, current US$ per person | 76.99 NFL, current US$ per person | 5 |
Countries ranked near Argentina
- 35 Dominican Republic 36.95 NFL, current US$ per person compare
- 36 Côte d'Ivoire 36.7 NFL, current US$ per person compare
- 37 Togo 36.27 NFL, current US$ per person compare
- 39 Georgia 34.75 NFL, current US$ per person compare
- 40 Kenya 33.21 NFL, current US$ per person compare
- 41 Senegal 31.98 NFL, current US$ per person compare
More external debt data for Argentina
- IFC, private nonguaranteed -248.67 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -5.44 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -51.14 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.3% (2024)
- Net financial flows, IBRD 859.15 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 13.8% (2024)
- Net financial flows, IBRD (NFL, current US$), annual growth rate 25.43 % change on previous year (2024)
- Other investment, Debt instruments 280.41 billion US dollar (2025)
- Use of IMF credit 47.18 billion DOD, current US$ (2024)
Frequently asked questions
- What is net financial flows, multilateral (nfl, current us$), per capita in Argentina?
- Net financial flows, multilateral (nfl, current us$), per capita in Argentina was 35.56 NFL, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest net financial flows, multilateral (nfl, current us$), per capita recorded in Argentina?
- The highest recorded value was 77.81 NFL, current US$ per person in 1998.
- What is the lowest net financial flows, multilateral (nfl, current us$), per capita recorded in Argentina?
- The lowest recorded value was -38.07 NFL, current US$ per person in 2002.
- How does Argentina rank for net financial flows, multilateral (nfl, current us$), per capita?
- Argentina ranks 38th out of 122 countries with data for 2024.
- Is net financial flows, multilateral (nfl, current us$), per capita rising or falling in Argentina?
- Over the last ten years it is up 231.8%. The long-run trend across the full record is volatile.
- Where does this Argentina data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, multilateral (NFL, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, multilateral (NFL, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, multilateral (NFL, current US$) ÷ Population, total
Computed from
- Net financial flows, multilateral International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, multilateral (NFL, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.