Net financial flows, multilateral (NFL, current US$), per unit of GDP in Argentina
Argentina: Net financial flows, multilateral (NFL, current US$), per unit of GDP was 0.0025 NFL, current US$ per US$ of GDP in 2024. ◆ Volatile
Net financial flows, multilateral (NFL, current US$), per unit of GDP in Argentina, 1970–2024
Source: Statizoid (derived). Measured in NFL, current US$ per US$ of GDP.
Analysis
Argentina recorded 0.0025 NFL, current US$ per US$ of GDP for net financial flows, multilateral (nfl, current us$), per unit of gdp in 2024.
That represents a change of down 52.8% on the previous year and up 190.6% over ten years.
Over the whole period, net financial flows, multilateral (nfl, current us$), per unit of gdp in Argentina peaked at 0.0095 NFL, current US$ per US$ of GDP in 1998 and was at its lowest, -0.0148 NFL, current US$ per US$ of GDP, in 2002.
That places Argentina 76th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, multilateral (NFL, current US$), per unit of GDP in Argentina, year by year
| Year | NFL, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.002 NFL, current US$ per US$ of GDP | — |
| 1971 | 0.0026 NFL, current US$ per US$ of GDP | +29.6% |
| 1972 | 0.0016 NFL, current US$ per US$ of GDP | -38.0% |
| 1973 | 0.0022 NFL, current US$ per US$ of GDP | +40.4% |
| 1974 | 0.0016 NFL, current US$ per US$ of GDP | -26.7% |
| 1975 | 0.0011 NFL, current US$ per US$ of GDP | -29.9% |
| 1976 | 0.0013 NFL, current US$ per US$ of GDP | +13.5% |
| 1977 | 0.0011 NFL, current US$ per US$ of GDP | -13.5% |
| 1978 | 0.0018 NFL, current US$ per US$ of GDP | +58.6% |
| 1979 | 0.0014 NFL, current US$ per US$ of GDP | -21.0% |
| 1980 | 0.0003 NFL, current US$ per US$ of GDP | -77.2% |
| 1981 | 0.0022 NFL, current US$ per US$ of GDP | +574.9% |
| 1982 | 0.0014 NFL, current US$ per US$ of GDP | -34.2% |
| 1983 | 0.0026 NFL, current US$ per US$ of GDP | +81.6% |
| 1984 | 0.0011 NFL, current US$ per US$ of GDP | -59.1% |
| 1985 | 0.0025 NFL, current US$ per US$ of GDP | +132.3% |
| 1986 | 0.0034 NFL, current US$ per US$ of GDP | +39.9% |
| 1987 | 0.0064 NFL, current US$ per US$ of GDP | +87.4% |
| 1988 | 0.0029 NFL, current US$ per US$ of GDP | -55.5% |
| 1989 | 0.0056 NFL, current US$ per US$ of GDP | +94.5% |
| 1990 | 0.0023 NFL, current US$ per US$ of GDP | -58.4% |
| 1991 | 0.0014 NFL, current US$ per US$ of GDP | -40.1% |
| 1992 | -0.001 NFL, current US$ per US$ of GDP | -174.1% |
| 1993 | 0.0083 NFL, current US$ per US$ of GDP | -905.0% |
| 1994 | 0.0005 NFL, current US$ per US$ of GDP | -94.5% |
| 1995 | 0.0055 NFL, current US$ per US$ of GDP | +1110.5% |
| 1996 | 0.0038 NFL, current US$ per US$ of GDP | -31.7% |
| 1997 | 0.0038 NFL, current US$ per US$ of GDP | +0.2% |
| 1998 | 0.0095 NFL, current US$ per US$ of GDP | +151.1% |
| 1999 | 0.0072 NFL, current US$ per US$ of GDP | -24.2% |
| 2000 | 0.0038 NFL, current US$ per US$ of GDP | -46.4% |
| 2001 | 0.0069 NFL, current US$ per US$ of GDP | +78.4% |
| 2002 | -0.0148 NFL, current US$ per US$ of GDP | -315.9% |
| 2003 | -0.0057 NFL, current US$ per US$ of GDP | -61.9% |
| 2004 | -0.0013 NFL, current US$ per US$ of GDP | -76.6% |
| 2005 | -0.0024 NFL, current US$ per US$ of GDP | +84.1% |
| 2006 | -0.003 NFL, current US$ per US$ of GDP | +23.8% |
| 2007 | -0.0007 NFL, current US$ per US$ of GDP | -75.3% |
| 2008 | -0.0007 NFL, current US$ per US$ of GDP | -0.3% |
| 2009 | 0.0043 NFL, current US$ per US$ of GDP | -676.1% |
| 2010 | 0.0019 NFL, current US$ per US$ of GDP | -56.6% |
| 2011 | 0.0018 NFL, current US$ per US$ of GDP | -0.8% |
| 2012 | 0.0007 NFL, current US$ per US$ of GDP | -62.0% |
| 2013 | 0.0019 NFL, current US$ per US$ of GDP | +176.7% |
| 2014 | 0.0009 NFL, current US$ per US$ of GDP | -54.6% |
| 2015 | -0.0001 NFL, current US$ per US$ of GDP | -115.0% |
| 2016 | 0.0008 NFL, current US$ per US$ of GDP | -731.9% |
| 2017 | 0.0017 NFL, current US$ per US$ of GDP | +99.7% |
| 2018 | 0.0032 NFL, current US$ per US$ of GDP | +92.1% |
| 2019 | 0.002 NFL, current US$ per US$ of GDP | -38.2% |
| 2020 | 0.0037 NFL, current US$ per US$ of GDP | +88.2% |
| 2021 | 0.0037 NFL, current US$ per US$ of GDP | +0.4% |
| 2022 | 0.0042 NFL, current US$ per US$ of GDP | +14.1% |
| 2023 | 0.0054 NFL, current US$ per US$ of GDP | +27.5% |
| 2024 | 0.0025 NFL, current US$ per US$ of GDP | -52.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0017 NFL, current US$ per US$ of GDP | 0.0011 NFL, current US$ per US$ of GDP | 0.0026 NFL, current US$ per US$ of GDP | 10 |
| 1980s | 0.0028 NFL, current US$ per US$ of GDP | 0.0003 NFL, current US$ per US$ of GDP | 0.0064 NFL, current US$ per US$ of GDP | 10 |
| 1990s | 0.0041 NFL, current US$ per US$ of GDP | -0.001 NFL, current US$ per US$ of GDP | 0.0095 NFL, current US$ per US$ of GDP | 10 |
| 2000s | -0.0014 NFL, current US$ per US$ of GDP | -0.0148 NFL, current US$ per US$ of GDP | 0.0069 NFL, current US$ per US$ of GDP | 10 |
| 2010s | 0.0015 NFL, current US$ per US$ of GDP | -0.0001 NFL, current US$ per US$ of GDP | 0.0032 NFL, current US$ per US$ of GDP | 10 |
| 2020s | 0.0039 NFL, current US$ per US$ of GDP | 0.0025 NFL, current US$ per US$ of GDP | 0.0054 NFL, current US$ per US$ of GDP | 5 |
Countries ranked near Argentina
- 73 Timor-Leste 0.003 NFL, current US$ per US$ of GDP compare
- 74 Peru 0.0029 NFL, current US$ per US$ of GDP compare
- 75 Bulgaria 0.0028 NFL, current US$ per US$ of GDP compare
- 77 Serbia 0.0022 NFL, current US$ per US$ of GDP compare
- 78 Tajikistan 0.0019 NFL, current US$ per US$ of GDP compare
- 79 Colombia 0.0019 NFL, current US$ per US$ of GDP compare
More external debt data for Argentina
- IFC, private nonguaranteed -248.67 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -5.44 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0004 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -51.14 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.3% (2024)
- Net financial flows, IBRD 859.15 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 13.8% (2024)
- Net financial flows, IBRD (NFL, current US$), annual growth rate 25.43 % change on previous year (2024)
- Other investment, Debt instruments 280.41 billion US dollar (2025)
- Use of IMF credit 47.18 billion DOD, current US$ (2024)
Frequently asked questions
- What is net financial flows, multilateral (nfl, current us$), per unit of gdp in Argentina?
- Net financial flows, multilateral (nfl, current us$), per unit of gdp in Argentina was 0.0025 NFL, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest net financial flows, multilateral (nfl, current us$), per unit of gdp recorded in Argentina?
- The highest recorded value was 0.0095 NFL, current US$ per US$ of GDP in 1998.
- What is the lowest net financial flows, multilateral (nfl, current us$), per unit of gdp recorded in Argentina?
- The lowest recorded value was -0.0148 NFL, current US$ per US$ of GDP in 2002.
- How does Argentina rank for net financial flows, multilateral (nfl, current us$), per unit of gdp?
- Argentina ranks 76th out of 122 countries with data for 2024.
- Is net financial flows, multilateral (nfl, current us$), per unit of gdp rising or falling in Argentina?
- Over the last ten years it is up 190.6%. The long-run trend across the full record is volatile.
- Where does this Argentina data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, multilateral (NFL, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, multilateral (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, multilateral (NFL, current US$) ÷ GDP (current US$)
Computed from
- Net financial flows, multilateral International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, multilateral (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.