Net financial flows, multilateral (NFL, current US$), per unit of GDP in Papua New Guinea
Papua New Guinea: Net financial flows, multilateral (NFL, current US$), per unit of GDP was 0.0039 NFL, current US$ per US$ of GDP in 2024. ◆ Volatile
Net financial flows, multilateral (NFL, current US$), per unit of GDP in Papua New Guinea, 1970–2024
Source: Statizoid (derived). Measured in NFL, current US$ per US$ of GDP.
Analysis
Papua New Guinea recorded 0.0039 NFL, current US$ per US$ of GDP for net financial flows, multilateral (nfl, current us$), per unit of gdp in 2024.
That represents a change of up 262.9% on the previous year and down 10.4% over ten years.
Over the whole period, net financial flows, multilateral (nfl, current us$), per unit of gdp in Papua New Guinea peaked at 0.045 NFL, current US$ per US$ of GDP in 1990 and was at its lowest, -0.0102 NFL, current US$ per US$ of GDP, in 2007.
That places Papua New Guinea 68th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, multilateral (NFL, current US$), per unit of GDP in Papua New Guinea, year by year
| Year | NFL, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0023 NFL, current US$ per US$ of GDP | — |
| 1971 | 0.0085 NFL, current US$ per US$ of GDP | +269.7% |
| 1972 | 0.0138 NFL, current US$ per US$ of GDP | +61.4% |
| 1973 | 0.0086 NFL, current US$ per US$ of GDP | -37.6% |
| 1974 | 0.011 NFL, current US$ per US$ of GDP | +28.2% |
| 1975 | 0.0137 NFL, current US$ per US$ of GDP | +24.1% |
| 1976 | 0.007 NFL, current US$ per US$ of GDP | -49.0% |
| 1977 | 0.0083 NFL, current US$ per US$ of GDP | +19.4% |
| 1978 | 0.0065 NFL, current US$ per US$ of GDP | -22.6% |
| 1979 | 0.007 NFL, current US$ per US$ of GDP | +8.2% |
| 1980 | 0.013 NFL, current US$ per US$ of GDP | +86.6% |
| 1981 | 0.0122 NFL, current US$ per US$ of GDP | -6.1% |
| 1982 | 0.0108 NFL, current US$ per US$ of GDP | -11.7% |
| 1983 | 0.0358 NFL, current US$ per US$ of GDP | +231.6% |
| 1984 | 0.0124 NFL, current US$ per US$ of GDP | -65.5% |
| 1985 | 0.0118 NFL, current US$ per US$ of GDP | -4.7% |
| 1986 | 0.0099 NFL, current US$ per US$ of GDP | -16.3% |
| 1987 | 0.0306 NFL, current US$ per US$ of GDP | +209.5% |
| 1988 | 0.0071 NFL, current US$ per US$ of GDP | -76.9% |
| 1989 | 0.0127 NFL, current US$ per US$ of GDP | +79.9% |
| 1990 | 0.045 NFL, current US$ per US$ of GDP | +254.6% |
| 1991 | 0.0262 NFL, current US$ per US$ of GDP | -41.7% |
| 1992 | -0.0015 NFL, current US$ per US$ of GDP | -105.5% |
| 1993 | -0.0024 NFL, current US$ per US$ of GDP | +62.8% |
| 1994 | -0.0003 NFL, current US$ per US$ of GDP | -88.9% |
| 1995 | 0.0017 NFL, current US$ per US$ of GDP | -752.7% |
| 1996 | -0.0031 NFL, current US$ per US$ of GDP | -282.6% |
| 1997 | 0.0051 NFL, current US$ per US$ of GDP | -263.8% |
| 1998 | -0.0011 NFL, current US$ per US$ of GDP | -121.1% |
| 1999 | -0.0024 NFL, current US$ per US$ of GDP | +123.1% |
| 2000 | 0.004 NFL, current US$ per US$ of GDP | -265.1% |
| 2001 | 0.0199 NFL, current US$ per US$ of GDP | +403.3% |
| 2002 | -0.0077 NFL, current US$ per US$ of GDP | -138.6% |
| 2003 | -0.0079 NFL, current US$ per US$ of GDP | +2.6% |
| 2004 | -0.0053 NFL, current US$ per US$ of GDP | -32.4% |
| 2005 | -0.0014 NFL, current US$ per US$ of GDP | -73.2% |
| 2006 | -0.0042 NFL, current US$ per US$ of GDP | +193.1% |
| 2007 | -0.0102 NFL, current US$ per US$ of GDP | +142.6% |
| 2008 | -0.003 NFL, current US$ per US$ of GDP | -71.0% |
| 2009 | -0.0002 NFL, current US$ per US$ of GDP | -93.1% |
| 2010 | -0.0002 NFL, current US$ per US$ of GDP | -25.8% |
| 2011 | -0.0002 NFL, current US$ per US$ of GDP | +64.1% |
| 2012 | 0.0035 NFL, current US$ per US$ of GDP | -1501.3% |
| 2013 | 0.0076 NFL, current US$ per US$ of GDP | +120.2% |
| 2014 | 0.0044 NFL, current US$ per US$ of GDP | -42.4% |
| 2015 | 0.0047 NFL, current US$ per US$ of GDP | +7.9% |
| 2016 | 0.0049 NFL, current US$ per US$ of GDP | +3.2% |
| 2017 | 0.003 NFL, current US$ per US$ of GDP | -39.1% |
| 2018 | 0.0155 NFL, current US$ per US$ of GDP | +419.3% |
| 2019 | 0.0094 NFL, current US$ per US$ of GDP | -39.5% |
| 2020 | 0.0281 NFL, current US$ per US$ of GDP | +200.3% |
| 2021 | 0.0149 NFL, current US$ per US$ of GDP | -46.8% |
| 2022 | 0.0092 NFL, current US$ per US$ of GDP | -38.7% |
| 2023 | 0.0011 NFL, current US$ per US$ of GDP | -88.2% |
| 2024 | 0.0039 NFL, current US$ per US$ of GDP | +263.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0087 NFL, current US$ per US$ of GDP | 0.0023 NFL, current US$ per US$ of GDP | 0.0138 NFL, current US$ per US$ of GDP | 10 |
| 1980s | 0.0156 NFL, current US$ per US$ of GDP | 0.0071 NFL, current US$ per US$ of GDP | 0.0358 NFL, current US$ per US$ of GDP | 10 |
| 1990s | 0.0067 NFL, current US$ per US$ of GDP | -0.0031 NFL, current US$ per US$ of GDP | 0.045 NFL, current US$ per US$ of GDP | 10 |
| 2000s | -0.0016 NFL, current US$ per US$ of GDP | -0.0102 NFL, current US$ per US$ of GDP | 0.0199 NFL, current US$ per US$ of GDP | 10 |
| 2010s | 0.0052 NFL, current US$ per US$ of GDP | -0.0002 NFL, current US$ per US$ of GDP | 0.0155 NFL, current US$ per US$ of GDP | 10 |
| 2020s | 0.0114 NFL, current US$ per US$ of GDP | 0.0011 NFL, current US$ per US$ of GDP | 0.0281 NFL, current US$ per US$ of GDP | 5 |
Countries ranked near Papua New Guinea
- 65 Belize 0.005 NFL, current US$ per US$ of GDP compare
- 66 Pakistan 0.0043 NFL, current US$ per US$ of GDP compare
- 67 South Africa 0.004 NFL, current US$ per US$ of GDP compare
- 69 Georgia 0.0039 NFL, current US$ per US$ of GDP compare
- 70 Guyana 0.0038 NFL, current US$ per US$ of GDP compare
- 71 Dominican Republic 0.0034 NFL, current US$ per US$ of GDP compare
More external debt data for Papua New Guinea
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.2% (2024)
- Net financial flows, IDA 31.68 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.99 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 154,000 NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.6% (2024)
Frequently asked questions
- What is net financial flows, multilateral (nfl, current us$), per unit of gdp in Papua New Guinea?
- Net financial flows, multilateral (nfl, current us$), per unit of gdp in Papua New Guinea was 0.0039 NFL, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest net financial flows, multilateral (nfl, current us$), per unit of gdp recorded in Papua New Guinea?
- The highest recorded value was 0.045 NFL, current US$ per US$ of GDP in 1990.
- What is the lowest net financial flows, multilateral (nfl, current us$), per unit of gdp recorded in Papua New Guinea?
- The lowest recorded value was -0.0102 NFL, current US$ per US$ of GDP in 2007.
- How does Papua New Guinea rank for net financial flows, multilateral (nfl, current us$), per unit of gdp?
- Papua New Guinea ranks 68th out of 122 countries with data for 2024.
- Is net financial flows, multilateral (nfl, current us$), per unit of gdp rising or falling in Papua New Guinea?
- Over the last ten years it is down 10.4%. The long-run trend across the full record is volatile.
- Where does this Papua New Guinea data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, multilateral (NFL, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, multilateral (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, multilateral (NFL, current US$) ÷ GDP (current US$)
Computed from
- Net financial flows, multilateral International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, multilateral (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.