Net financial flows, others (NFL, current US$), per unit of GDP in Comoros
Comoros: Net financial flows, others (NFL, current US$), per unit of GDP was 0.0025 NFL, current US$ per US$ of GDP in 2024. ◆ Volatile
Net financial flows, others (NFL, current US$), per unit of GDP in Comoros, 1980–2024
Source: Statizoid (derived). Measured in NFL, current US$ per US$ of GDP.
Analysis
In 2024, net financial flows, others (nfl, current us$), per unit of gdp in Comoros stood at 0.0025 NFL, current US$ per US$ of GDP.
That represents a change of up 20.9% on the previous year and up 788.9% over ten years.
Over the whole period, net financial flows, others (nfl, current us$), per unit of gdp in Comoros peaked at 0.0235 NFL, current US$ per US$ of GDP in 2018 and was at its lowest, -0.0046 NFL, current US$ per US$ of GDP, in 2002.
Comoros ranks 23rd of 121 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, others (NFL, current US$), per unit of GDP in Comoros, year by year
| Year | NFL, current US$ per US$ of GDP | Change |
|---|---|---|
| 1980 | 0.0068 NFL, current US$ per US$ of GDP | — |
| 1981 | 0.0027 NFL, current US$ per US$ of GDP | -59.9% |
| 1982 | 0.0139 NFL, current US$ per US$ of GDP | +408.0% |
| 1983 | 0.0173 NFL, current US$ per US$ of GDP | +24.4% |
| 1984 | 0.0172 NFL, current US$ per US$ of GDP | -0.6% |
| 1985 | 0.0204 NFL, current US$ per US$ of GDP | +19.1% |
| 1986 | 0.0173 NFL, current US$ per US$ of GDP | -15.2% |
| 1987 | 0.0033 NFL, current US$ per US$ of GDP | -81.0% |
| 1988 | 0.0041 NFL, current US$ per US$ of GDP | +24.1% |
| 1989 | 0.0001 NFL, current US$ per US$ of GDP | -97.4% |
| 1990 | 0.0002 NFL, current US$ per US$ of GDP | +131.1% |
| 1991 | -0.0001 NFL, current US$ per US$ of GDP | -136.2% |
| 1992 | -0.0023 NFL, current US$ per US$ of GDP | +2459.4% |
| 1993 | 0.0016 NFL, current US$ per US$ of GDP | -171.6% |
| 1994 | -0.0004 NFL, current US$ per US$ of GDP | -122.3% |
| 1995 | -0 NFL, current US$ per US$ of GDP | -95.8% |
| 1996 | 0.0078 NFL, current US$ per US$ of GDP | -51333.8% |
| 1997 | 0.0002 NFL, current US$ per US$ of GDP | -97.8% |
| 1998 | 0.0012 NFL, current US$ per US$ of GDP | +624.8% |
| 1999 | 0.0008 NFL, current US$ per US$ of GDP | -32.2% |
| 2000 | -0.0012 NFL, current US$ per US$ of GDP | -247.5% |
| 2001 | -0.0014 NFL, current US$ per US$ of GDP | +14.3% |
| 2002 | -0.0046 NFL, current US$ per US$ of GDP | +224.6% |
| 2003 | 0.0009 NFL, current US$ per US$ of GDP | -119.0% |
| 2004 | -0.0002 NFL, current US$ per US$ of GDP | -127.6% |
| 2005 | 0.0004 NFL, current US$ per US$ of GDP | -274.4% |
| 2006 | -0.0004 NFL, current US$ per US$ of GDP | -188.9% |
| 2007 | -0.0007 NFL, current US$ per US$ of GDP | +85.3% |
| 2008 | -0.0002 NFL, current US$ per US$ of GDP | -73.0% |
| 2009 | -0.0002 NFL, current US$ per US$ of GDP | +26.3% |
| 2010 | -0.0004 NFL, current US$ per US$ of GDP | +58.3% |
| 2011 | -0.0003 NFL, current US$ per US$ of GDP | -8.8% |
| 2012 | -0.0003 NFL, current US$ per US$ of GDP | -11.4% |
| 2013 | -0.0004 NFL, current US$ per US$ of GDP | +34.2% |
| 2014 | -0.0004 NFL, current US$ per US$ of GDP | -8.8% |
| 2015 | -0.0017 NFL, current US$ per US$ of GDP | +374.5% |
| 2016 | -0.0027 NFL, current US$ per US$ of GDP | +56.8% |
| 2017 | -0 NFL, current US$ per US$ of GDP | -99.9% |
| 2018 | 0.0235 NFL, current US$ per US$ of GDP | -1268296.6% |
| 2019 | -0.0013 NFL, current US$ per US$ of GDP | -105.5% |
| 2020 | -0.0018 NFL, current US$ per US$ of GDP | +41.4% |
| 2021 | 0.0014 NFL, current US$ per US$ of GDP | -175.2% |
| 2022 | 0.0004 NFL, current US$ per US$ of GDP | -68.6% |
| 2023 | 0.0021 NFL, current US$ per US$ of GDP | +387.1% |
| 2024 | 0.0025 NFL, current US$ per US$ of GDP | +20.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0.0103 NFL, current US$ per US$ of GDP | 0.0001 NFL, current US$ per US$ of GDP | 0.0204 NFL, current US$ per US$ of GDP | 10 |
| 1990s | 0.0009 NFL, current US$ per US$ of GDP | -0.0023 NFL, current US$ per US$ of GDP | 0.0078 NFL, current US$ per US$ of GDP | 10 |
| 2000s | -0.0008 NFL, current US$ per US$ of GDP | -0.0046 NFL, current US$ per US$ of GDP | 0.0009 NFL, current US$ per US$ of GDP | 10 |
| 2010s | 0.0016 NFL, current US$ per US$ of GDP | -0.0027 NFL, current US$ per US$ of GDP | 0.0235 NFL, current US$ per US$ of GDP | 10 |
| 2020s | 0.0009 NFL, current US$ per US$ of GDP | -0.0018 NFL, current US$ per US$ of GDP | 0.0025 NFL, current US$ per US$ of GDP | 5 |
Countries ranked near Comoros
- 20 Togo 0.0037 NFL, current US$ per US$ of GDP compare
- 21 Cameroon 0.0033 NFL, current US$ per US$ of GDP compare
- 22 Rwanda 0.0025 NFL, current US$ per US$ of GDP compare
- 24 Tajikistan 0.0025 NFL, current US$ per US$ of GDP compare
- 25 Guyana 0.0024 NFL, current US$ per US$ of GDP compare
- 26 Paraguay 0.0017 NFL, current US$ per US$ of GDP compare
More external debt data for Comoros
- IFC, private nonguaranteed -3.45 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -3.98 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0021 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -1,914 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA 13.51 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 15.59 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0084 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 6.4% (2023)
- Net financial flows, IDA (NFL, current US$), per square kilometre 6,253 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is net financial flows, others (nfl, current us$), per unit of gdp in Comoros?
- Net financial flows, others (nfl, current us$), per unit of gdp in Comoros was 0.0025 NFL, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest net financial flows, others (nfl, current us$), per unit of gdp recorded in Comoros?
- The highest recorded value was 0.0235 NFL, current US$ per US$ of GDP in 2018.
- What is the lowest net financial flows, others (nfl, current us$), per unit of gdp recorded in Comoros?
- The lowest recorded value was -0.0046 NFL, current US$ per US$ of GDP in 2002.
- How does Comoros rank for net financial flows, others (nfl, current us$), per unit of gdp?
- Comoros ranks 23rd out of 121 countries with data for 2024.
- Is net financial flows, others (nfl, current us$), per unit of gdp rising or falling in Comoros?
- Over the last ten years it is up 788.9%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, others (NFL, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, others (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, others (NFL, current US$) ÷ GDP (current US$)
Computed from
- Net financial flows, others International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, others (NFL, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.