Net ODA received from multilateral donors in Comoros
Comoros: Net ODA received from multilateral donors was 22.54 million constant 2010 US$ in 2011. ◆ Volatile
Net ODA received from multilateral donors in Comoros, 1968–2011
Source: Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, a. Measured in constant 2010 US$.
Analysis
Comoros recorded 22.54 million constant 2010 US$ for net oda received from multilateral donors in 2011.
The figure is down 25.4% on the previous year and down 17.9% over ten years.
Over the whole period, net oda received from multilateral donors in Comoros peaked at 71.64 million constant 2010 US$ in 1985 and was at its lowest, 440,000 constant 2010 US$, in 1969.
Comoros ranks 49th of 53 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Net ODA received from multilateral donors in Comoros, year by year
| Year | constant 2010 US$ | Change |
|---|---|---|
| 1968 | 16.73 million constant 2010 US$ | — |
| 1969 | 440,000 constant 2010 US$ | -97.4% |
| 1970 | 8.40 million constant 2010 US$ | +1809.1% |
| 1971 | 5.13 million constant 2010 US$ | -38.9% |
| 1972 | 1.05 million constant 2010 US$ | -79.5% |
| 1973 | 3.87 million constant 2010 US$ | +268.6% |
| 1974 | 1.17 million constant 2010 US$ | -69.8% |
| 1975 | 18.17 million constant 2010 US$ | +1453.0% |
| 1976 | 52.30 million constant 2010 US$ | +187.8% |
| 1977 | 29.57 million constant 2010 US$ | -43.5% |
| 1978 | 23.52 million constant 2010 US$ | -20.5% |
| 1979 | 23.57 million constant 2010 US$ | +0.2% |
| 1980 | 34.24 million constant 2010 US$ | +45.3% |
| 1981 | 44.05 million constant 2010 US$ | +28.7% |
| 1982 | 38.53 million constant 2010 US$ | -12.5% |
| 1983 | 44.63 million constant 2010 US$ | +15.8% |
| 1984 | 51.16 million constant 2010 US$ | +14.6% |
| 1985 | 71.64 million constant 2010 US$ | +40.0% |
| 1986 | 52.47 million constant 2010 US$ | -26.8% |
| 1987 | 41.73 million constant 2010 US$ | -20.5% |
| 1988 | 31.80 million constant 2010 US$ | -23.8% |
| 1989 | 22.80 million constant 2010 US$ | -28.3% |
| 1990 | 23.47 million constant 2010 US$ | +2.9% |
| 1991 | 53.09 million constant 2010 US$ | +126.2% |
| 1992 | 37.50 million constant 2010 US$ | -29.4% |
| 1993 | 31.09 million constant 2010 US$ | -17.1% |
| 1994 | 31.51 million constant 2010 US$ | +1.4% |
| 1995 | 26.76 million constant 2010 US$ | -15.1% |
| 1996 | 23.23 million constant 2010 US$ | -13.2% |
| 1997 | 18.23 million constant 2010 US$ | -21.5% |
| 1998 | 25.29 million constant 2010 US$ | +38.7% |
| 1999 | 13.17 million constant 2010 US$ | -47.9% |
| 2000 | 13.11 million constant 2010 US$ | -0.5% |
| 2001 | 27.44 million constant 2010 US$ | +109.3% |
| 2002 | 26.17 million constant 2010 US$ | -4.6% |
| 2003 | 18.25 million constant 2010 US$ | -30.3% |
| 2004 | 15.36 million constant 2010 US$ | -15.8% |
| 2005 | 9.38 million constant 2010 US$ | -38.9% |
| 2006 | 12.06 million constant 2010 US$ | +28.6% |
| 2007 | 26.99 million constant 2010 US$ | +123.8% |
| 2008 | 15.39 million constant 2010 US$ | -43.0% |
| 2009 | 22.20 million constant 2010 US$ | +44.2% |
| 2010 | 30.23 million constant 2010 US$ | +36.2% |
| 2011 | 22.54 million constant 2010 US$ | -25.4% |
Comoros compared with similar countries
- Comoros's 22.54 million constant 2010 US$ is below the median for lower middle income countries, which is 233.31 million constant 2010 US$, 10% of the median. (24 countries reporting)
- Comoros's 22.54 million constant 2010 US$ is below the median for Sub-Saharan Africa, which is 238.05 million constant 2010 US$, 9% of the median. (47 countries reporting)
Biggest year-on-year movements
Years where Net ODA received from multilateral donors in Comoros changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1970 | +1809.1% | 440,000 constant 2010 US$ | 8.40 million constant 2010 US$ |
| 1975 | +1453.0% | 1.17 million constant 2010 US$ | 18.17 million constant 2010 US$ |
| 1973 | +268.6% | 1.05 million constant 2010 US$ | 3.87 million constant 2010 US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 8.59 million constant 2010 US$ | 440,000 constant 2010 US$ | 16.73 million constant 2010 US$ | 2 |
| 1970s | 16.68 million constant 2010 US$ | 1.05 million constant 2010 US$ | 52.30 million constant 2010 US$ | 10 |
| 1980s | 43.30 million constant 2010 US$ | 22.80 million constant 2010 US$ | 71.64 million constant 2010 US$ | 10 |
| 1990s | 28.33 million constant 2010 US$ | 13.17 million constant 2010 US$ | 53.09 million constant 2010 US$ | 10 |
| 2000s | 18.64 million constant 2010 US$ | 9.38 million constant 2010 US$ | 27.44 million constant 2010 US$ | 10 |
| 2010s | 26.39 million constant 2010 US$ | 22.54 million constant 2010 US$ | 30.23 million constant 2010 US$ | 2 |
Countries ranked near Comoros
- 46 Namibia 39.05 million constant 2010 US$ compare
- 47 Sao Tome and Principe 36.86 million constant 2010 US$ compare
- 48 Cape Verde 30.47 million constant 2010 US$ compare
- 49 Botswana 22.54 million constant 2010 US$ compare
- 51 Seychelles 9.10 million constant 2010 US$ compare
- 52 Gabon 5.50 million constant 2010 US$ compare
More external debt data for Comoros
- IFC, private nonguaranteed -3.45 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -3.98 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0021 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -1,914 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA 13.51 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 15.59 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0084 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 6.4% (2023)
- Net financial flows, IDA (NFL, current US$), per square kilometre 6,253 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is net oda received from multilateral donors in Comoros?
- Net oda received from multilateral donors in Comoros was 22.54 million constant 2010 US$ in 2011, according to Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, a.
- What is the highest net oda received from multilateral donors recorded in Comoros?
- The highest recorded value was 71.64 million constant 2010 US$ in 1985.
- What is the lowest net oda received from multilateral donors recorded in Comoros?
- The lowest recorded value was 440,000 constant 2010 US$ in 1969.
- How does Comoros rank for net oda received from multilateral donors?
- Comoros ranks 49th out of 53 countries with data for 2011.
- Is net oda received from multilateral donors rising or falling in Comoros?
- Over the last ten years it is down 17.9%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Development Assistance Committee of the Organisation for Economic Co-operation and Development, Geographical Distribution of Financial Flows to Developing Countries, Development Co-operation Report, a, published as part of Net ODA received from multilateral donors (constant 2010 US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 44 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Official development assistance and net official aid record the actual international transfer by the donor of financial resources or of goods or services valued at the cost to the donor, less any repayments of loan principal during the same period. Data are in constant 2008 dollars.