PPG, commercial banks (NFL, current US$) in Cote d'Ivoire
Cote d'Ivoire: PPG, commercial banks (NFL, current US$) was 375.40 million NFL, current US$ in 2024. ◆ Volatile
PPG, commercial banks in Cote d'Ivoire, 1970–2024
Source: International Debt Statistics, World Bank (WB). Measured in NFL, current US$.
Analysis
Cote d'Ivoire recorded 375.40 million NFL, current US$ for ppg, commercial banks in 2024.
Compared with earlier readings it is down 6.9% on the previous year and up 852.6% over ten years.
Over the whole period, ppg, commercial banks in Cote d'Ivoire peaked at 2.10 billion NFL, current US$ in 2022 and was at its lowest, -55.12 million NFL, current US$, in 1987.
That places Cote d'Ivoire 13th out of 116 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
PPG, commercial banks (NFL, current US$) in Cote d'Ivoire, year by year
| Year | NFL, current US$ | Change |
|---|---|---|
| 1970 | 6.56 million NFL, current US$ | — |
| 1971 | 14.97 million NFL, current US$ | +128.2% |
| 1972 | 12.01 million NFL, current US$ | -19.8% |
| 1973 | 98.27 million NFL, current US$ | +718.1% |
| 1974 | 29.38 million NFL, current US$ | -70.1% |
| 1975 | 109.59 million NFL, current US$ | +273.1% |
| 1976 | 75.56 million NFL, current US$ | -31.1% |
| 1977 | 303.41 million NFL, current US$ | +301.5% |
| 1978 | 359.14 million NFL, current US$ | +18.4% |
| 1979 | 252.49 million NFL, current US$ | -29.7% |
| 1980 | 346.75 million NFL, current US$ | +37.3% |
| 1981 | 398.87 million NFL, current US$ | +15.0% |
| 1982 | 560.60 million NFL, current US$ | +40.5% |
| 1983 | -41.62 million NFL, current US$ | -107.4% |
| 1984 | -8.49 million NFL, current US$ | -79.6% |
| 1985 | 66.79 million NFL, current US$ | -887.1% |
| 1986 | -41.94 million NFL, current US$ | -162.8% |
| 1987 | -55.12 million NFL, current US$ | +31.4% |
| 1988 | -6.62 million NFL, current US$ | -88.0% |
| 1989 | -8.75 million NFL, current US$ | +32.2% |
| 1990 | -23.39 million NFL, current US$ | +167.3% |
| 1991 | -10.81 million NFL, current US$ | -53.8% |
| 1992 | -10.59 million NFL, current US$ | -2.0% |
| 1993 | -44.38 million NFL, current US$ | +319.1% |
| 1994 | -4.96 million NFL, current US$ | -88.8% |
| 1995 | -4.09 million NFL, current US$ | -17.5% |
| 1996 | -3.27 million NFL, current US$ | -20.0% |
| 1998 | -3.76 million NFL, current US$ | +14.8% |
| 1999 | -5.22 million NFL, current US$ | +38.8% |
| 2000 | -4.47 million NFL, current US$ | -14.3% |
| 2001 | 0 NFL, current US$ | -100.0% |
| 2002 | -20,000 NFL, current US$ | — |
| 2003 | 0 NFL, current US$ | -100.0% |
| 2004 | 652,000 NFL, current US$ | — |
| 2005 | -33,000 NFL, current US$ | -105.1% |
| 2006 | -282,000 NFL, current US$ | +754.5% |
| 2007 | 0 NFL, current US$ | -100.0% |
| 2008 | 0 NFL, current US$ | — |
| 2009 | 0 NFL, current US$ | — |
| 2010 | 86,000 NFL, current US$ | — |
| 2011 | -94,000 NFL, current US$ | -209.3% |
| 2012 | 0 NFL, current US$ | -100.0% |
| 2013 | 50.02 million NFL, current US$ | — |
| 2014 | -49.88 million NFL, current US$ | -199.7% |
| 2015 | -945,000 NFL, current US$ | -98.1% |
| 2016 | 0 NFL, current US$ | -100.0% |
| 2017 | 5.66 million NFL, current US$ | — |
| 2018 | 797.60 million NFL, current US$ | +13989.4% |
| 2019 | 1.40 billion NFL, current US$ | +75.7% |
| 2020 | 1.06 billion NFL, current US$ | -24.3% |
| 2021 | 894.34 million NFL, current US$ | -15.7% |
| 2022 | 2.10 billion NFL, current US$ | +135.4% |
| 2023 | 403.36 million NFL, current US$ | -80.8% |
| 2024 | 375.40 million NFL, current US$ | -6.9% |
Cote d'Ivoire compared with similar countries
- Cote d'Ivoire's 375.40 million NFL, current US$ is above the median for lower middle income countries, which is -1.17 million NFL, current US$. (40 countries reporting)
- Cote d'Ivoire's 375.40 million NFL, current US$ is above the median for Sub-Saharan Africa, which is -140,000 NFL, current US$. (41 countries reporting)
Biggest year-on-year movements
Years where PPG, commercial banks (NFL, current US$) in Cote d'Ivoire changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2018 | +13989.4% | 5.66 million NFL, current US$ | 797.60 million NFL, current US$ |
| 1985 | +887.1% | -8.49 million NFL, current US$ | 66.79 million NFL, current US$ |
| 2006 | -754.5% | -33,000 NFL, current US$ | -282,000 NFL, current US$ |
| 1973 | +718.1% | 12.01 million NFL, current US$ | 98.27 million NFL, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 126.14 million NFL, current US$ | 6.56 million NFL, current US$ | 359.14 million NFL, current US$ | 10 |
| 1980s | 121.05 million NFL, current US$ | -55.12 million NFL, current US$ | 560.60 million NFL, current US$ | 10 |
| 1990s | -12.27 million NFL, current US$ | -44.38 million NFL, current US$ | -3.27 million NFL, current US$ | 9 |
| 2000s | -415,800 NFL, current US$ | -4.47 million NFL, current US$ | 652,000 NFL, current US$ | 10 |
| 2010s | 220.37 million NFL, current US$ | -49.88 million NFL, current US$ | 1.40 billion NFL, current US$ | 10 |
| 2020s | 967.78 million NFL, current US$ | 375.40 million NFL, current US$ | 2.10 billion NFL, current US$ | 5 |
Countries ranked near Cote d'Ivoire
- 10 Cameroon 501.29 million NFL, current US$ compare
- 11 Benin 461.66 million NFL, current US$ compare
- 12 Rwanda 407.48 million NFL, current US$ compare
- 14 Tanzania 243.88 million NFL, current US$ compare
- 15 Jordan 229.28 million NFL, current US$ compare
- 16 Ghana 167.13 million NFL, current US$ compare
More external debt data for Cote d'Ivoire
- Net financial flows, IBRD -4.46 million NFL, current US$ (2025)
- IFC, private nonguaranteed (NFL, US$), per capita 4.52 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0017 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 236.68 NFL, US$ per square kilometre (2023)
- Net financial flows, IDA (NFL, current US$), per capita 29.43 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0108 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 2,860 NFL, current US$ per square kilometre (2023)
- Use of IMF credit 6.24 billion DOD, current US$ (2025)
- External debt stocks, public and publicly guaranteed (PPG) 35.86 billion DOD, current US$ (2025)
- External debt stocks, long-term 36.00 billion DOD, current US$ (2025)
Frequently asked questions
- What is ppg, commercial banks in Cote d'Ivoire?
- Ppg, commercial banks in Cote d'Ivoire was 375.40 million NFL, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest ppg, commercial banks recorded in Cote d'Ivoire?
- The highest recorded value was 2.10 billion NFL, current US$ in 2022.
- What is the lowest ppg, commercial banks recorded in Cote d'Ivoire?
- The lowest recorded value was -55.12 million NFL, current US$ in 1987.
- How does Cote d'Ivoire rank for ppg, commercial banks?
- Cote d'Ivoire ranks 13th out of 116 countries with data for 2024.
- Is ppg, commercial banks rising or falling in Cote d'Ivoire?
- Over the last ten years it is up 852.6%. The long-run trend across the full record is volatile.
- Where does this Cote d'Ivoire data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of PPG, commercial banks (NFL, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Public and publicly guaranteed commercial bank loans from private banks and other private financial institutions. Net flows (or net lending or net disbursements) received by the borrower during the year are disbursements minus principal repayments. Data are in current U.S. dollars.