PPG, official creditors (NFL, US$), per capita in Solomon Islands
Solomon Islands: PPG, official creditors (NFL, US$), per capita was 113.89 NFL, US$ per person in 2024. ◆ Volatile
PPG, official creditors (NFL, US$), per capita in Solomon Islands, 1978–2024
Source: Statizoid (derived). Measured in NFL, US$ per person.
Analysis
The most recent figure for ppg, official creditors (nfl, us$), per capita in Solomon Islands is 113.89 NFL, US$ per person, measured in 2024. That is the highest value across all 47 years on record.
Compared with earlier readings it is up 109.4% on the previous year and up 1,189.1% over ten years.
Over the whole period, ppg, official creditors (nfl, us$), per capita in Solomon Islands peaked at 113.89 NFL, US$ per person in 2024 and was at its lowest, -20.83 NFL, US$ per person, in 2008.
That places Solomon Islands 16th out of 122 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
PPG, official creditors (NFL, US$), per capita in Solomon Islands, year by year
| Year | NFL, US$ per person | Change |
|---|---|---|
| 1978 | 2.04 NFL, US$ per person | — |
| 1979 | 10.72 NFL, US$ per person | +425.8% |
| 1980 | 16.56 NFL, US$ per person | +54.5% |
| 1981 | 16.92 NFL, US$ per person | +2.1% |
| 1982 | 16.09 NFL, US$ per person | -4.9% |
| 1983 | 25.84 NFL, US$ per person | +60.6% |
| 1984 | 22.6 NFL, US$ per person | -12.5% |
| 1985 | 23.26 NFL, US$ per person | +2.9% |
| 1986 | 23.67 NFL, US$ per person | +1.8% |
| 1987 | 47.57 NFL, US$ per person | +101.0% |
| 1988 | 32.28 NFL, US$ per person | -32.1% |
| 1989 | 10.08 NFL, US$ per person | -68.8% |
| 1990 | 3.99 NFL, US$ per person | -60.4% |
| 1991 | -6.17 NFL, US$ per person | -254.7% |
| 1992 | 3.16 NFL, US$ per person | -151.2% |
| 1993 | 1.96 NFL, US$ per person | -38.0% |
| 1994 | -0.2559 NFL, US$ per person | -113.1% |
| 1995 | 9.06 NFL, US$ per person | -3638.4% |
| 1996 | 8.31 NFL, US$ per person | -8.2% |
| 1997 | 10.59 NFL, US$ per person | +27.4% |
| 1998 | 34.14 NFL, US$ per person | +222.3% |
| 1999 | 12.04 NFL, US$ per person | -64.7% |
| 2000 | 1.39 NFL, US$ per person | -88.5% |
| 2001 | 37.03 NFL, US$ per person | +2572.5% |
| 2002 | 20.82 NFL, US$ per person | -43.8% |
| 2003 | -5.34 NFL, US$ per person | -125.6% |
| 2004 | -0.8891 NFL, US$ per person | -83.3% |
| 2005 | 4.36 NFL, US$ per person | -590.2% |
| 2006 | 3.41 NFL, US$ per person | -21.8% |
| 2007 | -6.77 NFL, US$ per person | -298.7% |
| 2008 | -20.83 NFL, US$ per person | +207.5% |
| 2009 | -12.14 NFL, US$ per person | -41.7% |
| 2010 | -15.78 NFL, US$ per person | +30.0% |
| 2011 | -11.76 NFL, US$ per person | -25.5% |
| 2012 | -11.37 NFL, US$ per person | -3.3% |
| 2013 | -10.69 NFL, US$ per person | -5.9% |
| 2014 | -10.46 NFL, US$ per person | -2.2% |
| 2015 | -8.31 NFL, US$ per person | -20.5% |
| 2016 | 9.93 NFL, US$ per person | -219.5% |
| 2017 | 8.68 NFL, US$ per person | -12.6% |
| 2018 | 1.82 NFL, US$ per person | -79.1% |
| 2019 | 3.39 NFL, US$ per person | +86.6% |
| 2020 | 29.84 NFL, US$ per person | +780.8% |
| 2021 | 27.15 NFL, US$ per person | -9.0% |
| 2022 | 27.16 NFL, US$ per person | +0.0% |
| 2023 | 54.4 NFL, US$ per person | +100.3% |
| 2024 | 113.89 NFL, US$ per person | +109.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 6.38 NFL, US$ per person | 2.04 NFL, US$ per person | 10.72 NFL, US$ per person | 2 |
| 1980s | 23.49 NFL, US$ per person | 10.08 NFL, US$ per person | 47.57 NFL, US$ per person | 10 |
| 1990s | 7.68 NFL, US$ per person | -6.17 NFL, US$ per person | 34.14 NFL, US$ per person | 10 |
| 2000s | 2.1 NFL, US$ per person | -20.83 NFL, US$ per person | 37.03 NFL, US$ per person | 10 |
| 2010s | -4.45 NFL, US$ per person | -15.78 NFL, US$ per person | 9.93 NFL, US$ per person | 10 |
| 2020s | 50.49 NFL, US$ per person | 27.15 NFL, US$ per person | 113.89 NFL, US$ per person | 5 |
Countries ranked near Solomon Islands
More external debt data for Solomon Islands
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.4% (2024)
- Net financial flows, IDA 48.48 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 59.17 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0306 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 730.3 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is ppg, official creditors (nfl, us$), per capita in Solomon Islands?
- Ppg, official creditors (nfl, us$), per capita in Solomon Islands was 113.89 NFL, US$ per person in 2024, according to Statizoid (derived).
- What is the highest ppg, official creditors (nfl, us$), per capita recorded in Solomon Islands?
- The highest recorded value was 113.89 NFL, US$ per person in 2024.
- What is the lowest ppg, official creditors (nfl, us$), per capita recorded in Solomon Islands?
- The lowest recorded value was -20.83 NFL, US$ per person in 2008.
- How does Solomon Islands rank for ppg, official creditors (nfl, us$), per capita?
- Solomon Islands ranks 16th out of 122 countries with data for 2024.
- Is ppg, official creditors (nfl, us$), per capita rising or falling in Solomon Islands?
- Over the last ten years it is up 1,189.1%. The long-run trend across the full record is volatile.
- Where does this Solomon Islands data come from?
- The figures come from Statizoid (derived), published as part of PPG, official creditors (NFL, US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
PPG, official creditors (NFL, US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
PPG, official creditors (NFL, US$) ÷ Population, total
Computed from
- PPG, official creditors International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
PPG, official creditors (NFL, US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.