PPG, official creditors (NFL, US$), per square kilometre in Comoros
Comoros: PPG, official creditors (NFL, US$), per square kilometre was 9,669 NFL, US$ per square kilometre in 2023. ◆ Volatile
PPG, official creditors (NFL, US$), per square kilometre in Comoros, 1970–2023
Source: Statizoid (derived). Measured in NFL, US$ per square kilometre.
Analysis
In 2023, ppg, official creditors (nfl, us$), per square kilometre in Comoros stood at 9,669 NFL, US$ per square kilometre.
Compared with earlier readings it is down 39.5% on the previous year and up 4,066.2% over ten years.
Over the whole period, ppg, official creditors (nfl, us$), per square kilometre in Comoros peaked at 50,666 NFL, US$ per square kilometre in 2018 and was at its lowest, -4,305 NFL, US$ per square kilometre, in 2007.
That places Comoros 20th out of 121 countries with data for 2023, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
PPG, official creditors (NFL, US$), per square kilometre in Comoros, year by year
| Year | NFL, US$ per square kilometre | Change |
|---|---|---|
| 1970 | -25.49 NFL, US$ per square kilometre | — |
| 1971 | -4.11 NFL, US$ per square kilometre | -83.9% |
| 1972 | 133.51 NFL, US$ per square kilometre | -3350.5% |
| 1973 | 29.42 NFL, US$ per square kilometre | -78.0% |
| 1974 | 1,243 NFL, US$ per square kilometre | +4125.1% |
| 1975 | 262.69 NFL, US$ per square kilometre | -78.9% |
| 1976 | 7,626 NFL, US$ per square kilometre | +2803.1% |
| 1977 | 2,356 NFL, US$ per square kilometre | -69.1% |
| 1978 | 1,879 NFL, US$ per square kilometre | -20.2% |
| 1979 | 5,415 NFL, US$ per square kilometre | +188.2% |
| 1980 | 6,778 NFL, US$ per square kilometre | +25.2% |
| 1981 | 6,091 NFL, US$ per square kilometre | -10.1% |
| 1982 | 8,293 NFL, US$ per square kilometre | +36.1% |
| 1983 | 9,584 NFL, US$ per square kilometre | +15.6% |
| 1984 | 12,539 NFL, US$ per square kilometre | +30.8% |
| 1985 | 11,805 NFL, US$ per square kilometre | -5.9% |
| 1986 | 12,517 NFL, US$ per square kilometre | +6.0% |
| 1987 | 6,940 NFL, US$ per square kilometre | -44.6% |
| 1988 | 4,987 NFL, US$ per square kilometre | -28.1% |
| 1989 | 2,024 NFL, US$ per square kilometre | -59.4% |
| 1990 | 2,104 NFL, US$ per square kilometre | +3.9% |
| 1991 | -1,613 NFL, US$ per square kilometre | -176.7% |
| 1992 | 7,818 NFL, US$ per square kilometre | -584.6% |
| 1993 | 2,438 NFL, US$ per square kilometre | -68.8% |
| 1994 | 4,698 NFL, US$ per square kilometre | +92.7% |
| 1995 | 4,937 NFL, US$ per square kilometre | +5.1% |
| 1996 | 5,231 NFL, US$ per square kilometre | +5.9% |
| 1997 | 2,500 NFL, US$ per square kilometre | -52.2% |
| 1998 | 1,325 NFL, US$ per square kilometre | -47.0% |
| 1999 | -662.11 NFL, US$ per square kilometre | -150.0% |
| 2000 | 503.75 NFL, US$ per square kilometre | -176.1% |
| 2001 | 5,499 NFL, US$ per square kilometre | +991.5% |
| 2002 | 4,700 NFL, US$ per square kilometre | -14.5% |
| 2003 | 4,751 NFL, US$ per square kilometre | +1.1% |
| 2004 | 671.65 NFL, US$ per square kilometre | -85.9% |
| 2005 | 366.28 NFL, US$ per square kilometre | -45.5% |
| 2006 | 346.5 NFL, US$ per square kilometre | -5.4% |
| 2007 | -4,305 NFL, US$ per square kilometre | -1342.5% |
| 2008 | -3,627 NFL, US$ per square kilometre | -15.7% |
| 2009 | -3,693 NFL, US$ per square kilometre | +1.8% |
| 2010 | -1,677 NFL, US$ per square kilometre | -54.6% |
| 2011 | -1,190 NFL, US$ per square kilometre | -29.1% |
| 2012 | -2,959 NFL, US$ per square kilometre | +148.7% |
| 2013 | -243.79 NFL, US$ per square kilometre | -91.8% |
| 2014 | -320.5 NFL, US$ per square kilometre | +31.5% |
| 2015 | -3,705 NFL, US$ per square kilometre | +1056.0% |
| 2016 | 29,198 NFL, US$ per square kilometre | -888.0% |
| 2017 | 1,946 NFL, US$ per square kilometre | -93.3% |
| 2018 | 50,666 NFL, US$ per square kilometre | +2504.1% |
| 2019 | -1,335 NFL, US$ per square kilometre | -102.6% |
| 2020 | 7,065 NFL, US$ per square kilometre | -629.2% |
| 2021 | 14,044 NFL, US$ per square kilometre | +98.8% |
| 2022 | 15,990 NFL, US$ per square kilometre | +13.9% |
| 2023 | 9,669 NFL, US$ per square kilometre | -39.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,892 NFL, US$ per square kilometre | -25.49 NFL, US$ per square kilometre | 7,626 NFL, US$ per square kilometre | 10 |
| 1980s | 8,156 NFL, US$ per square kilometre | 2,024 NFL, US$ per square kilometre | 12,539 NFL, US$ per square kilometre | 10 |
| 1990s | 2,878 NFL, US$ per square kilometre | -1,613 NFL, US$ per square kilometre | 7,818 NFL, US$ per square kilometre | 10 |
| 2000s | 521.17 NFL, US$ per square kilometre | -4,305 NFL, US$ per square kilometre | 5,499 NFL, US$ per square kilometre | 10 |
| 2010s | 7,038 NFL, US$ per square kilometre | -3,705 NFL, US$ per square kilometre | 50,666 NFL, US$ per square kilometre | 10 |
| 2020s | 11,692 NFL, US$ per square kilometre | 7,065 NFL, US$ per square kilometre | 15,990 NFL, US$ per square kilometre | 4 |
Countries ranked near Comoros
- 17 North Macedonia 13,666 NFL, US$ per square kilometre compare
- 18 Djibouti 12,155 NFL, US$ per square kilometre compare
- 19 Senegal 9,984 NFL, US$ per square kilometre compare
- 21 Republic of Moldova 9,491 NFL, US$ per square kilometre compare
- 22 Gambia 8,741 NFL, US$ per square kilometre compare
- 23 Cambodia 6,213 NFL, US$ per square kilometre compare
More external debt data for Comoros
- IFC, private nonguaranteed -3.45 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -3.98 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0021 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -1,914 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.0% (2024)
- Net financial flows, IDA 13.51 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 15.59 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0084 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 6.4% (2023)
- Net financial flows, IDA (NFL, current US$), per square kilometre 6,253 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is ppg, official creditors (nfl, us$), per square kilometre in Comoros?
- Ppg, official creditors (nfl, us$), per square kilometre in Comoros was 9,669 NFL, US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest ppg, official creditors (nfl, us$), per square kilometre recorded in Comoros?
- The highest recorded value was 50,666 NFL, US$ per square kilometre in 2018.
- What is the lowest ppg, official creditors (nfl, us$), per square kilometre recorded in Comoros?
- The lowest recorded value was -4,305 NFL, US$ per square kilometre in 2007.
- How does Comoros rank for ppg, official creditors (nfl, us$), per square kilometre?
- Comoros ranks 20th out of 121 countries with data for 2023.
- Is ppg, official creditors (nfl, us$), per square kilometre rising or falling in Comoros?
- Over the last ten years it is up 4,066.2%. The long-run trend across the full record is volatile.
- Where does this Comoros data come from?
- The figures come from Statizoid (derived), published as part of PPG, official creditors (NFL, US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
PPG, official creditors (NFL, US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
PPG, official creditors (NFL, US$) ÷ Land area (sq. km)
Computed from
- PPG, official creditors International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
PPG, official creditors (NFL, US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.