PPG, official creditors (NFL, US$), per unit of GDP in Nepal
Nepal: PPG, official creditors (NFL, US$), per unit of GDP was 0.0112 NFL, US$ per US$ of GDP in 2024. ◆ Volatile
PPG, official creditors (NFL, US$), per unit of GDP in Nepal, 1970–2024
Source: Statizoid (derived). Measured in NFL, US$ per US$ of GDP.
Analysis
The most recent figure for ppg, official creditors (nfl, us$), per unit of gdp in Nepal is 0.0112 NFL, US$ per US$ of GDP, measured in 2024.
Compared with earlier readings it is down 28.2% on the previous year and up 240.2% over ten years.
Over the whole period, ppg, official creditors (nfl, us$), per unit of gdp in Nepal peaked at 0.0632 NFL, US$ per US$ of GDP in 1989 and was at its lowest, -0.0022 NFL, US$ per US$ of GDP, in 1970.
That places Nepal 44th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
PPG, official creditors (NFL, US$), per unit of GDP in Nepal, year by year
| Year | NFL, US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | -0.0022 NFL, US$ per US$ of GDP | — |
| 1971 | 0.0058 NFL, US$ per US$ of GDP | -360.5% |
| 1972 | 0.0035 NFL, US$ per US$ of GDP | -39.6% |
| 1973 | 0.0078 NFL, US$ per US$ of GDP | +122.2% |
| 1974 | 0.0057 NFL, US$ per US$ of GDP | -26.8% |
| 1975 | 0.005 NFL, US$ per US$ of GDP | -12.6% |
| 1976 | 0.0073 NFL, US$ per US$ of GDP | +46.6% |
| 1977 | 0.0197 NFL, US$ per US$ of GDP | +168.9% |
| 1978 | 0.0191 NFL, US$ per US$ of GDP | -3.0% |
| 1979 | 0.0169 NFL, US$ per US$ of GDP | -11.7% |
| 1980 | 0.0245 NFL, US$ per US$ of GDP | +44.9% |
| 1981 | 0.0286 NFL, US$ per US$ of GDP | +17.1% |
| 1982 | 0.0278 NFL, US$ per US$ of GDP | -3.0% |
| 1983 | 0.0279 NFL, US$ per US$ of GDP | +0.3% |
| 1984 | 0.0304 NFL, US$ per US$ of GDP | +8.9% |
| 1985 | 0.0338 NFL, US$ per US$ of GDP | +11.3% |
| 1986 | 0.0406 NFL, US$ per US$ of GDP | +20.2% |
| 1987 | 0.0431 NFL, US$ per US$ of GDP | +6.0% |
| 1988 | 0.0394 NFL, US$ per US$ of GDP | -8.5% |
| 1989 | 0.0632 NFL, US$ per US$ of GDP | +60.4% |
| 1990 | 0.0411 NFL, US$ per US$ of GDP | -35.0% |
| 1991 | 0.0351 NFL, US$ per US$ of GDP | -14.4% |
| 1992 | 0.0303 NFL, US$ per US$ of GDP | -13.9% |
| 1993 | 0.0423 NFL, US$ per US$ of GDP | +39.7% |
| 1994 | 0.0383 NFL, US$ per US$ of GDP | -9.3% |
| 1995 | 0.028 NFL, US$ per US$ of GDP | -26.9% |
| 1996 | 0.0259 NFL, US$ per US$ of GDP | -7.6% |
| 1997 | 0.0407 NFL, US$ per US$ of GDP | +57.5% |
| 1998 | 0.0275 NFL, US$ per US$ of GDP | -32.5% |
| 1999 | 0.0218 NFL, US$ per US$ of GDP | -20.5% |
| 2000 | 0.017 NFL, US$ per US$ of GDP | -21.9% |
| 2001 | 0.0083 NFL, US$ per US$ of GDP | -51.0% |
| 2002 | -0 NFL, US$ per US$ of GDP | -100.0% |
| 2003 | 0.0099 NFL, US$ per US$ of GDP | -266067.3% |
| 2004 | 0.004 NFL, US$ per US$ of GDP | -59.3% |
| 2005 | 0.0136 NFL, US$ per US$ of GDP | +239.0% |
| 2006 | 0.0065 NFL, US$ per US$ of GDP | -52.6% |
| 2007 | 0.0028 NFL, US$ per US$ of GDP | -56.5% |
| 2008 | -0.0018 NFL, US$ per US$ of GDP | -163.0% |
| 2009 | -0.002 NFL, US$ per US$ of GDP | +10.0% |
| 2010 | -0.0014 NFL, US$ per US$ of GDP | -28.5% |
| 2011 | 0.0009 NFL, US$ per US$ of GDP | -165.1% |
| 2012 | -0.0007 NFL, US$ per US$ of GDP | -181.8% |
| 2013 | 0.0045 NFL, US$ per US$ of GDP | -706.2% |
| 2014 | 0.0033 NFL, US$ per US$ of GDP | -27.1% |
| 2015 | 0.01 NFL, US$ per US$ of GDP | +202.8% |
| 2016 | 0.0093 NFL, US$ per US$ of GDP | -6.8% |
| 2017 | 0.0145 NFL, US$ per US$ of GDP | +55.9% |
| 2018 | 0.0236 NFL, US$ per US$ of GDP | +63.1% |
| 2019 | 0.0265 NFL, US$ per US$ of GDP | +12.2% |
| 2020 | 0.0285 NFL, US$ per US$ of GDP | +7.8% |
| 2021 | 0.0246 NFL, US$ per US$ of GDP | -13.7% |
| 2022 | 0.0144 NFL, US$ per US$ of GDP | -41.6% |
| 2023 | 0.0156 NFL, US$ per US$ of GDP | +8.4% |
| 2024 | 0.0112 NFL, US$ per US$ of GDP | -28.2% |
Nepal compared with similar countries
- Nepal's 0.0112 NFL, US$ per US$ of GDP is above the median for lower middle income countries, which is 0.0089 NFL, US$ per US$ of GDP, 1.3× the median. (43 countries reporting)
- Nepal's 0.0112 NFL, US$ per US$ of GDP is below the median for South Asia, which is 0.0129 NFL, US$ per US$ of GDP, 87% of the median. (6 countries reporting)
Biggest year-on-year movements
Years where PPG, official creditors (NFL, US$), per unit of GDP in Nepal changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2003 | +266067.3% | -0 NFL, US$ per US$ of GDP | 0.0099 NFL, US$ per US$ of GDP |
| 2013 | +706.2% | -0.0007 NFL, US$ per US$ of GDP | 0.0045 NFL, US$ per US$ of GDP |
| 1971 | +360.5% | -0.0022 NFL, US$ per US$ of GDP | 0.0058 NFL, US$ per US$ of GDP |
| 2005 | +239.0% | 0.004 NFL, US$ per US$ of GDP | 0.0136 NFL, US$ per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0089 NFL, US$ per US$ of GDP | -0.0022 NFL, US$ per US$ of GDP | 0.0197 NFL, US$ per US$ of GDP | 10 |
| 1980s | 0.0359 NFL, US$ per US$ of GDP | 0.0245 NFL, US$ per US$ of GDP | 0.0632 NFL, US$ per US$ of GDP | 10 |
| 1990s | 0.0331 NFL, US$ per US$ of GDP | 0.0218 NFL, US$ per US$ of GDP | 0.0423 NFL, US$ per US$ of GDP | 10 |
| 2000s | 0.0059 NFL, US$ per US$ of GDP | -0.002 NFL, US$ per US$ of GDP | 0.017 NFL, US$ per US$ of GDP | 10 |
| 2010s | 0.009 NFL, US$ per US$ of GDP | -0.0014 NFL, US$ per US$ of GDP | 0.0265 NFL, US$ per US$ of GDP | 10 |
| 2020s | 0.0189 NFL, US$ per US$ of GDP | 0.0112 NFL, US$ per US$ of GDP | 0.0285 NFL, US$ per US$ of GDP | 5 |
Countries ranked near Nepal
- 41 Morocco 0.0122 NFL, US$ per US$ of GDP compare
- 42 Montenegro 0.0119 NFL, US$ per US$ of GDP compare
- 43 Ecuador 0.0114 NFL, US$ per US$ of GDP compare
- 45 Ghana 0.0112 NFL, US$ per US$ of GDP compare
- 46 Philippines 0.0106 NFL, US$ per US$ of GDP compare
- 47 Ethiopia 0.0106 NFL, US$ per US$ of GDP compare
More external debt data for Nepal
- IFC, private nonguaranteed 35.17 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.19 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0008 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 76.74 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.9% (2024)
- Net financial flows, IDA 289.55 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 9.77 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0067 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 8.9% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 1,245 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is ppg, official creditors (nfl, us$), per unit of gdp in Nepal?
- Ppg, official creditors (nfl, us$), per unit of gdp in Nepal was 0.0112 NFL, US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest ppg, official creditors (nfl, us$), per unit of gdp recorded in Nepal?
- The highest recorded value was 0.0632 NFL, US$ per US$ of GDP in 1989.
- What is the lowest ppg, official creditors (nfl, us$), per unit of gdp recorded in Nepal?
- The lowest recorded value was -0.0022 NFL, US$ per US$ of GDP in 1970.
- How does Nepal rank for ppg, official creditors (nfl, us$), per unit of gdp?
- Nepal ranks 44th out of 122 countries with data for 2024.
- Is ppg, official creditors (nfl, us$), per unit of gdp rising or falling in Nepal?
- Over the last ten years it is up 240.2%. The long-run trend across the full record is volatile.
- Where does this Nepal data come from?
- The figures come from Statizoid (derived), published as part of PPG, official creditors (NFL, US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
PPG, official creditors (NFL, US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
PPG, official creditors (NFL, US$) ÷ GDP (current US$)
Computed from
- PPG, official creditors International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
PPG, official creditors (NFL, US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.