Use of IMF credit (DOD, current US$), per square kilometre in Bolivia, Plurinational State of
Bolivia, Plurinational State of: Use of IMF credit (DOD, current US$), per square kilometre was 488.29 DOD, current US$ per square kilometre in 2023. ◆ Volatile
Use of IMF credit (DOD, current US$), per square kilometre in Bolivia, Plurinational State of, 1970–2023
Source: Statizoid (derived). Measured in DOD, current US$ per square kilometre.
Analysis
In 2023, use of imf credit (dod, current us$), per square kilometre in Bolivia, Plurinational State of stood at 488.29 DOD, current US$ per square kilometre.
The figure is up 0.8% on the previous year and up 109.3% over ten years.
Over the whole period, use of imf credit (dod, current us$), per square kilometre in Bolivia, Plurinational State of peaked at 537.43 DOD, current US$ per square kilometre in 2020 and was at its lowest, 0 DOD, current US$ per square kilometre, in 1976.
Bolivia, Plurinational State of ranks 119th of 121 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Use of IMF credit (DOD, current US$), per square kilometre in Bolivia, Plurinational State of, year by year
| Year | DOD, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 5.61 DOD, current US$ per square kilometre | — |
| 1971 | 6.61 DOD, current US$ per square kilometre | +17.9% |
| 1972 | 7.9 DOD, current US$ per square kilometre | +19.4% |
| 1973 | 20.1 DOD, current US$ per square kilometre | +154.5% |
| 1974 | 16.19 DOD, current US$ per square kilometre | -19.5% |
| 1975 | 15.05 DOD, current US$ per square kilometre | -7.0% |
| 1976 | 0 DOD, current US$ per square kilometre | -100.0% |
| 1977 | 0 DOD, current US$ per square kilometre | — |
| 1978 | 36.48 DOD, current US$ per square kilometre | — |
| 1979 | 36.89 DOD, current US$ per square kilometre | +1.1% |
| 1980 | 116.62 DOD, current US$ per square kilometre | +216.1% |
| 1981 | 104.58 DOD, current US$ per square kilometre | -10.3% |
| 1982 | 116.3 DOD, current US$ per square kilometre | +11.2% |
| 1983 | 117.33 DOD, current US$ per square kilometre | +0.9% |
| 1984 | 88.71 DOD, current US$ per square kilometre | -24.4% |
| 1985 | 75.89 DOD, current US$ per square kilometre | -14.4% |
| 1986 | 177.56 DOD, current US$ per square kilometre | +134.0% |
| 1987 | 171.43 DOD, current US$ per square kilometre | -3.5% |
| 1988 | 192.94 DOD, current US$ per square kilometre | +12.5% |
| 1989 | 232.43 DOD, current US$ per square kilometre | +20.5% |
| 1990 | 237.28 DOD, current US$ per square kilometre | +2.1% |
| 1991 | 225.97 DOD, current US$ per square kilometre | -4.8% |
| 1992 | 229.92 DOD, current US$ per square kilometre | +1.7% |
| 1993 | 203.55 DOD, current US$ per square kilometre | -11.5% |
| 1994 | 243.29 DOD, current US$ per square kilometre | +19.5% |
| 1995 | 247.17 DOD, current US$ per square kilometre | +1.6% |
| 1996 | 254.89 DOD, current US$ per square kilometre | +3.1% |
| 1997 | 229.06 DOD, current US$ per square kilometre | -10.1% |
| 1998 | 243.87 DOD, current US$ per square kilometre | +6.5% |
| 1999 | 261.84 DOD, current US$ per square kilometre | +7.4% |
| 2000 | 235.09 DOD, current US$ per square kilometre | -10.2% |
| 2001 | 222.2 DOD, current US$ per square kilometre | -5.5% |
| 2002 | 213.81 DOD, current US$ per square kilometre | -3.8% |
| 2003 | 293.86 DOD, current US$ per square kilometre | +37.4% |
| 2004 | 321.67 DOD, current US$ per square kilometre | +9.5% |
| 2005 | 260.31 DOD, current US$ per square kilometre | -19.1% |
| 2006 | 50.5 DOD, current US$ per square kilometre | -80.6% |
| 2007 | 38.95 DOD, current US$ per square kilometre | -22.9% |
| 2008 | 37.97 DOD, current US$ per square kilometre | -2.5% |
| 2009 | 237.52 DOD, current US$ per square kilometre | +525.6% |
| 2010 | 233.33 DOD, current US$ per square kilometre | -1.8% |
| 2011 | 232.61 DOD, current US$ per square kilometre | -0.3% |
| 2012 | 232.86 DOD, current US$ per square kilometre | +0.1% |
| 2013 | 233.33 DOD, current US$ per square kilometre | +0.2% |
| 2014 | 219.51 DOD, current US$ per square kilometre | -5.9% |
| 2015 | 209.95 DOD, current US$ per square kilometre | -4.4% |
| 2016 | 203.68 DOD, current US$ per square kilometre | -3.0% |
| 2017 | 215.77 DOD, current US$ per square kilometre | +5.9% |
| 2018 | 210.72 DOD, current US$ per square kilometre | -2.3% |
| 2019 | 209.51 DOD, current US$ per square kilometre | -0.6% |
| 2020 | 537.43 DOD, current US$ per square kilometre | +156.5% |
| 2021 | 509.37 DOD, current US$ per square kilometre | -5.2% |
| 2022 | 484.35 DOD, current US$ per square kilometre | -4.9% |
| 2023 | 488.29 DOD, current US$ per square kilometre | +0.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 14.48 DOD, current US$ per square kilometre | 0 DOD, current US$ per square kilometre | 36.89 DOD, current US$ per square kilometre | 10 |
| 1980s | 139.38 DOD, current US$ per square kilometre | 75.89 DOD, current US$ per square kilometre | 232.43 DOD, current US$ per square kilometre | 10 |
| 1990s | 237.68 DOD, current US$ per square kilometre | 203.55 DOD, current US$ per square kilometre | 261.84 DOD, current US$ per square kilometre | 10 |
| 2000s | 191.19 DOD, current US$ per square kilometre | 37.97 DOD, current US$ per square kilometre | 321.67 DOD, current US$ per square kilometre | 10 |
| 2010s | 220.13 DOD, current US$ per square kilometre | 203.68 DOD, current US$ per square kilometre | 233.33 DOD, current US$ per square kilometre | 10 |
| 2020s | 504.86 DOD, current US$ per square kilometre | 484.35 DOD, current US$ per square kilometre | 537.43 DOD, current US$ per square kilometre | 4 |
Countries ranked near Bolivia, Plurinational State of
- 116 Botswana 583.42 DOD, current US$ per square kilometre compare
- 117 Niger 580.87 DOD, current US$ per square kilometre compare
- 118 Mauritania 578.2 DOD, current US$ per square kilometre compare
- 120 Eritrea 336.56 DOD, current US$ per square kilometre compare
- 121 Mongolia 243.69 DOD, current US$ per square kilometre compare
More external debt data for Bolivia, Plurinational State of
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.9% (2024)
- Net financial flows, IDA -6.38 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita -0.5138 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 115.71 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 14.9% (2024)
Frequently asked questions
- What is use of imf credit (dod, current us$), per square kilometre in Bolivia, Plurinational State of?
- Use of imf credit (dod, current us$), per square kilometre in Bolivia, Plurinational State of was 488.29 DOD, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest use of imf credit (dod, current us$), per square kilometre recorded in Bolivia, Plurinational State of?
- The highest recorded value was 537.43 DOD, current US$ per square kilometre in 2020.
- What is the lowest use of imf credit (dod, current us$), per square kilometre recorded in Bolivia, Plurinational State of?
- The lowest recorded value was 0 DOD, current US$ per square kilometre in 1976.
- How does Bolivia, Plurinational State of rank for use of imf credit (dod, current us$), per square kilometre?
- Bolivia, Plurinational State of ranks 119th out of 121 countries with data for 2023.
- Is use of imf credit (dod, current us$), per square kilometre rising or falling in Bolivia, Plurinational State of?
- Over the last ten years it is up 109.3%. The long-run trend across the full record is volatile.
- Where does this Bolivia, Plurinational State of data come from?
- The figures come from Statizoid (derived), published as part of Use of IMF credit (DOD, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Use of IMF credit (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Use of IMF credit (DOD, current US$) ÷ Land area (sq. km)
Computed from
- Use of IMF credit International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Use of IMF credit (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.