Debt service on external debt, public and publicly guaranteed (PPG) in Upper middle income
Upper middle income: Debt service on external debt, public and publicly guaranteed (PPG) was 0.0101 TDS, current US$ per US$ of GDP in 2024. ▼ Falling
Debt service on external debt, public and publicly guaranteed (PPG) in Upper middle income, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per US$ of GDP.
Analysis
Upper middle income recorded 0.0101 TDS, current US$ per US$ of GDP for debt service on external debt, public and publicly guaranteed (ppg) in 2024.
The figure is down 1.8% on the previous year and up 58.4% over ten years.
Over the whole period, debt service on external debt, public and publicly guaranteed (ppg) in Upper middle income peaked at 0.0309 TDS, current US$ per US$ of GDP in 1988 and was at its lowest, 0.0062 TDS, current US$ per US$ of GDP, in 2012.
The long-run direction has been consistently falling across the 55 years of available data.
Debt service on external debt, public and publicly guaranteed (PPG) in Upper middle income, year by year
| Year | TDS, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0072 TDS, current US$ per US$ of GDP | — |
| 1971 | 0.0071 TDS, current US$ per US$ of GDP | -0.4% |
| 1972 | 0.0077 TDS, current US$ per US$ of GDP | +7.3% |
| 1973 | 0.0081 TDS, current US$ per US$ of GDP | +5.1% |
| 1974 | 0.008 TDS, current US$ per US$ of GDP | -0.2% |
| 1975 | 0.0085 TDS, current US$ per US$ of GDP | +6.0% |
| 1976 | 0.0096 TDS, current US$ per US$ of GDP | +13.1% |
| 1977 | 0.0122 TDS, current US$ per US$ of GDP | +27.0% |
| 1978 | 0.0177 TDS, current US$ per US$ of GDP | +44.8% |
| 1979 | 0.0217 TDS, current US$ per US$ of GDP | +22.2% |
| 1980 | 0.0207 TDS, current US$ per US$ of GDP | -4.7% |
| 1981 | 0.0219 TDS, current US$ per US$ of GDP | +6.1% |
| 1982 | 0.0246 TDS, current US$ per US$ of GDP | +12.2% |
| 1983 | 0.0243 TDS, current US$ per US$ of GDP | -1.0% |
| 1984 | 0.0245 TDS, current US$ per US$ of GDP | +0.5% |
| 1985 | 0.0257 TDS, current US$ per US$ of GDP | +5.1% |
| 1986 | 0.026 TDS, current US$ per US$ of GDP | +0.9% |
| 1987 | 0.0271 TDS, current US$ per US$ of GDP | +4.3% |
| 1988 | 0.0309 TDS, current US$ per US$ of GDP | +14.3% |
| 1989 | 0.027 TDS, current US$ per US$ of GDP | -12.7% |
| 1990 | 0.0238 TDS, current US$ per US$ of GDP | -12.0% |
| 1991 | 0.0251 TDS, current US$ per US$ of GDP | +5.4% |
| 1992 | 0.0261 TDS, current US$ per US$ of GDP | +4.4% |
| 1993 | 0.0227 TDS, current US$ per US$ of GDP | -13.4% |
| 1994 | 0.022 TDS, current US$ per US$ of GDP | -3.0% |
| 1995 | 0.0241 TDS, current US$ per US$ of GDP | +9.8% |
| 1996 | 0.0261 TDS, current US$ per US$ of GDP | +8.3% |
| 1997 | 0.0256 TDS, current US$ per US$ of GDP | -2.1% |
| 1998 | 0.0232 TDS, current US$ per US$ of GDP | -9.3% |
| 1999 | 0.0265 TDS, current US$ per US$ of GDP | +14.1% |
| 2000 | 0.0259 TDS, current US$ per US$ of GDP | -2.3% |
| 2001 | 0.024 TDS, current US$ per US$ of GDP | -7.3% |
| 2002 | 0.0232 TDS, current US$ per US$ of GDP | -3.4% |
| 2003 | 0.0226 TDS, current US$ per US$ of GDP | -2.5% |
| 2004 | 0.0182 TDS, current US$ per US$ of GDP | -19.4% |
| 2005 | 0.0152 TDS, current US$ per US$ of GDP | -16.7% |
| 2006 | 0.0173 TDS, current US$ per US$ of GDP | +14.0% |
| 2007 | 0.0109 TDS, current US$ per US$ of GDP | -37.1% |
| 2008 | 0.0091 TDS, current US$ per US$ of GDP | -16.5% |
| 2009 | 0.0082 TDS, current US$ per US$ of GDP | -9.9% |
| 2010 | 0.007 TDS, current US$ per US$ of GDP | -14.5% |
| 2011 | 0.0063 TDS, current US$ per US$ of GDP | -10.7% |
| 2012 | 0.0062 TDS, current US$ per US$ of GDP | -1.3% |
| 2013 | 0.0062 TDS, current US$ per US$ of GDP | +0.9% |
| 2014 | 0.0064 TDS, current US$ per US$ of GDP | +2.1% |
| 2015 | 0.0092 TDS, current US$ per US$ of GDP | +44.9% |
| 2016 | 0.0083 TDS, current US$ per US$ of GDP | -9.9% |
| 2017 | 0.009 TDS, current US$ per US$ of GDP | +7.8% |
| 2018 | 0.0088 TDS, current US$ per US$ of GDP | -2.0% |
| 2019 | 0.0098 TDS, current US$ per US$ of GDP | +11.5% |
| 2020 | 0.0098 TDS, current US$ per US$ of GDP | -0.1% |
| 2021 | 0.009 TDS, current US$ per US$ of GDP | -8.1% |
| 2022 | 0.0097 TDS, current US$ per US$ of GDP | +7.4% |
| 2023 | 0.0103 TDS, current US$ per US$ of GDP | +6.3% |
| 2024 | 0.0101 TDS, current US$ per US$ of GDP | -1.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0108 TDS, current US$ per US$ of GDP | 0.0071 TDS, current US$ per US$ of GDP | 0.0217 TDS, current US$ per US$ of GDP | 10 |
| 1980s | 0.0253 TDS, current US$ per US$ of GDP | 0.0207 TDS, current US$ per US$ of GDP | 0.0309 TDS, current US$ per US$ of GDP | 10 |
| 1990s | 0.0245 TDS, current US$ per US$ of GDP | 0.022 TDS, current US$ per US$ of GDP | 0.0265 TDS, current US$ per US$ of GDP | 10 |
| 2000s | 0.0175 TDS, current US$ per US$ of GDP | 0.0082 TDS, current US$ per US$ of GDP | 0.0259 TDS, current US$ per US$ of GDP | 10 |
| 2010s | 0.0077 TDS, current US$ per US$ of GDP | 0.0062 TDS, current US$ per US$ of GDP | 0.0098 TDS, current US$ per US$ of GDP | 10 |
| 2020s | 0.0098 TDS, current US$ per US$ of GDP | 0.009 TDS, current US$ per US$ of GDP | 0.0103 TDS, current US$ per US$ of GDP | 5 |
Countries ranked near Upper middle income
- 7 Tunisia 0.0663 TDS, current US$ per US$ of GDP compare
- 8 Egypt 0.0624 TDS, current US$ per US$ of GDP compare
- 9 Maldives 0.0605 TDS, current US$ per US$ of GDP compare
- 10 Senegal 0.0592 TDS, current US$ per US$ of GDP compare
- 11 Saint Kitts and Nevis 0.0575 TDS, current US$ per US$ of GDP compare
- 12 Mongolia 0.0571 TDS, current US$ per US$ of GDP compare
- 13 Montenegro 0.0551 TDS, current US$ per US$ of GDP compare
More external debt data for Upper middle income
- IFC, private nonguaranteed 2.29 billion NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0001 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.7477 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 82.27 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.1% (2024)
- Net financial flows, IDA (NFL, current US$), per capita 1.43 NFL, current US$ per person (2024)
- Net financial flows, IDA 4.40 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 8.40 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.2% (2024)
Frequently asked questions
- What is debt service on external debt, public and publicly guaranteed (ppg) in Upper middle income?
- Debt service on external debt, public and publicly guaranteed (ppg) in Upper middle income was 0.0101 TDS, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, public and publicly guaranteed (ppg) recorded in Upper middle income?
- The highest recorded value was 0.0309 TDS, current US$ per US$ of GDP in 1988.
- What is the lowest debt service on external debt, public and publicly guaranteed (ppg) recorded in Upper middle income?
- The lowest recorded value was 0.0062 TDS, current US$ per US$ of GDP in 2012.
- How does Upper middle income rank for debt service on external debt, public and publicly guaranteed (ppg)?
- Upper middle income ranks 10th out of 12 groups with data for 2024.
- Is debt service on external debt, public and publicly guaranteed (ppg) rising or falling in Upper middle income?
- Over the last ten years it is up 58.4%. The long-run trend across the full record is falling.
- Where does this Upper middle income data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) ÷ GDP (current US$)
Computed from
- Debt service on external debt, public and publicly guaranteed (PPG) International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, public and publicly guaranteed (PPG) (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.