Debt service on external debt, total (TDS, current US$), per unit of in Low & middle income
Low & middle income: Debt service on external debt, total (TDS, current US$), per unit of was 0.0327 TDS, current US$ per US$ of GDP in 2024. ▲ Rising
Debt service on external debt, total (TDS, current US$), per unit of in Low & middle income, 1970–2024
Source: Statizoid (derived). Measured in TDS, current US$ per US$ of GDP.
Analysis
The most recent figure for debt service on external debt, total (tds, current us$), per unit of in Low & middle income is 0.0327 TDS, current US$ per US$ of GDP, measured in 2024.
The figure is down 12.7% on the previous year and up 29.5% over ten years.
Over the whole period, debt service on external debt, total (tds, current us$), per unit of in Low & middle income peaked at 0.0533 TDS, current US$ per US$ of GDP in 1999 and was at its lowest, 0.0149 TDS, current US$ per US$ of GDP, in 1971.
The long-run direction has been consistently rising across the 55 years of available data.
Debt service on external debt, total (TDS, current US$), per unit of in Low & middle income, year by year
| Year | TDS, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.0165 TDS, current US$ per US$ of GDP | — |
| 1971 | 0.0149 TDS, current US$ per US$ of GDP | -9.5% |
| 1972 | 0.016 TDS, current US$ per US$ of GDP | +7.2% |
| 1973 | 0.0166 TDS, current US$ per US$ of GDP | +3.9% |
| 1974 | 0.0157 TDS, current US$ per US$ of GDP | -5.6% |
| 1975 | 0.0163 TDS, current US$ per US$ of GDP | +4.3% |
| 1976 | 0.0176 TDS, current US$ per US$ of GDP | +7.6% |
| 1977 | 0.02 TDS, current US$ per US$ of GDP | +13.8% |
| 1978 | 0.026 TDS, current US$ per US$ of GDP | +29.8% |
| 1979 | 0.029 TDS, current US$ per US$ of GDP | +11.7% |
| 1980 | 0.0318 TDS, current US$ per US$ of GDP | +9.7% |
| 1981 | 0.0342 TDS, current US$ per US$ of GDP | +7.5% |
| 1982 | 0.0376 TDS, current US$ per US$ of GDP | +9.9% |
| 1983 | 0.0365 TDS, current US$ per US$ of GDP | -3.0% |
| 1984 | 0.0389 TDS, current US$ per US$ of GDP | +6.7% |
| 1985 | 0.0373 TDS, current US$ per US$ of GDP | -4.1% |
| 1986 | 0.0375 TDS, current US$ per US$ of GDP | +0.7% |
| 1987 | 0.037 TDS, current US$ per US$ of GDP | -1.4% |
| 1988 | 0.0408 TDS, current US$ per US$ of GDP | +10.2% |
| 1989 | 0.0383 TDS, current US$ per US$ of GDP | -6.0% |
| 1990 | 0.0338 TDS, current US$ per US$ of GDP | -11.8% |
| 1991 | 0.0359 TDS, current US$ per US$ of GDP | +6.2% |
| 1992 | 0.0371 TDS, current US$ per US$ of GDP | +3.4% |
| 1993 | 0.0368 TDS, current US$ per US$ of GDP | -0.8% |
| 1994 | 0.0359 TDS, current US$ per US$ of GDP | -2.6% |
| 1995 | 0.0376 TDS, current US$ per US$ of GDP | +4.8% |
| 1996 | 0.0398 TDS, current US$ per US$ of GDP | +5.8% |
| 1997 | 0.0419 TDS, current US$ per US$ of GDP | +5.3% |
| 1998 | 0.0424 TDS, current US$ per US$ of GDP | +1.2% |
| 1999 | 0.0533 TDS, current US$ per US$ of GDP | +25.7% |
| 2000 | 0.0519 TDS, current US$ per US$ of GDP | -2.7% |
| 2001 | 0.048 TDS, current US$ per US$ of GDP | -7.5% |
| 2002 | 0.0477 TDS, current US$ per US$ of GDP | -0.7% |
| 2003 | 0.0473 TDS, current US$ per US$ of GDP | -0.8% |
| 2004 | 0.0394 TDS, current US$ per US$ of GDP | -16.6% |
| 2005 | 0.0383 TDS, current US$ per US$ of GDP | -2.8% |
| 2006 | 0.0367 TDS, current US$ per US$ of GDP | -4.1% |
| 2007 | 0.0304 TDS, current US$ per US$ of GDP | -17.3% |
| 2008 | 0.0262 TDS, current US$ per US$ of GDP | -13.7% |
| 2009 | 0.0252 TDS, current US$ per US$ of GDP | -3.7% |
| 2010 | 0.0229 TDS, current US$ per US$ of GDP | -9.2% |
| 2011 | 0.0215 TDS, current US$ per US$ of GDP | -6.4% |
| 2012 | 0.0221 TDS, current US$ per US$ of GDP | +2.8% |
| 2013 | 0.0233 TDS, current US$ per US$ of GDP | +5.4% |
| 2014 | 0.0253 TDS, current US$ per US$ of GDP | +8.7% |
| 2015 | 0.0283 TDS, current US$ per US$ of GDP | +12.0% |
| 2016 | 0.0326 TDS, current US$ per US$ of GDP | +15.2% |
| 2017 | 0.0312 TDS, current US$ per US$ of GDP | -4.6% |
| 2018 | 0.0321 TDS, current US$ per US$ of GDP | +3.0% |
| 2019 | 0.036 TDS, current US$ per US$ of GDP | +12.0% |
| 2020 | 0.0355 TDS, current US$ per US$ of GDP | -1.3% |
| 2021 | 0.0324 TDS, current US$ per US$ of GDP | -8.6% |
| 2022 | 0.0342 TDS, current US$ per US$ of GDP | +5.3% |
| 2023 | 0.0375 TDS, current US$ per US$ of GDP | +9.8% |
| 2024 | 0.0327 TDS, current US$ per US$ of GDP | -12.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0189 TDS, current US$ per US$ of GDP | 0.0149 TDS, current US$ per US$ of GDP | 0.029 TDS, current US$ per US$ of GDP | 10 |
| 1980s | 0.037 TDS, current US$ per US$ of GDP | 0.0318 TDS, current US$ per US$ of GDP | 0.0408 TDS, current US$ per US$ of GDP | 10 |
| 1990s | 0.0394 TDS, current US$ per US$ of GDP | 0.0338 TDS, current US$ per US$ of GDP | 0.0533 TDS, current US$ per US$ of GDP | 10 |
| 2000s | 0.0391 TDS, current US$ per US$ of GDP | 0.0252 TDS, current US$ per US$ of GDP | 0.0519 TDS, current US$ per US$ of GDP | 10 |
| 2010s | 0.0275 TDS, current US$ per US$ of GDP | 0.0215 TDS, current US$ per US$ of GDP | 0.036 TDS, current US$ per US$ of GDP | 10 |
| 2020s | 0.0345 TDS, current US$ per US$ of GDP | 0.0324 TDS, current US$ per US$ of GDP | 0.0375 TDS, current US$ per US$ of GDP | 5 |
Countries ranked near Low & middle income
- 4 Papua New Guinea 0.191 TDS, current US$ per US$ of GDP compare
- 5 Suriname 0.1861 TDS, current US$ per US$ of GDP compare
- 6 Kazakhstan 0.159 TDS, current US$ per US$ of GDP compare
- 7 Zambia 0.1546 TDS, current US$ per US$ of GDP compare
- 8 Montenegro 0.1494 TDS, current US$ per US$ of GDP compare
- 9 Georgia 0.1406 TDS, current US$ per US$ of GDP compare
- 10 Lao People's Democratic Republic 0.1296 TDS, current US$ per US$ of GDP compare
More external debt data for Low & middle income
- IFC, private nonguaranteed 5.69 billion NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0.8459 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0001 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 60.68 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.2% (2024)
- Net financial flows, IDA 17.24 billion NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.56 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0004 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 18.72 billion NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.7% (2024)
Frequently asked questions
- What is debt service on external debt, total (tds, current us$), per unit of in Low & middle income?
- Debt service on external debt, total (tds, current us$), per unit of in Low & middle income was 0.0327 TDS, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest debt service on external debt, total (tds, current us$), per unit of recorded in Low & middle income?
- The highest recorded value was 0.0533 TDS, current US$ per US$ of GDP in 1999.
- What is the lowest debt service on external debt, total (tds, current us$), per unit of recorded in Low & middle income?
- The lowest recorded value was 0.0149 TDS, current US$ per US$ of GDP in 1971.
- How does Low & middle income rank for debt service on external debt, total (tds, current us$), per unit of?
- Low & middle income ranks 7th out of 12 groups with data for 2024.
- Is debt service on external debt, total (tds, current us$), per unit of rising or falling in Low & middle income?
- Over the last ten years it is up 29.5%. The long-run trend across the full record is rising.
- Where does this Low & middle income data come from?
- The figures come from Statizoid (derived), published as part of Debt service on external debt, total (TDS, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Debt service on external debt, total (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Debt service on external debt, total (TDS, current US$) ÷ GDP (current US$)
Computed from
- Debt service on external debt, total International Debt Statistics, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Debt service on external debt, total (TDS, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.