External debt stocks, short-term (DOD, current US$), per square in Somalia
Somalia: External debt stocks, short-term (DOD, current US$), per square was 1,116 DOD, current US$ per square kilometre in 2023. ◆ Volatile
External debt stocks, short-term (DOD, current US$), per square in Somalia, 1974–2023
Source: Statizoid (derived). Measured in DOD, current US$ per square kilometre.
Analysis
Somalia recorded 1,116 DOD, current US$ per square kilometre for external debt stocks, short-term (dod, current us$), per square in 2023.
Compared with earlier readings it is down 38.5% on the previous year and down 16.2% over ten years.
Over the whole period, external debt stocks, short-term (dod, current us$), per square in Somalia peaked at 4,952 DOD, current US$ per square kilometre in 2019 and was at its lowest, 0.0956 DOD, current US$ per square kilometre, in 1974.
That places Somalia 88th out of 120 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
External debt stocks, short-term (DOD, current US$), per square in Somalia, year by year
| Year | DOD, current US$ per square kilometre | Change |
|---|---|---|
| 1974 | 0.0956 DOD, current US$ per square kilometre | — |
| 1975 | 0.4304 DOD, current US$ per square kilometre | +350.0% |
| 1976 | 1.71 DOD, current US$ per square kilometre | +296.5% |
| 1977 | 22.66 DOD, current US$ per square kilometre | +1227.7% |
| 1978 | 40.85 DOD, current US$ per square kilometre | +80.3% |
| 1979 | 50.19 DOD, current US$ per square kilometre | +22.9% |
| 1980 | 73.97 DOD, current US$ per square kilometre | +47.4% |
| 1981 | 54.04 DOD, current US$ per square kilometre | -26.9% |
| 1982 | 82.69 DOD, current US$ per square kilometre | +53.0% |
| 1983 | 110.3 DOD, current US$ per square kilometre | +33.4% |
| 1984 | 162.75 DOD, current US$ per square kilometre | +47.6% |
| 1985 | 114.56 DOD, current US$ per square kilometre | -29.6% |
| 1986 | 140.15 DOD, current US$ per square kilometre | +22.3% |
| 1987 | 144.09 DOD, current US$ per square kilometre | +2.8% |
| 1988 | 224.93 DOD, current US$ per square kilometre | +56.1% |
| 1989 | 310.37 DOD, current US$ per square kilometre | +38.0% |
| 1990 | 450.88 DOD, current US$ per square kilometre | +45.3% |
| 1991 | 543.06 DOD, current US$ per square kilometre | +20.4% |
| 1992 | 622.83 DOD, current US$ per square kilometre | +14.7% |
| 1993 | 708.86 DOD, current US$ per square kilometre | +13.8% |
| 1994 | 815.86 DOD, current US$ per square kilometre | +15.1% |
| 1995 | 868.65 DOD, current US$ per square kilometre | +6.5% |
| 1996 | 888.83 DOD, current US$ per square kilometre | +2.3% |
| 1997 | 879.23 DOD, current US$ per square kilometre | -1.1% |
| 1998 | 932.49 DOD, current US$ per square kilometre | +6.1% |
| 1999 | 935.69 DOD, current US$ per square kilometre | +0.3% |
| 2000 | 929.51 DOD, current US$ per square kilometre | -0.7% |
| 2001 | 986.64 DOD, current US$ per square kilometre | +6.1% |
| 2002 | 1,069 DOD, current US$ per square kilometre | +8.3% |
| 2003 | 1,168 DOD, current US$ per square kilometre | +9.2% |
| 2004 | 1,156 DOD, current US$ per square kilometre | -1.0% |
| 2005 | 1,124 DOD, current US$ per square kilometre | -2.8% |
| 2006 | 1,188 DOD, current US$ per square kilometre | +5.7% |
| 2007 | 1,257 DOD, current US$ per square kilometre | +5.8% |
| 2008 | 1,265 DOD, current US$ per square kilometre | +0.6% |
| 2009 | 1,292 DOD, current US$ per square kilometre | +2.2% |
| 2010 | 1,293 DOD, current US$ per square kilometre | +0.1% |
| 2011 | 1,305 DOD, current US$ per square kilometre | +0.9% |
| 2012 | 1,318 DOD, current US$ per square kilometre | +1.0% |
| 2013 | 1,331 DOD, current US$ per square kilometre | +1.0% |
| 2014 | 1,289 DOD, current US$ per square kilometre | -3.2% |
| 2015 | 1,264 DOD, current US$ per square kilometre | -2.0% |
| 2016 | 1,257 DOD, current US$ per square kilometre | -0.6% |
| 2017 | 1,320 DOD, current US$ per square kilometre | +5.0% |
| 2018 | 4,851 DOD, current US$ per square kilometre | +267.5% |
| 2019 | 4,952 DOD, current US$ per square kilometre | +2.1% |
| 2020 | 2,454 DOD, current US$ per square kilometre | -50.4% |
| 2021 | 1,880 DOD, current US$ per square kilometre | -23.4% |
| 2022 | 1,813 DOD, current US$ per square kilometre | -3.5% |
| 2023 | 1,116 DOD, current US$ per square kilometre | -38.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 19.32 DOD, current US$ per square kilometre | 0.0956 DOD, current US$ per square kilometre | 50.19 DOD, current US$ per square kilometre | 6 |
| 1980s | 141.78 DOD, current US$ per square kilometre | 54.04 DOD, current US$ per square kilometre | 310.37 DOD, current US$ per square kilometre | 10 |
| 1990s | 764.64 DOD, current US$ per square kilometre | 450.88 DOD, current US$ per square kilometre | 935.69 DOD, current US$ per square kilometre | 10 |
| 2000s | 1,143 DOD, current US$ per square kilometre | 929.51 DOD, current US$ per square kilometre | 1,292 DOD, current US$ per square kilometre | 10 |
| 2010s | 2,018 DOD, current US$ per square kilometre | 1,257 DOD, current US$ per square kilometre | 4,952 DOD, current US$ per square kilometre | 10 |
| 2020s | 1,816 DOD, current US$ per square kilometre | 1,116 DOD, current US$ per square kilometre | 2,454 DOD, current US$ per square kilometre | 4 |
Countries ranked near Somalia
- 85 Suriname 1,282 DOD, current US$ per square kilometre compare
- 86 Mongolia 1,228 DOD, current US$ per square kilometre compare
- 87 Guinea 1,211 DOD, current US$ per square kilometre compare
- 89 Yemen 980.09 DOD, current US$ per square kilometre compare
- 90 Algeria 803.13 DOD, current US$ per square kilometre compare
- 91 Bolivia, Plurinational State of 732.09 DOD, current US$ per square kilometre compare
More external debt data for Somalia
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.0% (2024)
- Net financial flows, IDA 0 NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 0 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre -18.74 NFL, current US$ per square kilometre (2023)
- Net financial flows, IDA (NFL, current US$), annual growth rate 100 % change on previous year (2024)
Frequently asked questions
- What is external debt stocks, short-term (dod, current us$), per square in Somalia?
- External debt stocks, short-term (dod, current us$), per square in Somalia was 1,116 DOD, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest external debt stocks, short-term (dod, current us$), per square recorded in Somalia?
- The highest recorded value was 4,952 DOD, current US$ per square kilometre in 2019.
- What is the lowest external debt stocks, short-term (dod, current us$), per square recorded in Somalia?
- The lowest recorded value was 0.0956 DOD, current US$ per square kilometre in 1974.
- How does Somalia rank for external debt stocks, short-term (dod, current us$), per square?
- Somalia ranks 88th out of 120 countries with data for 2023.
- Is external debt stocks, short-term (dod, current us$), per square rising or falling in Somalia?
- Over the last ten years it is down 16.2%. The long-run trend across the full record is volatile.
- Where does this Somalia data come from?
- The figures come from Statizoid (derived), published as part of External debt stocks, short-term (DOD, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
External debt stocks, short-term (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
External debt stocks, short-term (DOD, current US$) ÷ Land area (sq. km)
Computed from
- External debt stocks, short-term International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
External debt stocks, short-term (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.