IBRD loans and IDA credits (DOD, current US$), per square kilometre in Thailand
Thailand: IBRD loans and IDA credits (DOD, current US$), per square kilometre was 1,141 DOD, current US$ per square kilometre in 2023. ◆ Volatile
IBRD loans and IDA credits (DOD, current US$), per square kilometre in Thailand, 1970–2023
Source: Statizoid (derived). Measured in DOD, current US$ per square kilometre.
Analysis
The most recent figure for ibrd loans and ida credits (dod, current us$), per square kilometre in Thailand is 1,141 DOD, current US$ per square kilometre, measured in 2023.
The figure is down 12.5% on the previous year and down 44.6% over ten years.
Over the whole period, ibrd loans and ida credits (dod, current us$), per square kilometre in Thailand peaked at 6,897 DOD, current US$ per square kilometre in 1987 and was at its lowest, 131.02 DOD, current US$ per square kilometre, in 2011.
Thailand ranks 105th of 121 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
IBRD loans and IDA credits (DOD, current US$), per square kilometre in Thailand, year by year
| Year | DOD, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 311.84 DOD, current US$ per square kilometre | — |
| 1971 | 332 DOD, current US$ per square kilometre | +6.5% |
| 1972 | 374.66 DOD, current US$ per square kilometre | +12.8% |
| 1973 | 427.73 DOD, current US$ per square kilometre | +14.2% |
| 1974 | 475.15 DOD, current US$ per square kilometre | +11.1% |
| 1975 | 536.07 DOD, current US$ per square kilometre | +12.8% |
| 1976 | 604.92 DOD, current US$ per square kilometre | +12.8% |
| 1977 | 714.74 DOD, current US$ per square kilometre | +18.2% |
| 1978 | 897.45 DOD, current US$ per square kilometre | +25.6% |
| 1979 | 1,134 DOD, current US$ per square kilometre | +26.4% |
| 1980 | 1,377 DOD, current US$ per square kilometre | +21.4% |
| 1981 | 1,931 DOD, current US$ per square kilometre | +40.3% |
| 1982 | 2,623 DOD, current US$ per square kilometre | +35.8% |
| 1983 | 3,402 DOD, current US$ per square kilometre | +29.7% |
| 1984 | 3,375 DOD, current US$ per square kilometre | -0.8% |
| 1985 | 4,515 DOD, current US$ per square kilometre | +33.8% |
| 1986 | 5,657 DOD, current US$ per square kilometre | +25.3% |
| 1987 | 6,897 DOD, current US$ per square kilometre | +21.9% |
| 1988 | 5,337 DOD, current US$ per square kilometre | -22.6% |
| 1989 | 4,661 DOD, current US$ per square kilometre | -12.7% |
| 1990 | 4,952 DOD, current US$ per square kilometre | +6.2% |
| 1991 | 4,946 DOD, current US$ per square kilometre | -0.1% |
| 1992 | 3,923 DOD, current US$ per square kilometre | -20.7% |
| 1993 | 3,973 DOD, current US$ per square kilometre | +1.3% |
| 1994 | 3,690 DOD, current US$ per square kilometre | -7.1% |
| 1995 | 3,731 DOD, current US$ per square kilometre | +1.1% |
| 1996 | 3,341 DOD, current US$ per square kilometre | -10.4% |
| 1997 | 3,573 DOD, current US$ per square kilometre | +6.9% |
| 1998 | 4,319 DOD, current US$ per square kilometre | +20.9% |
| 1999 | 5,511 DOD, current US$ per square kilometre | +27.6% |
| 2000 | 5,930 DOD, current US$ per square kilometre | +7.6% |
| 2001 | 6,036 DOD, current US$ per square kilometre | +1.8% |
| 2002 | 4,754 DOD, current US$ per square kilometre | -21.2% |
| 2003 | 4,263 DOD, current US$ per square kilometre | -10.3% |
| 2004 | 1,095 DOD, current US$ per square kilometre | -74.3% |
| 2005 | 897.61 DOD, current US$ per square kilometre | -18.0% |
| 2006 | 792.79 DOD, current US$ per square kilometre | -11.7% |
| 2007 | 253.12 DOD, current US$ per square kilometre | -68.1% |
| 2008 | 249.7 DOD, current US$ per square kilometre | -1.4% |
| 2009 | 261.29 DOD, current US$ per square kilometre | +4.6% |
| 2010 | 251.36 DOD, current US$ per square kilometre | -3.8% |
| 2011 | 131.02 DOD, current US$ per square kilometre | -47.9% |
| 2012 | 317.94 DOD, current US$ per square kilometre | +142.7% |
| 2013 | 2,061 DOD, current US$ per square kilometre | +548.1% |
| 2014 | 2,047 DOD, current US$ per square kilometre | -0.7% |
| 2015 | 2,033 DOD, current US$ per square kilometre | -0.7% |
| 2016 | 2,019 DOD, current US$ per square kilometre | -0.7% |
| 2017 | 2,005 DOD, current US$ per square kilometre | -0.7% |
| 2018 | 1,992 DOD, current US$ per square kilometre | -0.7% |
| 2019 | 1,815 DOD, current US$ per square kilometre | -8.9% |
| 2020 | 1,638 DOD, current US$ per square kilometre | -9.8% |
| 2021 | 1,468 DOD, current US$ per square kilometre | -10.4% |
| 2022 | 1,304 DOD, current US$ per square kilometre | -11.1% |
| 2023 | 1,141 DOD, current US$ per square kilometre | -12.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 580.9 DOD, current US$ per square kilometre | 311.84 DOD, current US$ per square kilometre | 1,134 DOD, current US$ per square kilometre | 10 |
| 1980s | 3,978 DOD, current US$ per square kilometre | 1,377 DOD, current US$ per square kilometre | 6,897 DOD, current US$ per square kilometre | 10 |
| 1990s | 4,196 DOD, current US$ per square kilometre | 3,341 DOD, current US$ per square kilometre | 5,511 DOD, current US$ per square kilometre | 10 |
| 2000s | 2,453 DOD, current US$ per square kilometre | 249.7 DOD, current US$ per square kilometre | 6,036 DOD, current US$ per square kilometre | 10 |
| 2010s | 1,467 DOD, current US$ per square kilometre | 131.02 DOD, current US$ per square kilometre | 2,061 DOD, current US$ per square kilometre | 10 |
| 2020s | 1,388 DOD, current US$ per square kilometre | 1,141 DOD, current US$ per square kilometre | 1,638 DOD, current US$ per square kilometre | 4 |
Countries ranked near Thailand
- 102 Congo, Democratic Republic of the 1,322 DOD, current US$ per square kilometre compare
- 103 Papua New Guinea 1,255 DOD, current US$ per square kilometre compare
- 104 Kazakhstan 1,253 DOD, current US$ per square kilometre compare
- 106 Botswana 952.21 DOD, current US$ per square kilometre compare
- 107 Guyana 816.73 DOD, current US$ per square kilometre compare
- 108 Mongolia 523.44 DOD, current US$ per square kilometre compare
More external debt data for Thailand
- IFC, private nonguaranteed 344.75 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 4.81 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0007 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 871.58 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.7% (2024)
- Net financial flows, IDA -55.73 million NFL, current US$ (2011)
- Net financial flows, IDA (NFL, current US$), per capita -0.8077 NFL, current US$ per person (2011)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0.0002 NFL, current US$ per US$ of GDP (2011)
- Net financial flows, IBRD -83.40 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 0.9% (2024)
Frequently asked questions
- What is ibrd loans and ida credits (dod, current us$), per square kilometre in Thailand?
- Ibrd loans and ida credits (dod, current us$), per square kilometre in Thailand was 1,141 DOD, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest ibrd loans and ida credits (dod, current us$), per square kilometre recorded in Thailand?
- The highest recorded value was 6,897 DOD, current US$ per square kilometre in 1987.
- What is the lowest ibrd loans and ida credits (dod, current us$), per square kilometre recorded in Thailand?
- The lowest recorded value was 131.02 DOD, current US$ per square kilometre in 2011.
- How does Thailand rank for ibrd loans and ida credits (dod, current us$), per square kilometre?
- Thailand ranks 105th out of 121 countries with data for 2023.
- Is ibrd loans and ida credits (dod, current us$), per square kilometre rising or falling in Thailand?
- Over the last ten years it is down 44.6%. The long-run trend across the full record is volatile.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of IBRD loans and IDA credits (DOD, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IBRD loans and IDA credits (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IBRD loans and IDA credits (DOD, current US$) ÷ Land area (sq. km)
Computed from
- IBRD loans and IDA credits International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IBRD loans and IDA credits (DOD, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.