IMF repurchases and charges (TDS, current US$), per capita in Nepal
Nepal: IMF repurchases and charges (TDS, current US$), per capita was 0.6957 TDS, current US$ per person in 2024. ◆ Volatile
IMF repurchases and charges (TDS, current US$), per capita in Nepal, 1976–2024
Source: Statizoid (derived). Measured in TDS, current US$ per person.
Analysis
In 2024, imf repurchases and charges (tds, current us$), per capita in Nepal stood at 0.6957 TDS, current US$ per person. That is the highest value across all 49 years on record.
That represents a change of up 47.5% over ten years.
Over the whole period, imf repurchases and charges (tds, current us$), per capita in Nepal peaked at 0.6957 TDS, current US$ per person in 2024 and was at its lowest, 0 TDS, current US$ per person, in 1976.
That places Nepal 116th out of 122 countries with data for 2024, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges (TDS, current US$), per capita in Nepal, year by year
| Year | TDS, current US$ per person | Change |
|---|---|---|
| 1976 | 0 TDS, current US$ per person | — |
| 1977 | 0.0163 TDS, current US$ per person | — |
| 1978 | 0.5648 TDS, current US$ per person | +3372.3% |
| 1979 | 0.1215 TDS, current US$ per person | -78.5% |
| 1980 | 0.0885 TDS, current US$ per person | -27.1% |
| 1981 | 0.1433 TDS, current US$ per person | +61.9% |
| 1982 | 0.412 TDS, current US$ per person | +187.5% |
| 1983 | 0.3953 TDS, current US$ per person | -4.1% |
| 1984 | 0.4354 TDS, current US$ per person | +10.1% |
| 1985 | 0.4469 TDS, current US$ per person | +2.6% |
| 1986 | 0.2149 TDS, current US$ per person | -51.9% |
| 1987 | 0.2611 TDS, current US$ per person | +21.5% |
| 1988 | 0.2557 TDS, current US$ per person | -2.1% |
| 1989 | 0.5661 TDS, current US$ per person | +121.4% |
| 1990 | 0.6852 TDS, current US$ per person | +21.1% |
| 1991 | 0.3153 TDS, current US$ per person | -54.0% |
| 1992 | 0.064 TDS, current US$ per person | -79.7% |
| 1993 | 0.1097 TDS, current US$ per person | +71.3% |
| 1994 | 0.2492 TDS, current US$ per person | +127.2% |
| 1995 | 0.3665 TDS, current US$ per person | +47.1% |
| 1996 | 0.3521 TDS, current US$ per person | -3.9% |
| 1997 | 0.3218 TDS, current US$ per person | -8.6% |
| 1998 | 0.2832 TDS, current US$ per person | -12.0% |
| 1999 | 0.2652 TDS, current US$ per person | -6.4% |
| 2000 | 0.2023 TDS, current US$ per person | -23.7% |
| 2001 | 0.1825 TDS, current US$ per person | -9.8% |
| 2002 | 0.1811 TDS, current US$ per person | -0.8% |
| 2003 | 0.1291 TDS, current US$ per person | -28.7% |
| 2004 | 0.0432 TDS, current US$ per person | -66.5% |
| 2005 | 0.0186 TDS, current US$ per person | -56.9% |
| 2006 | 0.0231 TDS, current US$ per person | +23.8% |
| 2007 | 0.0264 TDS, current US$ per person | +14.3% |
| 2008 | 0.0186 TDS, current US$ per person | -29.6% |
| 2009 | 0.104 TDS, current US$ per person | +460.6% |
| 2010 | 0.1717 TDS, current US$ per person | +65.1% |
| 2011 | 0.1679 TDS, current US$ per person | -2.2% |
| 2012 | 0.3779 TDS, current US$ per person | +125.1% |
| 2013 | 0.5546 TDS, current US$ per person | +46.8% |
| 2014 | 0.4716 TDS, current US$ per person | -15.0% |
| 2015 | 0.5036 TDS, current US$ per person | +6.8% |
| 2016 | 0.6409 TDS, current US$ per person | +27.3% |
| 2017 | 0.4429 TDS, current US$ per person | -30.9% |
| 2018 | 0.2909 TDS, current US$ per person | -34.3% |
| 2019 | 0.3103 TDS, current US$ per person | +6.7% |
| 2020 | 0.3189 TDS, current US$ per person | +2.8% |
| 2021 | 0.3502 TDS, current US$ per person | +9.8% |
| 2022 | 0.2901 TDS, current US$ per person | -17.2% |
| 2023 | 0.6956 TDS, current US$ per person | +139.8% |
| 2024 | 0.6957 TDS, current US$ per person | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1756 TDS, current US$ per person | 0 TDS, current US$ per person | 0.5648 TDS, current US$ per person | 4 |
| 1980s | 0.3219 TDS, current US$ per person | 0.0885 TDS, current US$ per person | 0.5661 TDS, current US$ per person | 10 |
| 1990s | 0.3012 TDS, current US$ per person | 0.064 TDS, current US$ per person | 0.6852 TDS, current US$ per person | 10 |
| 2000s | 0.0929 TDS, current US$ per person | 0.0186 TDS, current US$ per person | 0.2023 TDS, current US$ per person | 10 |
| 2010s | 0.3932 TDS, current US$ per person | 0.1679 TDS, current US$ per person | 0.6409 TDS, current US$ per person | 10 |
| 2020s | 0.4701 TDS, current US$ per person | 0.2901 TDS, current US$ per person | 0.6957 TDS, current US$ per person | 5 |
Countries ranked near Nepal
- 113 Viet Nam 0.7184 TDS, current US$ per person compare
- 114 Congo, Democratic Republic of the 0.7166 TDS, current US$ per person compare
- 115 Afghanistan 0.712 TDS, current US$ per person compare
- 117 India 0.5827 TDS, current US$ per person compare
- 118 Somalia 0.5734 TDS, current US$ per person compare
- 119 Uganda 0.5303 TDS, current US$ per person compare
More external debt data for Nepal
- IFC, private nonguaranteed 35.17 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.19 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0008 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 76.74 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.9% (2024)
- Net financial flows, IDA 289.55 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 9.77 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0067 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 8.9% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 1,245 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is imf repurchases and charges (tds, current us$), per capita in Nepal?
- Imf repurchases and charges (tds, current us$), per capita in Nepal was 0.6957 TDS, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest imf repurchases and charges (tds, current us$), per capita recorded in Nepal?
- The highest recorded value was 0.6957 TDS, current US$ per person in 2024.
- What is the lowest imf repurchases and charges (tds, current us$), per capita recorded in Nepal?
- The lowest recorded value was 0 TDS, current US$ per person in 1976.
- How does Nepal rank for imf repurchases and charges (tds, current us$), per capita?
- Nepal ranks 116th out of 122 countries with data for 2024.
- Is imf repurchases and charges (tds, current us$), per capita rising or falling in Nepal?
- Over the last ten years it is up 47.5%. The long-run trend across the full record is volatile.
- Where does this Nepal data come from?
- The figures come from Statizoid (derived), published as part of IMF repurchases and charges (TDS, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 49 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IMF repurchases and charges (TDS, current US$) ÷ Population, total
Computed from
- IMF repurchases and charges International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IMF repurchases and charges (TDS, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.