IMF repurchases and charges (TDS, current US$), per square kilometre in Pakistan
Pakistan: IMF repurchases and charges (TDS, current US$), per square kilometre was 2,413 TDS, current US$ per square kilometre in 2023. ◆ Volatile
IMF repurchases and charges (TDS, current US$), per square kilometre in Pakistan, 1970–2023
Source: Statizoid (derived). Measured in TDS, current US$ per square kilometre.
Analysis
In 2023, imf repurchases and charges (tds, current us$), per square kilometre in Pakistan stood at 2,413 TDS, current US$ per square kilometre.
Compared with earlier readings it is up 52.1% on the previous year and down 49.9% over ten years.
Over the whole period, imf repurchases and charges (tds, current us$), per square kilometre in Pakistan peaked at 4,815 TDS, current US$ per square kilometre in 2013 and was at its lowest, 3.62 TDS, current US$ per square kilometre, in 1971.
Pakistan ranks 25th of 121 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
IMF repurchases and charges (TDS, current US$), per square kilometre in Pakistan, year by year
| Year | TDS, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 36.84 TDS, current US$ per square kilometre | — |
| 1971 | 3.62 TDS, current US$ per square kilometre | -90.2% |
| 1972 | 22.37 TDS, current US$ per square kilometre | +518.2% |
| 1973 | 63.95 TDS, current US$ per square kilometre | +186.0% |
| 1974 | 38.94 TDS, current US$ per square kilometre | -39.1% |
| 1975 | 63.84 TDS, current US$ per square kilometre | +64.0% |
| 1976 | 125.81 TDS, current US$ per square kilometre | +97.1% |
| 1977 | 144.1 TDS, current US$ per square kilometre | +14.5% |
| 1978 | 177.88 TDS, current US$ per square kilometre | +23.4% |
| 1979 | 174.91 TDS, current US$ per square kilometre | -1.7% |
| 1980 | 215.24 TDS, current US$ per square kilometre | +23.1% |
| 1981 | 256.48 TDS, current US$ per square kilometre | +19.2% |
| 1982 | 229.67 TDS, current US$ per square kilometre | -10.5% |
| 1983 | 183.43 TDS, current US$ per square kilometre | -20.1% |
| 1984 | 260.51 TDS, current US$ per square kilometre | +42.0% |
| 1985 | 372.27 TDS, current US$ per square kilometre | +42.9% |
| 1986 | 571.84 TDS, current US$ per square kilometre | +53.6% |
| 1987 | 630.38 TDS, current US$ per square kilometre | +10.2% |
| 1988 | 447.37 TDS, current US$ per square kilometre | -29.0% |
| 1989 | 355.96 TDS, current US$ per square kilometre | -20.4% |
| 1990 | 276.12 TDS, current US$ per square kilometre | -22.4% |
| 1991 | 176.61 TDS, current US$ per square kilometre | -36.0% |
| 1992 | 255.27 TDS, current US$ per square kilometre | +44.5% |
| 1993 | 212.98 TDS, current US$ per square kilometre | -16.6% |
| 1994 | 125.85 TDS, current US$ per square kilometre | -40.9% |
| 1995 | 283.98 TDS, current US$ per square kilometre | +125.7% |
| 1996 | 496.99 TDS, current US$ per square kilometre | +75.0% |
| 1997 | 457.74 TDS, current US$ per square kilometre | -7.9% |
| 1998 | 249.27 TDS, current US$ per square kilometre | -45.5% |
| 1999 | 374.44 TDS, current US$ per square kilometre | +50.2% |
| 2000 | 449.63 TDS, current US$ per square kilometre | +20.1% |
| 2001 | 299.95 TDS, current US$ per square kilometre | -33.3% |
| 2002 | 394.99 TDS, current US$ per square kilometre | +31.7% |
| 2003 | 799.14 TDS, current US$ per square kilometre | +102.3% |
| 2004 | 770.37 TDS, current US$ per square kilometre | -3.6% |
| 2005 | 341.35 TDS, current US$ per square kilometre | -55.7% |
| 2006 | 164.6 TDS, current US$ per square kilometre | -51.8% |
| 2007 | 218.39 TDS, current US$ per square kilometre | +32.7% |
| 2008 | 250.42 TDS, current US$ per square kilometre | +14.7% |
| 2009 | 381.99 TDS, current US$ per square kilometre | +52.5% |
| 2010 | 511.24 TDS, current US$ per square kilometre | +33.8% |
| 2011 | 582.98 TDS, current US$ per square kilometre | +14.0% |
| 2012 | 3,131 TDS, current US$ per square kilometre | +437.1% |
| 2013 | 4,815 TDS, current US$ per square kilometre | +53.8% |
| 2014 | 2,627 TDS, current US$ per square kilometre | -45.4% |
| 2015 | 600.99 TDS, current US$ per square kilometre | -77.1% |
| 2016 | 86.4 TDS, current US$ per square kilometre | -85.6% |
| 2017 | 136.17 TDS, current US$ per square kilometre | +57.6% |
| 2018 | 447.58 TDS, current US$ per square kilometre | +228.7% |
| 2019 | 949.62 TDS, current US$ per square kilometre | +112.2% |
| 2020 | 1,436 TDS, current US$ per square kilometre | +51.2% |
| 2021 | 1,539 TDS, current US$ per square kilometre | +7.1% |
| 2022 | 1,586 TDS, current US$ per square kilometre | +3.0% |
| 2023 | 2,413 TDS, current US$ per square kilometre | +52.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 85.22 TDS, current US$ per square kilometre | 3.62 TDS, current US$ per square kilometre | 177.88 TDS, current US$ per square kilometre | 10 |
| 1980s | 352.32 TDS, current US$ per square kilometre | 183.43 TDS, current US$ per square kilometre | 630.38 TDS, current US$ per square kilometre | 10 |
| 1990s | 290.93 TDS, current US$ per square kilometre | 125.85 TDS, current US$ per square kilometre | 496.99 TDS, current US$ per square kilometre | 10 |
| 2000s | 407.08 TDS, current US$ per square kilometre | 164.6 TDS, current US$ per square kilometre | 799.14 TDS, current US$ per square kilometre | 10 |
| 2010s | 1,389 TDS, current US$ per square kilometre | 86.4 TDS, current US$ per square kilometre | 4,815 TDS, current US$ per square kilometre | 10 |
| 2020s | 1,743 TDS, current US$ per square kilometre | 1,436 TDS, current US$ per square kilometre | 2,413 TDS, current US$ per square kilometre | 4 |
Countries ranked near Pakistan
- 22 North Macedonia 2,778 TDS, current US$ per square kilometre compare
- 23 Republic of Moldova 2,712 TDS, current US$ per square kilometre compare
- 24 Bangladesh 2,702 TDS, current US$ per square kilometre compare
- 26 Rwanda 2,248 TDS, current US$ per square kilometre compare
- 27 Sao Tome and Principe 2,166 TDS, current US$ per square kilometre compare
- 28 Montenegro 2,089 TDS, current US$ per square kilometre compare
More external debt data for Pakistan
- IFC, private nonguaranteed -68.88 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita -0.2741 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP -0.0002 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre -56.68 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 3.1% (2024)
- Net financial flows, IDA 537.03 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.14 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0014 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 172.53 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 27.2% (2024)
Frequently asked questions
- What is imf repurchases and charges (tds, current us$), per square kilometre in Pakistan?
- Imf repurchases and charges (tds, current us$), per square kilometre in Pakistan was 2,413 TDS, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest imf repurchases and charges (tds, current us$), per square kilometre recorded in Pakistan?
- The highest recorded value was 4,815 TDS, current US$ per square kilometre in 2013.
- What is the lowest imf repurchases and charges (tds, current us$), per square kilometre recorded in Pakistan?
- The lowest recorded value was 3.62 TDS, current US$ per square kilometre in 1971.
- How does Pakistan rank for imf repurchases and charges (tds, current us$), per square kilometre?
- Pakistan ranks 25th out of 121 countries with data for 2023.
- Is imf repurchases and charges (tds, current us$), per square kilometre rising or falling in Pakistan?
- Over the last ten years it is down 49.9%. The long-run trend across the full record is volatile.
- Where does this Pakistan data come from?
- The figures come from Statizoid (derived), published as part of IMF repurchases and charges (TDS, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IMF repurchases and charges (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IMF repurchases and charges (TDS, current US$) ÷ Land area (sq. km)
Computed from
- IMF repurchases and charges International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IMF repurchases and charges (TDS, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.