Multilateral debt service in Nepal
Nepal: Multilateral debt service was 308.52 million TDS, current US$ in 2024. ◆ Volatile
Multilateral debt service in Nepal, 1971–2024
Source: International Debt Statistics, World Bank (WB). Measured in TDS, current US$.
Analysis
Nepal recorded 308.52 million TDS, current US$ for multilateral debt service in 2024. That is the highest value across all 54 years on record.
The figure is up 5.7% on the previous year and up 80.1% over ten years.
Over the whole period, multilateral debt service in Nepal peaked at 308.52 million TDS, current US$ in 2024 and was at its lowest, 10,000 TDS, current US$, in 1971.
Nepal ranks 54th of 123 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Multilateral debt service in Nepal, year by year
| Year | TDS, current US$ | Change |
|---|---|---|
| 1971 | 10,000 TDS, current US$ | — |
| 1972 | 46,000 TDS, current US$ | +360.0% |
| 1973 | 89,000 TDS, current US$ | +93.5% |
| 1974 | 355,000 TDS, current US$ | +298.9% |
| 1975 | 1.07 million TDS, current US$ | +202.3% |
| 1976 | 1.02 million TDS, current US$ | -4.8% |
| 1977 | 1.40 million TDS, current US$ | +36.6% |
| 1978 | 2.26 million TDS, current US$ | +62.0% |
| 1979 | 2.82 million TDS, current US$ | +24.6% |
| 1980 | 3.17 million TDS, current US$ | +12.4% |
| 1981 | 3.57 million TDS, current US$ | +12.7% |
| 1982 | 4.30 million TDS, current US$ | +20.5% |
| 1983 | 4.99 million TDS, current US$ | +16.0% |
| 1984 | 6.47 million TDS, current US$ | +29.8% |
| 1985 | 7.76 million TDS, current US$ | +19.9% |
| 1986 | 10.48 million TDS, current US$ | +35.0% |
| 1987 | 13.33 million TDS, current US$ | +27.1% |
| 1988 | 15.57 million TDS, current US$ | +16.8% |
| 1989 | 16.56 million TDS, current US$ | +6.3% |
| 1990 | 19.89 million TDS, current US$ | +20.1% |
| 1991 | 24.07 million TDS, current US$ | +21.0% |
| 1992 | 29.89 million TDS, current US$ | +24.2% |
| 1993 | 31.16 million TDS, current US$ | +4.2% |
| 1994 | 38.79 million TDS, current US$ | +24.5% |
| 1995 | 40.31 million TDS, current US$ | +3.9% |
| 1996 | 43.42 million TDS, current US$ | +7.7% |
| 1997 | 44.68 million TDS, current US$ | +2.9% |
| 1998 | 43.98 million TDS, current US$ | -1.6% |
| 1999 | 58.67 million TDS, current US$ | +33.4% |
| 2000 | 59.08 million TDS, current US$ | +0.7% |
| 2001 | 59.31 million TDS, current US$ | +0.4% |
| 2002 | 66.84 million TDS, current US$ | +12.7% |
| 2003 | 73.64 million TDS, current US$ | +10.2% |
| 2004 | 82.89 million TDS, current US$ | +12.6% |
| 2005 | 86.46 million TDS, current US$ | +4.3% |
| 2006 | 93.21 million TDS, current US$ | +7.8% |
| 2007 | 106.22 million TDS, current US$ | +14.0% |
| 2008 | 122.46 million TDS, current US$ | +15.3% |
| 2009 | 134.03 million TDS, current US$ | +9.5% |
| 2010 | 142.00 million TDS, current US$ | +5.9% |
| 2011 | 153.67 million TDS, current US$ | +8.2% |
| 2012 | 160.75 million TDS, current US$ | +4.6% |
| 2013 | 164.77 million TDS, current US$ | +2.5% |
| 2014 | 171.28 million TDS, current US$ | +3.9% |
| 2015 | 165.66 million TDS, current US$ | -3.3% |
| 2016 | 171.10 million TDS, current US$ | +3.3% |
| 2017 | 171.02 million TDS, current US$ | -0.1% |
| 2018 | 192.82 million TDS, current US$ | +12.8% |
| 2019 | 200.65 million TDS, current US$ | +4.1% |
| 2020 | 222.30 million TDS, current US$ | +10.8% |
| 2021 | 246.16 million TDS, current US$ | +10.7% |
| 2022 | 247.30 million TDS, current US$ | +0.5% |
| 2023 | 291.98 million TDS, current US$ | +18.1% |
| 2024 | 308.52 million TDS, current US$ | +5.7% |
Nepal compared with similar countries
- Nepal's 308.52 million TDS, current US$ is above the median for lower middle income countries, which is 200.14 million TDS, current US$, 1.5× the median. (43 countries reporting)
- Nepal's 308.52 million TDS, current US$ is below the median for South Asia, which is 670.18 million TDS, current US$, 46% of the median. (6 countries reporting)
Biggest year-on-year movements
Years where Multilateral debt service in Nepal changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1972 | +360.0% | 10,000 TDS, current US$ | 46,000 TDS, current US$ |
| 1974 | +298.9% | 89,000 TDS, current US$ | 355,000 TDS, current US$ |
| 1975 | +202.3% | 355,000 TDS, current US$ | 1.07 million TDS, current US$ |
| 1973 | +93.5% | 46,000 TDS, current US$ | 89,000 TDS, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.01 million TDS, current US$ | 10,000 TDS, current US$ | 2.82 million TDS, current US$ | 9 |
| 1980s | 8.62 million TDS, current US$ | 3.17 million TDS, current US$ | 16.56 million TDS, current US$ | 10 |
| 1990s | 37.49 million TDS, current US$ | 19.89 million TDS, current US$ | 58.67 million TDS, current US$ | 10 |
| 2000s | 88.41 million TDS, current US$ | 59.08 million TDS, current US$ | 134.03 million TDS, current US$ | 10 |
| 2010s | 169.37 million TDS, current US$ | 142.00 million TDS, current US$ | 200.65 million TDS, current US$ | 10 |
| 2020s | 263.25 million TDS, current US$ | 222.30 million TDS, current US$ | 308.52 million TDS, current US$ | 5 |
Countries ranked near Nepal
- 51 Papua New Guinea 324.05 million TDS, current US$ compare
- 52 Albania 322.91 million TDS, current US$ compare
- 53 Mongolia 317.41 million TDS, current US$ compare
- 55 North Macedonia 305.31 million TDS, current US$ compare
- 56 Ghana 290.37 million TDS, current US$ compare
- 57 Botswana 250.90 million TDS, current US$ compare
More external debt data for Nepal
- IFC, private nonguaranteed 35.17 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.19 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0008 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 76.74 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.9% (2024)
- Net financial flows, IDA 289.55 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 9.77 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0067 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 8.9% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 1,245 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is multilateral debt service in Nepal?
- Multilateral debt service in Nepal was 308.52 million TDS, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest multilateral debt service recorded in Nepal?
- The highest recorded value was 308.52 million TDS, current US$ in 2024.
- What is the lowest multilateral debt service recorded in Nepal?
- The lowest recorded value was 10,000 TDS, current US$ in 1971.
- How does Nepal rank for multilateral debt service?
- Nepal ranks 54th out of 123 countries with data for 2024.
- Is multilateral debt service rising or falling in Nepal?
- Over the last ten years it is up 80.1%. The long-run trend across the full record is volatile.
- Where does this Nepal data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of Multilateral debt service (TDS, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Public and publicly guaranteed multilateral loans include loans and credits from the World Bank, regional development banks, and other multilateral and intergovernmental agencies. Excluded are loans from funds administered by an international organization on behalf of a single donor government; these are classified as loans from governments. Debt service payments are the sum of principal repayments and interest payments actually made in the year specified. Data are in current U.S. dollars.