Net financial flows, IDA (NFL, current US$), per square kilometre in Papua New Guinea
Papua New Guinea: Net financial flows, IDA (NFL, current US$), per square kilometre was 38.54 NFL, current US$ per square kilometre in 2023. ◆ Volatile
Net financial flows, IDA (NFL, current US$), per square kilometre in Papua New Guinea, 1970–2023
Source: Statizoid (derived). Measured in NFL, current US$ per square kilometre.
Analysis
In 2023, net financial flows, ida (nfl, current us$), per square kilometre in Papua New Guinea stood at 38.54 NFL, current US$ per square kilometre.
That represents a change of up 25.5% on the previous year and down 24.2% over ten years.
Over the whole period, net financial flows, ida (nfl, current us$), per square kilometre in Papua New Guinea peaked at 413.42 NFL, current US$ per square kilometre in 2018 and was at its lowest, -8.1 NFL, current US$ per square kilometre, in 2007.
Papua New Guinea ranks 53rd of 114 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, IDA (NFL, current US$), per square kilometre in Papua New Guinea, year by year
| Year | NFL, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 1.85 NFL, current US$ per square kilometre | — |
| 1971 | 8.7 NFL, current US$ per square kilometre | +370.6% |
| 1972 | 9.48 NFL, current US$ per square kilometre | +8.9% |
| 1973 | 2.75 NFL, current US$ per square kilometre | -71.0% |
| 1974 | 9.72 NFL, current US$ per square kilometre | +253.9% |
| 1975 | 11.54 NFL, current US$ per square kilometre | +18.7% |
| 1976 | 4.14 NFL, current US$ per square kilometre | -64.1% |
| 1977 | 17 NFL, current US$ per square kilometre | +310.4% |
| 1978 | 12.09 NFL, current US$ per square kilometre | -28.9% |
| 1979 | 14.21 NFL, current US$ per square kilometre | +17.5% |
| 1980 | 27.5 NFL, current US$ per square kilometre | +93.5% |
| 1981 | 21.57 NFL, current US$ per square kilometre | -21.6% |
| 1982 | 19.62 NFL, current US$ per square kilometre | -9.0% |
| 1983 | 36.78 NFL, current US$ per square kilometre | +87.5% |
| 1984 | 29.78 NFL, current US$ per square kilometre | -19.0% |
| 1985 | 7.81 NFL, current US$ per square kilometre | -73.8% |
| 1986 | -0.0044 NFL, current US$ per square kilometre | -100.1% |
| 1987 | -0.976 NFL, current US$ per square kilometre | +22000.0% |
| 1988 | -0.6779 NFL, current US$ per square kilometre | -30.5% |
| 1989 | -1.66 NFL, current US$ per square kilometre | +144.6% |
| 1990 | -2.1 NFL, current US$ per square kilometre | +26.8% |
| 1991 | -2.84 NFL, current US$ per square kilometre | +34.9% |
| 1992 | -3.33 NFL, current US$ per square kilometre | +17.4% |
| 1993 | -3.8 NFL, current US$ per square kilometre | +14.2% |
| 1994 | -3.82 NFL, current US$ per square kilometre | +0.5% |
| 1995 | -3.87 NFL, current US$ per square kilometre | +1.4% |
| 1996 | -3.92 NFL, current US$ per square kilometre | +1.1% |
| 1997 | -4.78 NFL, current US$ per square kilometre | +22.1% |
| 1998 | -5.2 NFL, current US$ per square kilometre | +8.7% |
| 1999 | -5.63 NFL, current US$ per square kilometre | +8.3% |
| 2000 | -5.88 NFL, current US$ per square kilometre | +4.4% |
| 2001 | -7.01 NFL, current US$ per square kilometre | +19.2% |
| 2002 | -7.6 NFL, current US$ per square kilometre | +8.4% |
| 2003 | -7.87 NFL, current US$ per square kilometre | +3.5% |
| 2004 | -7.96 NFL, current US$ per square kilometre | +1.2% |
| 2005 | -7.95 NFL, current US$ per square kilometre | -0.2% |
| 2006 | -7.99 NFL, current US$ per square kilometre | +0.5% |
| 2007 | -8.1 NFL, current US$ per square kilometre | +1.4% |
| 2008 | -3.68 NFL, current US$ per square kilometre | -54.5% |
| 2009 | 23.23 NFL, current US$ per square kilometre | -731.1% |
| 2010 | 10.21 NFL, current US$ per square kilometre | -56.0% |
| 2011 | 30.74 NFL, current US$ per square kilometre | +201.1% |
| 2012 | 51.45 NFL, current US$ per square kilometre | +67.4% |
| 2013 | 50.85 NFL, current US$ per square kilometre | -1.2% |
| 2014 | 63.2 NFL, current US$ per square kilometre | +24.3% |
| 2015 | 44.88 NFL, current US$ per square kilometre | -29.0% |
| 2016 | 64.08 NFL, current US$ per square kilometre | +42.8% |
| 2017 | 35.83 NFL, current US$ per square kilometre | -44.1% |
| 2018 | 413.42 NFL, current US$ per square kilometre | +1053.9% |
| 2019 | 48.94 NFL, current US$ per square kilometre | -88.2% |
| 2020 | 57.36 NFL, current US$ per square kilometre | +17.2% |
| 2021 | 220.8 NFL, current US$ per square kilometre | +284.9% |
| 2022 | 30.72 NFL, current US$ per square kilometre | -86.1% |
| 2023 | 38.54 NFL, current US$ per square kilometre | +25.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 9.15 NFL, current US$ per square kilometre | 1.85 NFL, current US$ per square kilometre | 17 NFL, current US$ per square kilometre | 10 |
| 1980s | 13.97 NFL, current US$ per square kilometre | -1.66 NFL, current US$ per square kilometre | 36.78 NFL, current US$ per square kilometre | 10 |
| 1990s | -3.93 NFL, current US$ per square kilometre | -5.63 NFL, current US$ per square kilometre | -2.1 NFL, current US$ per square kilometre | 10 |
| 2000s | -4.08 NFL, current US$ per square kilometre | -8.1 NFL, current US$ per square kilometre | 23.23 NFL, current US$ per square kilometre | 10 |
| 2010s | 81.36 NFL, current US$ per square kilometre | 10.21 NFL, current US$ per square kilometre | 413.42 NFL, current US$ per square kilometre | 10 |
| 2020s | 86.86 NFL, current US$ per square kilometre | 30.72 NFL, current US$ per square kilometre | 220.8 NFL, current US$ per square kilometre | 4 |
Countries ranked near Papua New Guinea
- 50 Mali 81.55 NFL, current US$ per square kilometre compare
- 51 Lebanon 79.47 NFL, current US$ per square kilometre compare
- 52 Niger 72.92 NFL, current US$ per square kilometre compare
- 54 Mauritania 34.96 NFL, current US$ per square kilometre compare
- 55 Tajikistan 24.71 NFL, current US$ per square kilometre compare
- 56 Mongolia 6.69 NFL, current US$ per square kilometre compare
More external debt data for Papua New Guinea
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 2.2% (2024)
- Net financial flows, IDA 31.68 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 2.99 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.001 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD 154,000 NFL, current US$ (2024)
- Public and publicly guaranteed debt service 4.6% (2024)
Frequently asked questions
- What is net financial flows, ida (nfl, current us$), per square kilometre in Papua New Guinea?
- Net financial flows, ida (nfl, current us$), per square kilometre in Papua New Guinea was 38.54 NFL, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest net financial flows, ida (nfl, current us$), per square kilometre recorded in Papua New Guinea?
- The highest recorded value was 413.42 NFL, current US$ per square kilometre in 2018.
- What is the lowest net financial flows, ida (nfl, current us$), per square kilometre recorded in Papua New Guinea?
- The lowest recorded value was -8.1 NFL, current US$ per square kilometre in 2007.
- How does Papua New Guinea rank for net financial flows, ida (nfl, current us$), per square kilometre?
- Papua New Guinea ranks 53rd out of 114 countries with data for 2023.
- Is net financial flows, ida (nfl, current us$), per square kilometre rising or falling in Papua New Guinea?
- Over the last ten years it is down 24.2%. The long-run trend across the full record is volatile.
- Where does this Papua New Guinea data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, IDA (NFL, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, IDA (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, IDA (NFL, current US$) ÷ Land area (sq. km)
Computed from
- Net financial flows, IDA International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, IDA (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.